|
Virustotal is a service that analyzes suspicious files and facilitates the quick detection of viruses, worms, trojans, and all kinds of malware detected by antivirus engines. More information... |
| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| a-squared | 4.5.0.41 | 2009.11.04 | Virus.Trojan.Win32.Buzus!IK |
| AhnLab-V3 | 5.0.0.2 | 2009.11.04 | - |
| AntiVir | 7.9.1.53 | 2009.11.03 | TR/Inject.akwm.3 |
| Antiy-AVL | 2.0.3.7 | 2009.11.04 | Trojan/Win32.Inject.gen |
| Authentium | 5.1.2.4 | 2009.11.04 | - |
| Avast | 4.8.1351.0 | 2009.11.03 | Win32:Trojan-gen |
| AVG | 8.5.0.423 | 2009.11.03 | Generic15.ADHS |
| BitDefender | 7.2 | 2009.11.04 | Trojan.Generic.2613722 |
| CAT-QuickHeal | 10.00 | 2009.11.04 | Trojan.Inject.akwm |
| ClamAV | 0.94.1 | 2009.11.04 | - |
| Comodo | 2832 | 2009.11.04 | TrojWare.Win32.Inject.akwm |
| DrWeb | 5.0.0.12182 | 2009.11.04 | Trojan.Recycle.20 |
| eSafe | 7.0.17.0 | 2009.11.03 | - |
| eTrust-Vet | 35.1.7100 | 2009.11.03 | Win32/IRCBot.UY |
| F-Prot | 4.5.1.85 | 2009.11.03 | - |
| F-Secure | 9.0.15370.0 | 2009.11.04 | - |
| Fortinet | 3.120.0.0 | 2009.11.03 | W32/Inject.AKWM!tr |
| GData | 19 | 2009.11.04 | Trojan.Generic.2613722 |
| Ikarus | T3.1.1.72.0 | 2009.11.04 | Virus.Trojan.Win32.Buzus |
| Jiangmin | 11.0.800 | 2009.11.04 | Trojan/Inject.hwn |
| K7AntiVirus | 7.10.887 | 2009.11.03 | Trojan.Win32.Malware.1 |
| Kaspersky | 7.0.0.125 | 2009.11.04 | Trojan.Win32.Inject.akwm |
| McAfee | 5791 | 2009.11.03 | Generic.dx!ggi |
| McAfee+Artemis | 5791 | 2009.11.03 | Generic.dx!ggi |
| McAfee-GW-Edition | 6.8.5 | 2009.11.04 | Heuristic.LooksLike.Win32.Suspicious.B |
| Microsoft | 1.5202 | 2009.11.04 | Backdoor:Win32/IRCbot |
| NOD32 | 4571 | 2009.11.04 | a variant of Win32/Injector.AFM |
| Norman | 6.03.02 | 2009.11.03 | - |
| nProtect | 2009.1.8.0 | 2009.11.04 | Trojan/W32.Inject.122880.K |
| Panda | 10.0.2.2 | 2009.11.03 | Bck/Sdbot.JED.worm |
| PCTools | 7.0.3.5 | 2009.11.04 | Trojan.IRCBot |
| Prevx | 3.0 | 2009.11.04 | High Risk Cloaked Malware |
| Rising | 21.54.21.00 | 2009.11.04 | - |
| Sophos | 4.47.0 | 2009.11.04 | Troj/Inject-KO |
| Sunbelt | 3.2.1858.2 | 2009.11.04 | Trojan.Win32.Generic!BT |
| Symantec | 1.4.4.12 | 2009.11.04 | W32.IRCBot |
| TheHacker | 6.5.0.2.060 | 2009.11.04 | - |
| TrendMicro | 8.950.0.1094 | 2009.11.03 | - |
| VBA32 | 3.12.10.11 | 2009.11.03 | Trojan.Win32.Inject.akwm |
| ViRobot | 2009.11.4.2020 | 2009.11.04 | - |
| VirusBuster | 4.6.5.0 | 2009.11.03 | Trojan.Inject.PGV |
| Additional information |
|---|
| File size: 122880 bytes |
| MD5 : 25f3191bb46c0883cd5f6393414173ed |
| SHA1 : 60ba693df69b12b66cbecc3513cd90f9f3620f62 |
| SHA256: 3d4d509bb53394215b7b559cd7375f61a42d1cc88af8311626ac42034b640e4e |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x255B timedatestamp.....: 0x4AE1588C (Fri Oct 23 09:17:32 2009) machinetype.......: 0x14C (Intel I386) ( 4 sections ) name viradd virsiz rawdsiz ntrpy md5 .text 0x1000 0x3BDE 0x4000 6.21 8983d47215a1320dfea5e6f55222bfa0 .rdata 0x5000 0x782 0x1000 3.11 3c87d66d873282ca4d04c10183fea2fb .data 0x6000 0xC3C 0x1000 2.05 fa63afca82b0da0af8b6c5e139b04934 .rsrc 0x7000 0x16864 0x17000 7.99 ac131f525f4654631b09ea90bd351787 ( 1 imports ) > kernel32.dll: GetFileAttributesA, EnumResourceNamesA, GetProcAddress, LoadLibraryA, RtlUnwind, GetModuleHandleA, GetStartupInfoA, GetCommandLineA, GetVersion, ExitProcess, HeapAlloc, HeapFree, TerminateProcess, GetCurrentProcess, UnhandledExceptionFilter, GetModuleFileNameA, FreeEnvironmentStringsA, FreeEnvironmentStringsW, WideCharToMultiByte, GetEnvironmentStrings, GetEnvironmentStringsW, SetHandleCount, GetStdHandle, GetFileType, HeapDestroy, HeapCreate, VirtualFree, WriteFile, VirtualAlloc, HeapReAlloc, GetCPInfo, GetACP, GetOEMCP, MultiByteToWideChar, LCMapStringA, LCMapStringW, GetStringTypeA, GetStringTypeW ( 0 exports ) |
| TrID : File type identification Win32 Executable MS Visual C++ (generic) (65.2%) Win32 Executable Generic (14.7%) Win32 Dynamic Link Library (generic) (13.1%) Generic Win/DOS Executable (3.4%) DOS Executable Generic (3.4%) |
| ThreatExpert: http://www.threatexpert.com/report.aspx?md5=25f3191bb46c0883cd5f6393414173ed |
| ssdeep: 3072:06l+f5Gi9qsADdIjUB4xnegM2bLot1XkYXivc5zUW6AXaRiy:IwiIJDdIQ4FgqE70YXiv+naRiy |
| Prevx Info: http://info.prevx.com/aboutprogramtext.asp?PX5=B7D7DD6E00E2D8F1E0E1018010B77B00BDAFF5CE |
| PEiD : - |
| RDS : NSRL Reference Data Set - |
ATTENTION:
VirusTotal is a free service offered by Hispasec Sistemas. There are no guarantees about the availability and continuity of this service. Although the detection rate afforded by the use of multiple antivirus engines is far superior to that offered by just one product, these results DO NOT guarantee the harmlessness of a file. Currently, there is not any solution that offers a 100% effectiveness rate for detecting viruses and malware.