|
Virustotal is a service that analyzes suspicious files and facilitates the quick detection of viruses, worms, trojans, and all kinds of malware detected by antivirus engines. More information... |
| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| AhnLab-V3 | 2008.6.22.0 | 2008.06.22 | - |
| AntiVir | 7.8.0.59 | 2008.06.21 | BDS/Delf.avq.14 |
| Authentium | 5.1.0.4 | 2008.06.21 | W32/Backdoor.AKGB |
| Avast | 4.8.1195.0 | 2008.06.21 | Win32:VB-DHV |
| AVG | 7.5.0.516 | 2008.06.22 | BackDoor.Generic5.MTG |
| BitDefender | 7.2 | 2008.06.22 | Backdoor.Delf.AVQ |
| CAT-QuickHeal | 9.50 | 2008.06.20 | Backdoor.Delf.avq |
| ClamAV | 0.93.1 | 2008.06.22 | Trojan.Delf-664 |
| DrWeb | 4.44.0.09170 | 2008.06.22 | BackDoor.Hacked |
| eSafe | 7.0.15.0 | 2008.06.22 | Win32.Cimgak.h |
| eTrust-Vet | 31.6.5892 | 2008.06.21 | - |
| Ewido | 4.0 | 2008.06.22 | Backdoor.Delf.avq |
| F-Prot | 4.4.4.56 | 2008.06.21 | W32/Backdoor.AKGB |
| F-Secure | 7.60.13501.0 | 2008.06.20 | Backdoor.Win32.Delf.avq |
| Fortinet | 3.14.0.0 | 2008.06.22 | W32/CimgaKit.AVQ!tr.bdr |
| GData | 2.0.7306.1023 | 2008.06.22 | Backdoor.Win32.Delf.avq |
| Ikarus | T3.1.1.26.0 | 2008.06.22 | Backdoor.Win32.Delf.avq |
| Kaspersky | 7.0.0.125 | 2008.06.22 | Backdoor.Win32.Delf.avq |
| McAfee | 5322 | 2008.06.20 | Generic BackDoor |
| Microsoft | 1.3604 | 2008.06.22 | Backdoor:Win32/Delf |
| NOD32v2 | 3207 | 2008.06.22 | Win32/Delf.NGG |
| Norman | 5.80.02 | 2008.06.20 | W32/Delf.ACNU |
| Panda | 9.0.0.4 | 2008.06.22 | Constructor/JPS |
| Prevx1 | V2 | 2008.06.22 | System Back Door |
| Rising | 20.49.62.00 | 2008.06.22 | Backdoor.Delf.xnz |
| Sophos | 4.30.0 | 2008.06.22 | Troj/CimgaKit-H |
| Sunbelt | 3.0.1153.1 | 2008.06.15 | Backdoor.Win32.Delf.avq |
| Symantec | 10 | 2008.06.22 | Backdoor.Trojan |
| TheHacker | 6.2.92.358 | 2008.06.21 | Backdoor/Delf.avq |
| TrendMicro | 8.700.0.1004 | 2008.06.20 | BKDR_DELF.EUG |
| VBA32 | 3.12.6.7 | 2008.06.21 | Backdoor.Win32.Delf.avq |
| VirusBuster | 4.3.26:9 | 2008.06.12 | - |
| Webwasher-Gateway | 6.6.2 | 2008.06.22 | Trojan.Backdoor.Delf.avq.14 |
| Additional information |
|---|
| File size: 296855 bytes |
| MD5...: bec0e0c24c092fb969e203d0e75b9ede |
| SHA1..: f0e6325cd267544a5227f6b19e9da90ba478f49d |
| SHA256: c088e21983ac47a36778a34b5f889ea2631d0a28027e4410e52c49e77f92a5f0 |
| SHA512: bb7211977c33c4ab4b1ea94e92c6c0fd77cda3d6232605925163722a90629c31 4f210f01a0e9414d28d41ea200f8664cd81edfaab0be6a9da073afe1d1d30720 |
| PEiD..: - |
| PEInfo: - |
| Prevx info: http://info.prevx.com/aboutprogramtext.asp?PX5=250C648D00998C3FA0E50450859AA6000E7E25C1 |
| packers (Kaspersky): UPX |
| packers (Avast): UPX |
| packers (F-Prot): UPX |
| packers (Authentium): UPX |
ATTENTION:
VirusTotal is a free service offered by Hispasec Sistemas. There are no guarantees about the availability and continuity of this service. Although the detection rate afforded by the use of multiple antivirus engines is far superior to that offered by just one product, these results DO NOT guarantee the harmlessness of a file. Currently, there is not any solution that offers a 100% effectiveness rate for detecting viruses and malware.