|
Virustotal is a service that analyzes suspicious files and facilitates the quick detection of viruses, worms, trojans, and all kinds of malware detected by antivirus engines. More information... |
| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| AhnLab-V3 | 2008.7.11.0 | 2008.07.11 | Win-Trojan/Xema.variant |
| AntiVir | 7.8.0.64 | 2008.07.13 | - |
| Authentium | 5.1.0.4 | 2008.07.13 | - |
| Avast | 4.8.1195.0 | 2008.07.13 | Win32:Small-JKW |
| AVG | 7.5.0.516 | 2008.07.13 | Potentially harmful program HackTool.crack |
| BitDefender | 7.2 | 2008.07.13 | - |
| CAT-QuickHeal | 9.50 | 2008.07.11 | - |
| ClamAV | 0.93.1 | 2008.07.13 | - |
| DrWeb | 4.44.0.09170 | 2008.07.13 | - |
| eSafe | 7.0.17.0 | 2008.07.13 | Suspicious File |
| eTrust-Vet | 31.6.5949 | 2008.07.12 | - |
| Ewido | 4.0 | 2008.07.13 | - |
| F-Prot | 4.4.4.56 | 2008.07.13 | - |
| F-Secure | 7.60.13501.0 | 2008.07.12 | - |
| Fortinet | 3.14.0.0 | 2008.07.13 | - |
| GData | 2.0.7306.1023 | 2008.07.13 | Win32:Small-JKW |
| Ikarus | T3.1.1.26.0 | 2008.07.13 | Virus.Win32.Small.JKW |
| Kaspersky | 7.0.0.125 | 2008.07.13 | - |
| McAfee | 5337 | 2008.07.11 | - |
| Microsoft | 1.3704 | 2008.07.13 | - |
| NOD32v2 | 3263 | 2008.07.11 | - |
| Norman | 5.80.02 | 2008.07.11 | W32/Malware.AFLM |
| Panda | 9.0.0.4 | 2008.07.13 | - |
| Prevx1 | V2 | 2008.07.14 | System Back Door |
| Rising | 20.52.62.00 | 2008.07.13 | - |
| Sophos | 4.31.0 | 2008.07.13 | MassDown |
| Sunbelt | 3.1.1536.1 | 2008.07.12 | - |
| Symantec | 10 | 2008.07.13 | - |
| TheHacker | 6.2.96.378 | 2008.07.13 | - |
| TrendMicro | 8.700.0.1004 | 2008.07.11 | PAK_Generic.001 |
| VBA32 | 3.12.6.9 | 2008.07.13 | - |
| VirusBuster | 4.5.11.0 | 2008.07.13 | - |
| Webwasher-Gateway | 6.6.2 | 2008.07.13 | - |
| Additional information |
|---|
| File size: 58368 bytes |
| MD5...: b926f23d39e77ec2373a7bee448599fc |
| SHA1..: 1b69bc81ff9aaedadf26cb11e0d10fe9fdb3449d |
| SHA256: 27bea3690ee632f99f813a5bb1b6ba23c68cadbce09431306fe2ac9bf1063412 |
| SHA512: 54bb1e7587d0f66cda925fc509e01cc9e5662a8e95924846253cfc52133de9c7 f433dfb2174e643a19907e16be4918ca6e3ff0e93cb5ba9d0c02c87301825693 |
| PEiD..: UPX 2.90 [LZMA] -> Markus Oberhumer, Laszlo Molnar & John Reiser |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x434be0 timedatestamp.....: 0x451294b2 (Thu Sep 21 13:33:38 2006) machinetype.......: 0x14c (I386) ( 3 sections ) name viradd virsiz rawdsiz ntrpy md5 UPX0 0x1000 0x27000 0x0 0.00 d41d8cd98f00b204e9800998ecf8427e UPX1 0x28000 0xd000 0xce00 7.86 168561f5304fe5f1fb8a4474a7a6f6d1 .rsrc 0x35000 0x2000 0x1200 4.99 2e8b8a7814f593df73cd396e102cbc6d ( 7 imports ) > KERNEL32.DLL: LoadLibraryA, GetProcAddress, ExitProcess > advapi32.dll: RegOpenKeyA > comctl32.dll: InitCommonControls > comdlg32.dll: GetOpenFileNameA > gdi32.dll: RoundRect > shell32.dll: ShellExecuteA > user32.dll: SetFocus ( 0 exports ) |
| Prevx info: http://info.prevx.com/aboutprogramtext.asp?PX5=C0AE14980024A344E47D00AF53E4F8009F99C11A |
| packers (Kaspersky): UPX |
| packers (F-Prot): UPX |
ATTENTION:
VirusTotal is a free service offered by Hispasec Sistemas. There are no guarantees about the availability and continuity of this service. Although the detection rate afforded by the use of multiple antivirus engines is far superior to that offered by just one product, these results DO NOT guarantee the harmlessness of a file. Currently, there is not any solution that offers a 100% effectiveness rate for detecting viruses and malware.