|
Virustotal is a service that analyzes suspicious files and facilitates the quick detection of viruses, worms, trojans, and all kinds of malware detected by antivirus engines. More information... |
| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| a-squared | 4.0.0.73 | 2008.12.28 | - |
| AhnLab-V3 | 2008.12.25.0 | 2008.12.27 | - |
| AntiVir | 7.9.0.45 | 2008.12.28 | TR/Crypt.XPACK.Gen |
| Authentium | 5.1.0.4 | 2008.12.28 | - |
| Avast | 4.8.1281.0 | 2008.12.28 | - |
| AVG | 8.0.0.199 | 2008.12.28 | BackDoor.RBot.BI |
| BitDefender | 7.2 | 2008.12.29 | Backdoor.Bot.34943 |
| CAT-QuickHeal | 10.00 | 2008.12.27 | - |
| ClamAV | 0.94.1 | 2008.12.28 | Trojan.Sdbot-3486 |
| Comodo | 834 | 2008.12.28 | Application.Win32.Garbage.Small.~C |
| DrWeb | 4.44.0.09170 | 2008.12.29 | - |
| eSafe | 7.0.17.0 | 2008.12.28 | Suspicious File |
| eTrust-Vet | 31.6.6279 | 2008.12.28 | - |
| Ewido | 4.0 | 2008.12.28 | - |
| F-Prot | 4.4.4.56 | 2008.12.28 | W32/Damaged_File.gen!Eldorado |
| F-Secure | 8.0.14332.0 | 2008.12.28 | Suspicious:W32/Malware!Gemini |
| Fortinet | 3.117.0.0 | 2008.12.28 | W32/Smalldoor.MNZ!tr |
| GData | 19 | 2008.12.29 | Backdoor.Bot.34943 |
| Ikarus | T3.1.1.45.0 | 2008.12.28 | - |
| K7AntiVirus | 7.10.568 | 2008.12.27 | - |
| Kaspersky | 7.0.0.125 | 2008.12.28 | - |
| McAfee | 5477 | 2008.12.28 | W32/Gaobot.worm.gen |
| McAfee+Artemis | 5477 | 2008.12.28 | W32/Gaobot.worm.gen |
| Microsoft | 1.4205 | 2008.12.28 | - |
| NOD32 | 3719 | 2008.12.27 | - |
| Norman | 5.80.02 | 2008.12.26 | W32/Gaobot.dam |
| Panda | 9.0.0.4 | 2008.12.28 | W32/Gaobot.OXI.worm |
| PCTools | 4.4.2.0 | 2008.12.28 | - |
| Prevx1 | V2 | 2008.12.29 | Malicious Software |
| Rising | 21.09.62.00 | 2008.12.28 | - |
| SecureWeb-Gateway | 6.7.6 | 2008.12.28 | Trojan.Crypt.XPACK.Gen |
| Sophos | 4.37.0 | 2008.12.28 | - |
| Sunbelt | 3.2.1809.2 | 2008.12.22 | VIPRE.Suspicious |
| Symantec | 10 | 2008.12.28 | W32.IRCBot.Gen |
| TheHacker | 6.3.1.4.201 | 2008.12.28 | - |
| TrendMicro | 8.700.0.1004 | 2008.12.26 | - |
| VBA32 | 3.12.8.10 | 2008.12.28 | - |
| ViRobot | 2008.12.26.1536 | 2008.12.26 | - |
| VirusBuster | 4.5.11.0 | 2008.12.28 | - |
| Additional information |
|---|
| File size: 8192 bytes |
| MD5...: 5b1d12b478049654b2717a8c6010e1c7 |
| SHA1..: bb7a5c3475013216e8d09997a36b5b87901cf325 |
| SHA256: 37fbe4fba051cf0ee7ce372ef79ee8d4c02cc4114824afa7ddbbd9d96f45ae34 |
| SHA512: b95259445882bb7ad74c00b39c086e4f6e31cdf432a0e62c3bb6b645de19c806 445a2d6cdfa4f828195a4f2bed92017ff5aeac7506867365d9d22899760b4b54 |
| ssdeep: 192:U7ycKuV4w9U3Io62LeS9B/rAZzSTzCE4mA+l20v2LUWeQ:UFBV4wMjZ19tPy llq20KU6 |
| PEiD..: - |
| TrID..: File type identification Generic Win/DOS Executable (49.9%) DOS Executable Generic (49.8%) Autodesk FLIC Image File (extensions: flc, fli, cel) (0.1%) |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x427000 timedatestamp.....: 0x456683e6 (Fri Nov 24 05:32:22 2006) machinetype.......: 0x14c (I386) ( 3 sections ) name viradd virsiz rawdsiz ntrpy md5 UPX0 0x1000 0x18000 0x0 0.00 d41d8cd98f00b204e9800998ecf8427e UPX1 0x19000 0xd000 0xba00 7.98 b583cd3d456e9cf986b9deecfd36a81d .rsrc 0x26000 0x7000 0x2600 0.00 d41d8cd98f00b204e9800998ecf8427e ( 0 imports ) ( 0 exports ) |
| packers (Kaspersky): PE_Patch |
| Prevx info: http://info.prevx.com/aboutprogramtext.asp?PX5=DBD0342300680B8F20CA00BFE36A8300DB8A15A8 |
| CWSandbox info: http://research.sunbelt-software.com/partnerresource/MD5.aspx?md5=5b1d12b478049654b2717a8c6010e1c7 |
ATTENTION:
VirusTotal is a free service offered by Hispasec Sistemas. There are no guarantees about the availability and continuity of this service. Although the detection rate afforded by the use of multiple antivirus engines is far superior to that offered by just one product, these results DO NOT guarantee the harmlessness of a file. Currently, there is not any solution that offers a 100% effectiveness rate for detecting viruses and malware.