|
Virustotal is a service that analyzes suspicious files and facilitates the quick detection of viruses, worms, trojans, and all kinds of malware detected by antivirus engines. More information... |
| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| a-squared | 4.0.0.101 | 2009.04.29 | Virus.MSWord.Melissa!IK |
| AhnLab-V3 | 5.0.0.2 | 2009.04.28 | W97M/Assilem.F |
| AntiVir | 7.9.0.156 | 2009.04.28 | W97M/Melissa.A |
| Antiy-AVL | 2.0.3.1 | 2009.04.28 | - |
| Authentium | 5.1.2.4 | 2009.04.27 | W97M/Melissa.A@mm |
| Avast | 4.8.1335.0 | 2009.04.28 | MW97:Melissa family |
| AVG | 8.5.0.287 | 2009.04.28 | W97M/Melissa |
| BitDefender | 7.2 | 2009.04.29 | W97M.Melissa.A |
| CAT-QuickHeal | 10.00 | 2009.04.28 | W97M.Melissa |
| ClamAV | 0.94.1 | 2009.04.28 | WM.Psycho |
| Comodo | 1140 | 2009.04.28 | Virus.MSWord.Melissa |
| DrWeb | 4.44.0.09170 | 2009.04.29 | W97M.Melissa |
| eSafe | 7.0.17.0 | 2009.04.27 | W97M.Melissa.B |
| eTrust-Vet | 31.6.6480 | 2009.04.28 | W97M/Melissa.A:mm |
| F-Prot | 4.4.4.56 | 2009.04.27 | W97M/Melissa.A@mm |
| F-Secure | 8.0.14470.0 | 2009.04.29 | Virus.MSWord.Melissa |
| Fortinet | 3.117.0.0 | 2009.04.29 | W97M/Melissa.A@mm |
| GData | 19 | 2009.04.29 | W97M.Melissa.A |
| Ikarus | T3.1.1.49.0 | 2009.04.29 | Virus.MSWord.Melissa |
| K7AntiVirus | 7.10.717 | 2009.04.27 | Macro.Melissa |
| Kaspersky | 7.0.0.125 | 2009.04.29 | Virus.MSWord.Melissa |
| McAfee | 5599 | 2009.04.28 | W97M/Melissa.a@MM |
| McAfee+Artemis | 5599 | 2009.04.28 | W97M/Melissa.a@MM |
| McAfee-GW-Edition | 6.7.6 | 2009.04.29 | Macro.Melissa.A |
| Microsoft | 1.4602 | 2009.04.28 | Virus:W97M/Melissa.AZ |
| NOD32 | 4041 | 2009.04.28 | W97M/Melissa.A |
| Norman | 6.00.06 | 2009.04.28 | W97M/Melissa.A@mm |
| nProtect | 2009.1.8.0 | 2009.04.28 | W97M.Melissa.A |
| Panda | 10.0.0.14 | 2009.04.28 | W97M/Melissa.A |
| PCTools | 4.4.2.0 | 2009.04.28 | WORD.97.Melissa.BC |
| Prevx1 | 3.0 | 2009.04.29 | Medium Risk Malware |
| Rising | 21.27.12.00 | 2009.04.28 | Melissa |
| Sophos | 4.41.0 | 2009.04.29 | WM97/Melissa-A |
| Sunbelt | 3.2.1858.2 | 2009.04.28 | W97M.Melissa.A (v) |
| Symantec | 1.4.4.12 | 2009.04.29 | W97M.Melissa.gen@mm |
| TheHacker | 6.3.4.1.315 | 2009.04.28 | W97M/Melissa.A@MM |
| TrendMicro | 8.700.0.1004 | 2009.04.28 | W97M_MELISSA.A |
| VBA32 | 3.12.10.3 | 2009.04.29 | Virus.MSWord.Melissa |
| ViRobot | 2009.4.28.1712 | 2009.04.28 | W97M.Melissa.A |
| VirusBuster | 4.6.5.0 | 2009.04.28 | WORD.97.Melissa.BC |
| Additional information |
|---|
| File size: 40960 bytes |
| MD5...: 4b68fdec8e89b3983ceb5190a2924003 |
| SHA1..: 45588547dc335d87ea5768512b9f3fc72ffd84a3 |
| SHA256: 554701bc874da646285689df79e5002b3b1a1f76daf705bea9586640026697ca |
| SHA512: b2205ad850301f179a078219c6ce29da82f8259f4ec05d980c210718551de916 df52c314cb3963f3dd99dcfb9de188bd1c7c9ee310662ece426706493500036f |
| ssdeep: 384:gfLAmQKcIc719x1XG4rFmWfFlmipS/pwlyIuD9AR49lz02gzIK1Q0jZMuapZ tRPl:e1g19/X5fUpMyI4ACIv1nacWPiE |
| PEiD..: - |
| TrID..: File type identification Microsoft Word document (80.0%) Generic OLE2 / Multistream Compound File (20.0%) |
| PEInfo: - |
| PDFiD.: - |
| RDS...: NSRL Reference Data Set - |
ATTENTION:
VirusTotal is a free service offered by Hispasec Sistemas. There are no guarantees about the availability and continuity of this service. Although the detection rate afforded by the use of multiple antivirus engines is far superior to that offered by just one product, these results DO NOT guarantee the harmlessness of a file. Currently, there is not any solution that offers a 100% effectiveness rate for detecting viruses and malware.