|
Virustotal is a service that analyzes suspicious files and facilitates the quick detection of viruses, worms, trojans, and all kinds of malware detected by antivirus engines. More information... |
| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| AhnLab-V3 | 2008.8.27.1 | 2008.08.28 | - |
| AntiVir | 7.8.1.23 | 2008.08.28 | TR/Dropper.Gen |
| Authentium | 5.1.0.4 | 2008.08.28 | W32/Trojan2.XTU |
| Avast | 4.8.1195.0 | 2008.08.27 | Win32:Trojan-gen {Other} |
| AVG | 8.0.0.161 | 2008.08.28 | BackDoor.Agent.PTW |
| BitDefender | 7.2 | 2008.08.28 | Backdoor.Generic.83427 |
| CAT-QuickHeal | 9.50 | 2008.08.26 | Backdoor.Agent.gjs |
| ClamAV | 0.93.1 | 2008.08.28 | - |
| DrWeb | 4.44.0.09170 | 2008.08.28 | Trojan.Packed.411 |
| eSafe | 7.0.17.0 | 2008.08.27 | Win32.Agent.gjs |
| eTrust-Vet | 31.6.6054 | 2008.08.28 | - |
| Ewido | 4.0 | 2008.08.27 | Backdoor.Agent.dbz |
| F-Prot | 4.4.4.56 | 2008.08.28 | W32/Trojan2.XTU |
| F-Secure | 7.60.13501.0 | 2008.08.28 | Backdoor.Win32.Agent.gjs |
| Fortinet | 3.14.0.0 | 2008.08.28 | W32/Emogen.GJS!tr.bdr |
| GData | 19 | 2008.08.28 | Backdoor.Win32.Agent.gjs |
| Ikarus | T3.1.1.34.0 | 2008.08.28 | Virus.Win32.Crypt.CIR |
| K7AntiVirus | 7.10.428 | 2008.08.25 | Backdoor.Win32.Agent.gjs |
| Kaspersky | 7.0.0.125 | 2008.08.28 | Backdoor.Win32.Agent.gjs |
| McAfee | 5371 | 2008.08.27 | Generic BackDoor |
| Microsoft | 1.3807 | 2008.08.25 | VirTool:Win32/Obfuscator.BW |
| NOD32v2 | 3395 | 2008.08.28 | - |
| Norman | 5.80.02 | 2008.08.28 | - |
| Panda | 9.0.0.4 | 2008.08.27 | - |
| PCTools | 4.4.2.0 | 2008.08.27 | Backdoor.Agent!sd6 |
| Prevx1 | V2 | 2008.08.28 | Malicious Software |
| Rising | 20.59.31.00 | 2008.08.28 | - |
| Sophos | 4.33.0 | 2008.08.28 | Mal/Emogen-Y |
| Sunbelt | 3.1.1582.1 | 2008.08.26 | Backdoor.Win32.Agent.gjs |
| Symantec | 10 | 2008.08.28 | - |
| TheHacker | 6.3.0.6.064 | 2008.08.27 | Backdoor/Agent.gjs |
| TrendMicro | 8.700.0.1004 | 2008.08.28 | - |
| VBA32 | 3.12.8.4 | 2008.08.28 | Backdoor.Win32.Agent.gjs |
| ViRobot | 2008.8.28.1353 | 2008.08.28 | Backdoor.Win32.Agent.37888.E |
| VirusBuster | 4.5.11.0 | 2008.08.27 | Backdoor.Agent.ETIY |
| Webwasher-Gateway | 6.6.2 | 2008.08.28 | Trojan.Dropper.Gen |
| Additional information |
|---|
| File size: 46592 bytes |
| MD5...: 1416ca4e8233613664abd4766305f348 |
| SHA1..: d50378eb4bdae29ec7d53244dcb6fd79636fd786 |
| SHA256: a777e9890feda4d63166c359eacc6adda87fd4951a697c906b32129cca803c3a |
| SHA512: 7c4e334934a5d9e0ef5c747705afdc6102df7e9e4dd616c6ef1e957f20882668 af0fc8475ee29ae3e0cb008e8ae6c9239a781e712b9f54407bf01295ccb234ea |
| PEiD..: - |
| TrID..: File type identification Generic Win/DOS Executable (49.8%) DOS Executable Generic (49.8%) Autodesk FLIC Image File (extensions: flc, fli, cel) (0.1%) MS Flight Simulator Aircraft Performance Info (0.0%) |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x3000890 timedatestamp.....: 0x470a9177 (Mon Oct 08 20:22:15 2007) machinetype.......: 0x14c (I386) ( 3 sections ) name viradd virsiz rawdsiz ntrpy md5 .text 0x200 0x7e0 0x800 6.27 ce3fa8997b4d42037be807ba5a78b06a .rdata 0xa00 0x19a 0x200 3.84 ebe4361fbc1bd673f4a91d8ee4a65dd7 UPX2 0xc00 0xaa00 0xaa00 7.82 1cc60ee49b6f7535b7ec2635e0e18f3c ( 1 imports ) > KERNEL32.dll: VirtualProtect, LoadLibraryA, GetProcAddress, OutputDebugStringA, VirtualAlloc, VirtualFree, GetTickCount, GetModuleHandleA ( 0 exports ) |
| ThreatExpert info: http://www.threatexpert.com/report.aspx?md5=1416ca4e8233613664abd4766305f348 |
| Prevx info: http://info.prevx.com/aboutprogramtext.asp?PX5=9836996D00815761B678000A69010600F0FAFA38 |
ATTENTION:
VirusTotal is a free service offered by Hispasec Sistemas. There are no guarantees about the availability and continuity of this service. Although the detection rate afforded by the use of multiple antivirus engines is far superior to that offered by just one product, these results DO NOT guarantee the harmlessness of a file. Currently, there is not any solution that offers a 100% effectiveness rate for detecting viruses and malware.