|
Virustotal analysiert verdächtige Dateien und erleichtert die schnelle Erkennung von Viren, Würmern, Trojanern und jeglicher Art von Malware, welche von den Antivirus-Engines festgestellt werden. Weitere Informationen... |
| Antivirus | Version | letzte aktualisierung | Ergebnis |
|---|---|---|---|
| AhnLab-V3 | 2008.5.22.1 | 2008.05.23 | - |
| AntiVir | 7.8.0.19 | 2008.05.24 | - |
| Authentium | 5.1.0.4 | 2008.05.23 | - |
| Avast | 4.8.1195.0 | 2008.05.24 | - |
| AVG | 7.5.0.516 | 2008.05.24 | - |
| BitDefender | 7.2 | 2008.05.24 | - |
| CAT-QuickHeal | 9.50 | 2008.05.24 | - |
| ClamAV | 0.92.1 | 2008.05.24 | - |
| DrWeb | 4.44.0.09170 | 2008.05.24 | - |
| eSafe | 7.0.15.0 | 2008.05.22 | - |
| eTrust-Vet | 31.4.5817 | 2008.05.23 | - |
| Ewido | 4.0 | 2008.05.24 | - |
| F-Prot | 4.4.4.56 | 2008.05.23 | - |
| F-Secure | 6.70.13260.0 | 2008.05.23 | - |
| Fortinet | 3.14.0.0 | 2008.05.24 | - |
| GData | 2.0.7306.1023 | 2008.05.23 | - |
| Ikarus | T3.1.1.26.0 | 2008.05.24 | - |
| Kaspersky | 7.0.0.125 | 2008.05.24 | - |
| McAfee | 5302 | 2008.05.23 | - |
| Microsoft | 1.3520 | 2008.05.24 | - |
| NOD32v2 | 3128 | 2008.05.23 | - |
| Norman | 5.80.02 | 2008.05.23 | - |
| Panda | 9.0.0.4 | 2008.05.24 | - |
| Prevx1 | V2 | 2008.05.24 | - |
| Rising | 20.45.42.00 | 2008.05.23 | - |
| Sophos | 4.29.0 | 2008.05.24 | Sus/Behav-1021 |
| Sunbelt | 3.0.1123.1 | 2008.05.17 | - |
| Symantec | 10 | 2008.05.24 | - |
| TheHacker | 6.2.92.318 | 2008.05.23 | - |
| VBA32 | 3.12.6.6 | 2008.05.24 | - |
| VirusBuster | 4.3.26:9 | 2008.05.24 | - |
| Webwasher-Gateway | 6.6.2 | 2008.05.24 | Win32.Malware.gen#UPX (suspicious) |
| weitere Informationen |
|---|
| File size: 10752 bytes |
| MD5...: 5c1600bc6ff218b8103f4e050d53426b |
| SHA1..: f74cc854105feb92b3e8092936383e8b7cf274a8 |
| SHA256: 980813dbcee3ca187e5183cc980b065c1f5604b57d7b29bf36a466a945dbad3a |
| SHA512: 794f3e579f67fd0051e0cc76b2eff7b7a788a80dd1e397b2c65dcd9fc8b5a708 11959f4976dc1bc7061ef51dde76c02a22e7d806687d418d8e00fcdfa4881378 |
| PEiD..: - |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x10009d50 timedatestamp.....: 0x480fc22b (Wed Apr 23 23:11:39 2008) machinetype.......: 0x14c (I386) ( 3 sections ) name viradd virsiz rawdsiz ntrpy md5 UPX0 0x1000 0x7000 0x0 0.00 d41d8cd98f00b204e9800998ecf8427e UPX1 0x8000 0x2000 0x2000 7.81 96fb92878f9130cd6dc38c897cbd32e3 .rsrc 0xa000 0x1000 0x600 2.79 2ed5db179ebd5210bad9d2001ba61ddf ( 1 imports ) > KERNEL32.DLL: LoadLibraryA, GetProcAddress, VirtualProtect, VirtualAlloc, VirtualFree ( 1 exports ) asaw |
| packers (Kaspersky): PE_Patch.UPX, UPX |
| packers (F-Prot): UPX |
ACHTUNG:
VirusTotal ist ein kostenloser Dienst bereitgestellt von Hispasec Sistemas. Es gibt keine Garantie zur Verfügbarkeit sowie Fortbestehen der Dienstleistung. Obwohl die Erkennungsrate mehrerer Antivirus-Engines besser ist als nur durch ein Produkt, garantieren die Ergebnisse des Scans nicht die Harmlosigkeit einer Datei. Gegenwärtig gibt es keine Lösung, welche eine Erkennungsrate aller Viren und Malware zu 100% bietet.