|
Virustotal analysiert verdächtige Dateien und erleichtert die schnelle Erkennung von Viren, Würmern, Trojanern und jeglicher Art von Malware, welche von den Antivirus-Engines festgestellt werden. Weitere Informationen... |
| Antivirus | Version | letzte aktualisierung | Ergebnis |
|---|---|---|---|
| AhnLab-V3 | 2008.5.30.1 | 2008.06.03 | - |
| AntiVir | 7.8.0.26 | 2008.06.03 | - |
| Authentium | 5.1.0.4 | 2008.06.02 | - |
| Avast | 4.8.1195.0 | 2008.06.03 | - |
| AVG | 7.5.0.516 | 2008.06.03 | - |
| BitDefender | 7.2 | 2008.06.03 | - |
| CAT-QuickHeal | 9.50 | 2008.06.03 | - |
| ClamAV | 0.92.1 | 2008.06.03 | - |
| DrWeb | 4.44.0.09170 | 2008.06.03 | - |
| eSafe | 7.0.15.0 | 2008.06.02 | - |
| eTrust-Vet | 31.4.5845 | 2008.06.03 | - |
| Ewido | 4.0 | 2008.06.03 | - |
| F-Prot | 4.4.4.56 | 2008.06.02 | - |
| F-Secure | 6.70.13260.0 | 2008.06.03 | - |
| Fortinet | 3.14.0.0 | 2008.06.03 | - |
| GData | 2.0.7306.1023 | 2008.06.03 | - |
| Ikarus | T3.1.1.26.0 | 2008.06.03 | - |
| Kaspersky | 7.0.0.125 | 2008.06.03 | - |
| McAfee | 5308 | 2008.06.02 | - |
| Microsoft | 1.3604 | 2008.06.03 | - |
| NOD32v2 | 3155 | 2008.06.03 | - |
| Norman | 5.80.02 | 2008.06.03 | - |
| Panda | 9.0.0.4 | 2008.06.03 | Suspicious file |
| Prevx1 | V2 | 2008.06.03 | Worm |
| Rising | 20.47.12.00 | 2008.06.03 | - |
| Sophos | 4.29.0 | 2008.06.03 | - |
| Sunbelt | 3.0.1143.1 | 2008.06.03 | - |
| Symantec | 10 | 2008.06.03 | - |
| TheHacker | 6.2.92.332 | 2008.06.03 | - |
| VBA32 | 3.12.6.7 | 2008.06.03 | - |
| VirusBuster | 4.3.26:9 | 2008.06.03 | - |
| Webwasher-Gateway | 6.6.2 | 2008.06.03 | BlockReason.0 |
| weitere Informationen |
|---|
| File size: 43803 bytes |
| MD5...: 7029a5feddc61e7da347b80c0fa3cc48 |
| SHA1..: 431d7e328245dfd493fce228901c97af2912f7b2 |
| SHA256: 7a35c959f1c7026115fa41253a782a36909a12a9301ec5d9453c25e238f304cc |
| SHA512: c29a762a71e28842fd65e2fc798ad79ba4c25ccaa21d57f1e0ac7c708fc107a6 0f99c528d16d79eb8ab085cb26472d8a892aa4c79e35dd25e01d3cd388b403de |
| PEiD..: - |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x402f10 timedatestamp.....: 0x4841895f (Sat May 31 17:22:39 2008) machinetype.......: 0x14c (I386) ( 3 sections ) name viradd virsiz rawdsiz ntrpy md5 .text 0x1000 0x2021 0x3000 4.74 610874ca290fc86a0877c1e0740034f6 .rdata 0x4000 0x19a 0x1000 0.69 dff2d47ddd6ac174f9d2de62dfb647d9 .data 0x5000 0x2c9 0x1000 1.37 1092f7c25da871df29c058b1af14746e ( 2 imports ) > KERNEL32.dll: FreeLibrary, GetProcAddress, GetModuleHandleA, LoadLibraryA, SetLastError, CloseHandle, lstrcatA, GlobalFree, GetLastError, GlobalAlloc > ADVAPI32.dll: RegQueryValueExA, RegCloseKey, RegOpenKeyA ( 0 exports ) |
| Prevx info: http://info.prevx.com/aboutprogramtext.asp?PX5=542805341B05F301ABCC0012C8072D00D035DF1C |
ACHTUNG:
VirusTotal ist ein kostenloser Dienst bereitgestellt von Hispasec Sistemas. Es gibt keine Garantie zur Verfügbarkeit sowie Fortbestehen der Dienstleistung. Obwohl die Erkennungsrate mehrerer Antivirus-Engines besser ist als nur durch ein Produkt, garantieren die Ergebnisse des Scans nicht die Harmlosigkeit einer Datei. Gegenwärtig gibt es keine Lösung, welche eine Erkennungsrate aller Viren und Malware zu 100% bietet.