|
Virustotal analysiert verdächtige Dateien und erleichtert die schnelle Erkennung von Viren, Würmern, Trojanern und jeglicher Art von Malware, welche von den Antivirus-Engines festgestellt werden. Weitere Informationen... |
| Antivirus | Version | letzte aktualisierung | Ergebnis |
|---|---|---|---|
| AhnLab-V3 | 2008.7.29.1 | 2008.07.29 | - |
| AntiVir | 7.8.1.12 | 2008.07.29 | - |
| Authentium | 5.1.0.4 | 2008.07.29 | - |
| Avast | 4.8.1195.0 | 2008.07.29 | - |
| AVG | 8.0.0.130 | 2008.07.29 | - |
| BitDefender | 7.2 | 2008.07.29 | - |
| CAT-QuickHeal | 9.50 | 2008.07.28 | - |
| ClamAV | 0.93.1 | 2008.07.29 | - |
| DrWeb | 4.44.0.09170 | 2008.07.29 | - |
| eSafe | 7.0.17.0 | 2008.07.28 | - |
| eTrust-Vet | 31.6.5991 | 2008.07.29 | - |
| Ewido | 4.0 | 2008.07.29 | - |
| F-Prot | 4.4.4.56 | 2008.07.28 | - |
| F-Secure | 7.60.13501.0 | 2008.07.29 | - |
| Fortinet | 3.14.0.0 | 2008.07.29 | - |
| GData | 2.0.7306.1023 | 2008.07.29 | - |
| Ikarus | T3.1.1.34.0 | 2008.07.29 | Signed-AdWare.Win32.Shopper.w |
| Kaspersky | 7.0.0.125 | 2008.07.29 | - |
| McAfee | 5348 | 2008.07.28 | - |
| Microsoft | 1.3704 | 2008.07.28 | - |
| NOD32v2 | 3306 | 2008.07.29 | - |
| Norman | 5.80.02 | 2008.07.28 | - |
| Panda | 9.0.0.4 | 2008.07.28 | - |
| PCTools | 4.4.2.0 | 2008.07.29 | - |
| Prevx1 | V2 | 2008.07.29 | - |
| Rising | 20.55.12.00 | 2008.07.29 | - |
| Sophos | 4.31.0 | 2008.07.29 | - |
| Sunbelt | 3.1.1536.1 | 2008.07.28 | - |
| Symantec | 10 | 2008.07.29 | - |
| TheHacker | 6.2.96.389 | 2008.07.25 | - |
| TrendMicro | 8.700.0.1004 | 2008.07.29 | - |
| VBA32 | 3.12.8.1 | 2008.07.28 | - |
| ViRobot | 2008.7.29.1315 | 2008.07.29 | - |
| VirusBuster | 4.5.11.0 | 2008.07.28 | - |
| Webwasher-Gateway | 6.6.2 | 2008.07.29 | - |
| weitere Informationen |
|---|
| File size: 1131280 bytes |
| MD5...: 7150aca00315f488236d70fa5d6b7ca0 |
| SHA1..: f75498208ca282e7eed5e028007e5bedf7fd74a9 |
| SHA256: f4b89fd3ae9f1d39b5a77978fcf36abae94b324b782c813d11e53eb81907c020 |
| SHA512: 0b9837a4a44a19ddc34a952e443459358a9947eb624e66f56bfea13173d3170d 08067ea0657b268642adde7653348738e4623c972b34713f7fb559954f0212c3 |
| PEiD..: Wise Installer Stub |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x401000 timedatestamp.....: 0x370d108f (Thu Apr 08 20:24:47 1999) machinetype.......: 0x14c (I386) ( 4 sections ) name viradd virsiz rawdsiz ntrpy md5 .text 0x1000 0x1fe 0x200 5.55 f155a70bb31aab4a8c58b0f9d57db03c .rdata 0x2000 0x215 0x400 2.84 6f58ca49378072d460147a07b96a95fd .data 0x3000 0x14 0x200 0.27 e146e7c47bdf7b7c953201f0721505e1 .rsrc 0x4000 0x113000 0x112200 8.00 e1bf77cc5979c33d99579feac855f8fe ( 2 imports ) > KERNEL32.dll: CreateFileMappingA, WaitForSingleObject, CreateProcessA, GetCommandLineA, CloseHandle, UnmapViewOfFile, WriteFile, MapViewOfFile, DeleteFileA, GetTempFileNameA, GetTempPathA, CreateFileA, GetShortPathNameA, GetModuleFileNameA > USER32.dll: wsprintfA ( 0 exports ) |
| packers (Kaspersky): WiseSFXDropper |
| packers (F-Prot): embedded, ZIP, nameless |
ACHTUNG:
VirusTotal ist ein kostenloser Dienst bereitgestellt von Hispasec Sistemas. Es gibt keine Garantie zur Verfügbarkeit sowie Fortbestehen der Dienstleistung. Obwohl die Erkennungsrate mehrerer Antivirus-Engines besser ist als nur durch ein Produkt, garantieren die Ergebnisse des Scans nicht die Harmlosigkeit einer Datei. Gegenwärtig gibt es keine Lösung, welche eine Erkennungsrate aller Viren und Malware zu 100% bietet.