|
Virustotal analysiert verdächtige Dateien und erleichtert die schnelle Erkennung von Viren, Würmern, Trojanern und jeglicher Art von Malware, welche von den Antivirus-Engines festgestellt werden. Weitere Informationen... |
| Antivirus | Version | letzte aktualisierung | Ergebnis |
|---|---|---|---|
| AhnLab-V3 | 2008.5.30.1 | 2008.06.04 | - |
| AntiVir | 7.8.0.26 | 2008.06.04 | - |
| Authentium | 5.1.0.4 | 2008.06.04 | - |
| Avast | 4.8.1195.0 | 2008.06.04 | - |
| AVG | 7.5.0.516 | 2008.06.04 | - |
| BitDefender | 7.2 | 2008.06.05 | Adware.SpyClean.M |
| CAT-QuickHeal | 9.50 | 2008.06.04 | - |
| ClamAV | 0.92.1 | 2008.06.04 | - |
| DrWeb | 4.44.0.09170 | 2008.06.04 | Adware.Sguide.4 |
| eSafe | 7.0.15.0 | 2008.06.04 | suspicious Trojan/Worm |
| eTrust-Vet | 31.6.5847 | 2008.06.04 | - |
| Ewido | 4.0 | 2008.06.04 | - |
| F-Prot | 4.4.4.56 | 2008.06.04 | - |
| F-Secure | 6.70.13260.0 | 2008.06.05 | - |
| Fortinet | 3.14.0.0 | 2008.06.05 | Misc/SpywareStop |
| GData | 2.0.7306.1023 | 2008.06.05 | - |
| Ikarus | T3.1.1.26.0 | 2008.06.05 | not-a-virus:FraudTool.Win32.SpywareBot.o |
| Kaspersky | 7.0.0.125 | 2008.06.05 | not-a-virus:FraudTool.Win32.AntiSpywareBot.dy |
| McAfee | 5310 | 2008.06.04 | potentially unwanted program ErrorKiller |
| Microsoft | 1.3604 | 2008.06.05 | - |
| NOD32v2 | 3159 | 2008.06.05 | - |
| Norman | 5.80.02 | 2008.06.04 | W32/SpySheriff.DG |
| Panda | 9.0.0.4 | 2008.06.05 | - |
| Prevx1 | V2 | 2008.06.05 | - |
| Rising | 20.47.22.00 | 2008.06.04 | - |
| Sophos | 4.30.0 | 2008.06.05 | - |
| Sunbelt | 3.0.1144.1 | 2008.06.04 | - |
| Symantec | 10 | 2008.06.05 | - |
| TheHacker | 6.2.92.335 | 2008.06.05 | - |
| VBA32 | 3.12.6.7 | 2008.06.04 | - |
| VirusBuster | 4.3.26:9 | 2008.06.04 | - |
| Webwasher-Gateway | 6.6.2 | 2008.06.04 | - |
| weitere Informationen |
|---|
| File size: 5157168 bytes |
| MD5...: a7fd55e430e0aa7466b644e8e39d513e |
| SHA1..: 4cf30a944af92d629761e8c1302777f3f9fc31c1 |
| SHA256: dc2b911b268f9956cac78f718e4b1d2667a58ae4bcaad23e778809d515bf6c6f |
| SHA512: db7270b59e25626893e69c3320b6b91d0280a5374d080a961610d3990d4a09af fa1aa86b0c0d6361ca0e1c18961e795de426e6a882a187d1061638777c0ea99e |
| PEiD..: InstallAnywhere 6.1 ->Zero G Software Inc |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x437390 timedatestamp.....: 0x4466b13c (Sun May 14 04:25:32 2006) machinetype.......: 0x14c (I386) ( 3 sections ) name viradd virsiz rawdsiz ntrpy md5 UPX0 0x1000 0x29000 0x0 0.00 d41d8cd98f00b204e9800998ecf8427e UPX1 0x2a000 0xe000 0xd600 7.90 aeb8e7df4b571bb9a2a36c6bcaa94b7f .rsrc 0x38000 0x14000 0x14000 7.54 429e12483d8c2cda041572e98f664e9f ( 5 imports ) > KERNEL32.DLL: LoadLibraryA, GetProcAddress, VirtualProtect, ExitProcess > COMCTL32.dll: - > OLEAUT32.dll: - > SHELL32.dll: ShellExecuteExA > USER32.dll: SetTimer ( 0 exports ) |
| packers (Kaspersky): PE_Patch.UPX, UPX, PE_Patch |
| packers (F-Prot): UPX, ZIP |
ACHTUNG:
VirusTotal ist ein kostenloser Dienst bereitgestellt von Hispasec Sistemas. Es gibt keine Garantie zur Verfügbarkeit sowie Fortbestehen der Dienstleistung. Obwohl die Erkennungsrate mehrerer Antivirus-Engines besser ist als nur durch ein Produkt, garantieren die Ergebnisse des Scans nicht die Harmlosigkeit einer Datei. Gegenwärtig gibt es keine Lösung, welche eine Erkennungsrate aller Viren und Malware zu 100% bietet.