|
Virustotal es un servicio de análisis de archivos sospechosos que permite detectar virus, gusanos, troyanos, y malware en general. Más información... |
| Motor antivirus | Versión | Última actualización | Resultado |
|---|---|---|---|
| AhnLab-V3 | 2008.11.18.2 | 2008.11.19 | - |
| AntiVir | 7.9.0.34 | 2008.11.19 | TR/Crypt.ULPM.Gen |
| Authentium | 5.1.0.4 | 2008.11.18 | - |
| Avast | 4.8.1281.0 | 2008.11.18 | - |
| AVG | 8.0.0.199 | 2008.11.19 | - |
| BitDefender | 7.2 | 2008.11.19 | - |
| CAT-QuickHeal | 10.00 | 2008.11.19 | (Suspicious) - DNAScan |
| ClamAV | 0.94.1 | 2008.11.19 | - |
| DrWeb | 4.44.0.09170 | 2008.11.19 | - |
| eSafe | 7.0.17.0 | 2008.11.18 | Suspicious File |
| eTrust-Vet | 31.6.6217 | 2008.11.19 | - |
| Ewido | 4.0 | 2008.11.19 | - |
| F-Prot | 4.4.4.56 | 2008.11.18 | - |
| F-Secure | 8.0.14332.0 | 2008.11.19 | Suspicious:W32/Malware!Gemini |
| Fortinet | 3.117.0.0 | 2008.11.19 | - |
| GData | 19 | 2008.11.19 | - |
| Ikarus | T3.1.1.45.0 | 2008.11.19 | Trojan.Zlob |
| K7AntiVirus | 7.10.528 | 2008.11.19 | - |
| Kaspersky | 7.0.0.125 | 2008.11.19 | - |
| McAfee | 5438 | 2008.11.18 | - |
| Microsoft | 1.4104 | 2008.11.19 | TrojanDownloader:Win32/Zlob.gen!CK |
| NOD32 | 3624 | 2008.11.19 | - |
| Norman | 5.80.02 | 2008.11.19 | - |
| Panda | 9.0.0.4 | 2008.11.19 | Suspicious file |
| PCTools | 4.4.2.0 | 2008.11.19 | - |
| Prevx1 | V2 | 2008.11.19 | - |
| Rising | 21.04.22.00 | 2008.11.19 | - |
| SecureWeb-Gateway | 6.7.6 | 2008.11.19 | Trojan.Crypt.ULPM.Gen |
| Sophos | 4.35.0 | 2008.11.19 | Mal/EncPk-GA |
| Sunbelt | 3.1.1801.2 | 2008.11.14 | - |
| Symantec | 10 | 2008.11.19 | - |
| TheHacker | 6.3.1.1.158 | 2008.11.19 | - |
| TrendMicro | 8.700.0.1004 | 2008.11.19 | PAK_Generic.001 |
| VBA32 | 3.12.8.9 | 2008.11.19 | - |
| ViRobot | 2008.11.18.1474 | 2008.11.18 | - |
| VirusBuster | 4.5.11.0 | 2008.11.19 | - |
| Información adicional |
|---|
| File size: 36355 bytes |
| MD5...: fe1a341f62ebb5ce69e716bb8f86faac |
| SHA1..: ec05f450d0b6625581198ddfad782cf0420c8add |
| SHA256: 881aa0d09dfae564c315caab528de5999143463475c64ea2e81b5919698df8ec |
| SHA512: b201324e37aea1858b03bfb83b54985fbe1e986b0284e00672c839e955dbbc45 72058a6ff7bff9704ee284904a72a30e734c844511fa99e02f5b2f7cc20f8dc3 |
| PEiD..: - |
| TrID..: File type identification Win32 EXE Yoda's Crypter (54.5%) Win32 Executable Generic (17.4%) Win32 Dynamic Link Library (generic) (15.5%) Clipper DOS Executable (4.1%) Generic Win/DOS Executable (4.1%) |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x40ece0 timedatestamp.....: 0x492358c1 (Wed Nov 19 00:07:29 2008) machinetype.......: 0x14c (I386) ( 3 sections ) name viradd virsiz rawdsiz ntrpy md5 .text 0x1000 0xb000 0x0 0.00 d41d8cd98f00b204e9800998ecf8427e .data 0xc000 0x3000 0x3000 7.93 e858feafcc11e40f27b36ef437c148f5 .idata 0xf000 0x5a03 0x5a03 6.03 ce9ab6e1bcae282d182c60a62e169255 ( 3 imports ) > KERNEL32.DLL: LoadLibraryA, GetProcAddress, VirtualProtect, VirtualAlloc, VirtualFree, ExitProcess > ADVAPI32.dll: RegOpenKeyExA > USER32.dll: IsWindow ( 0 exports ) |
| packers (Kaspersky): PE_Patch.UPX |
IMPORTANTE:
VirusTotal es un servicio gratuito ofrecido por Hispasec Sistemas, quien no garantiza la disponibilidad y continuidad de funcionamiento de éste. Pese a que el índice de detección ofrecido por el análisis simultáneo de múltiples motores antivirus es muy superior al de un sólo producto, los resultados NO garantizan la inocuidad de un archivo. No existe solución que pueda ofrecer un 100% de efectividad en el reconocimiento de virus y malware en general.