|
Virustotal es un servicio de análisis de archivos sospechosos que permite detectar virus, gusanos, troyanos, y malware en general. Más información... |
| Motor antivirus | Versión | Última actualización | Resultado |
|---|---|---|---|
| AhnLab-V3 | 2008.5.3.0 | 2008.05.02 | - |
| AntiVir | 7.8.0.11 | 2008.05.02 | - |
| Authentium | 4.93.8 | 2008.05.02 | - |
| Avast | 4.8.1169.0 | 2008.05.04 | - |
| AVG | 7.5.0.516 | 2008.05.03 | - |
| BitDefender | 7.2 | 2008.05.04 | Trojan.Peed.JHB |
| CAT-QuickHeal | 9.50 | 2008.05.03 | (Suspicious) - DNAScan |
| ClamAV | 0.92.1 | 2008.05.04 | - |
| DrWeb | 4.44.0.09170 | 2008.05.04 | Trojan.Packed.447 |
| eSafe | 7.0.15.0 | 2008.04.28 | Suspicious File |
| eTrust-Vet | 31.3.5755 | 2008.05.03 | - |
| Ewido | 4.0 | 2008.05.04 | - |
| F-Prot | 4.4.2.54 | 2008.05.04 | - |
| F-Secure | 6.70.13260.0 | 2008.05.04 | Trojan-Downloader.Win32.Cntr.v |
| Fortinet | 3.14.0.0 | 2008.05.04 | - |
| Ikarus | T3.1.1.26 | 2008.05.04 | - |
| Kaspersky | 7.0.0.125 | 2008.05.04 | Trojan-Downloader.Win32.Cntr.v |
| McAfee | 5287 | 2008.05.02 | W32/Nuwar@MM |
| Microsoft | 1.3408 | 2008.04.22 | - |
| NOD32v2 | 3072 | 2008.05.03 | - |
| Norman | 5.80.02 | 2008.05.02 | - |
| Panda | 9.0.0.4 | 2008.05.04 | - |
| Rising | 20.42.62.00 | 2008.05.04 | - |
| Sophos | 4.29.0 | 2008.05.04 | - |
| Sunbelt | 3.0.1097.0 | 2008.05.03 | - |
| Symantec | 10 | 2008.05.04 | - |
| TheHacker | 6.2.92.300 | 2008.05.03 | - |
| VBA32 | 3.12.6.5 | 2008.05.03 | - |
| VirusBuster | 4.3.26:9 | 2008.05.03 | - |
| Webwasher-Gateway | 6.6.2 | 2008.05.04 | - |
| Información adicional |
|---|
| File size: 129536 bytes |
| MD5...: b8129ae1dbb1b5a662515b0575179053 |
| SHA1..: 938d3aa6a8f5ecabf930fb8ad3850fc8c741861f |
| SHA256: c357915e912914d81e35028118bebef331ecc7432f03626bf4edfb6c38c1425f |
| SHA512: 88941ae22c75084f68399e7582e3b73f8602b6c479eb909e0ddd1d083fe9c84f 25e91119d52514457553a631e8251ae8c848c865bf6d7474adf380e466fb6afd |
| PEiD..: - |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x401000 timedatestamp.....: 0x481d616a (Sun May 04 07:10:34 2008) machinetype.......: 0x14c (I386) ( 3 sections ) name viradd virsiz rawdsiz ntrpy md5 .text 0x1000 0x66d 0x800 7.38 5a0f9934997a3619e1f911df23e7864b .rdata 0x2000 0xda 0x200 2.24 c5d23e8d79d2c3db4b3a811b6e3bd0f3 .const 0x3000 0x1ea10 0x1ec00 8.00 c5bc6e9c82e8abff3270e36f8241bdde ( 1 imports ) > KERNEL32.dll: WaitForSingleObject, GetTickCount, GetProcAddress, VirtualAlloc, LoadLibraryA, GetCurrentProcess ( 0 exports ) |
IMPORTANTE:
VirusTotal es un servicio gratuito ofrecido por Hispasec Sistemas, quien no garantiza la disponibilidad y continuidad de funcionamiento de éste. Pese a que el índice de detección ofrecido por el análisis simultáneo de múltiples motores antivirus es muy superior al de un sólo producto, los resultados NO garantizan la inocuidad de un archivo. No existe solución que pueda ofrecer un 100% de efectividad en el reconocimiento de virus y malware en general.