|
Virustotal es un servicio de análisis de archivos sospechosos que permite detectar virus, gusanos, troyanos, y malware en general. Más información... |
| Motor antivirus | Versión | Última actualización | Resultado |
|---|---|---|---|
| AhnLab-V3 | 2008.8.15.0 | 2008.08.15 | - |
| AntiVir | 7.8.1.19 | 2008.08.16 | - |
| Authentium | 5.1.0.4 | 2008.08.16 | - |
| Avast | 4.8.1195.0 | 2008.08.15 | - |
| AVG | 8.0.0.161 | 2008.08.16 | IRC/BackDoor.SdBot4.BIL |
| BitDefender | 7.2 | 2008.08.17 | - |
| CAT-QuickHeal | 9.50 | 2008.08.16 | - |
| ClamAV | 0.93.1 | 2008.08.16 | - |
| DrWeb | 4.44.0.09170 | 2008.08.16 | - |
| eSafe | 7.0.17.0 | 2008.08.14 | Suspicious File |
| eTrust-Vet | 31.6.6035 | 2008.08.15 | - |
| Ewido | 4.0 | 2008.08.16 | - |
| F-Prot | 4.4.4.56 | 2008.08.16 | - |
| F-Secure | 7.60.13501.0 | 2008.08.17 | - |
| Fortinet | 3.14.0.0 | 2008.08.16 | - |
| GData | 2.0.7306.1023 | 2008.08.16 | - |
| Ikarus | T3.1.1.34.0 | 2008.08.17 | - |
| K7AntiVirus | 7.10.417 | 2008.08.15 | - |
| Kaspersky | 7.0.0.125 | 2008.08.17 | - |
| McAfee | 5362 | 2008.08.15 | - |
| Microsoft | 1.3807 | 2008.08.17 | - |
| NOD32v2 | 3361 | 2008.08.16 | - |
| Norman | 5.80.02 | 2008.08.15 | W32/Agent.FXGD |
| Panda | 9.0.0.4 | 2008.08.16 | - |
| PCTools | 4.4.2.0 | 2008.08.16 | - |
| Prevx1 | V2 | 2008.08.17 | - |
| Rising | 20.57.52.00 | 2008.08.16 | - |
| Sophos | 4.32.0 | 2008.08.16 | - |
| Sunbelt | 3.1.1546.1 | 2008.08.15 | - |
| Symantec | 10 | 2008.08.16 | - |
| TheHacker | 6.3.0.3.046 | 2008.08.13 | - |
| TrendMicro | 8.700.0.1004 | 2008.08.16 | - |
| VBA32 | 3.12.8.3 | 2008.08.15 | Backdoor.Win32.Rbot.pbc |
| ViRobot | 2008.8.16.1338 | 2008.08.16 | - |
| VirusBuster | 4.5.11.0 | 2008.08.16 | - |
| Webwasher-Gateway | 6.6.2 | 2008.08.17 | - |
| Información adicional |
|---|
| File size: 18777996 bytes |
| MD5...: e6e21501ee3999cc1dea1bfb3aa32a86 |
| SHA1..: 7e277148991cdb31db0fe4e54c02991f0de733ca |
| SHA256: d8dcb66fa7b8748f7ad8213b72308ec00aee2b1120690bf77e099bb50b748292 |
| SHA512: 8e0481c28cff2efbb965d1625f611207b0411c77dd737c21002f6b250a352aea deb38a05c8d1cc0901a17da93769f1b780ac276b24a6dd0802e32853aee090c8 |
| PEiD..: UPX 2.93 [LZMA] -> Markus Oberhumer, Laszlo Molnar & John Reiser |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x4253d0 timedatestamp.....: 0x3cefadb4 (Sat May 25 15:28:52 2002) machinetype.......: 0x14c (I386) ( 3 sections ) name viradd virsiz rawdsiz ntrpy md5 UPX0 0x1000 0x1c000 0x0 0.00 d41d8cd98f00b204e9800998ecf8427e UPX1 0x1d000 0x9000 0x9000 7.96 29c422d436fe14e1f0998b951381bc49 .rsrc 0x26000 0x1000 0xe00 3.12 280bc92e95f3feb376ee9a2ee4fa0731 ( 7 imports ) > KERNEL32.DLL: LoadLibraryA, GetProcAddress, VirtualProtect, VirtualAlloc, VirtualFree, ExitProcess > ADVAPI32.dll: RegEnumKeyA > GDI32.dll: GetTextMetricsA > MFC42.DLL: - > MSVCRT.dll: atoi > SHELL32.dll: SHGetMalloc > USER32.dll: IsIconic ( 0 exports ) |
| packers (Kaspersky): UPX |
| packers (F-Prot): UPX_LZMA |
IMPORTANTE:
VirusTotal es un servicio gratuito ofrecido por Hispasec Sistemas, quien no garantiza la disponibilidad y continuidad de funcionamiento de éste. Pese a que el índice de detección ofrecido por el análisis simultáneo de múltiples motores antivirus es muy superior al de un sólo producto, los resultados NO garantizan la inocuidad de un archivo. No existe solución que pueda ofrecer un 100% de efectividad en el reconocimiento de virus y malware en general.