|
Virustotal es un servicio de análisis de archivos sospechosos que permite detectar virus, gusanos, troyanos, y malware en general. Más información... |
| Motor antivirus | Versión | Última actualización | Resultado |
|---|---|---|---|
| AhnLab-V3 | 2008.5.20.0 | 2008.05.19 | - |
| AntiVir | 7.8.0.19 | 2008.05.19 | - |
| Authentium | 5.1.0.4 | 2008.05.19 | - |
| Avast | 4.8.1195.0 | 2008.05.19 | - |
| AVG | 7.5.0.516 | 2008.05.19 | I-Worm/Nuwar.R |
| BitDefender | 7.2 | 2008.05.20 | Trojan.Peed.PJ |
| CAT-QuickHeal | 9.50 | 2008.05.19 | - |
| ClamAV | 0.92.1 | 2008.05.20 | - |
| DrWeb | 4.44.0.09170 | 2008.05.20 | - |
| eSafe | 7.0.15.0 | 2008.05.19 | - |
| eTrust-Vet | 31.4.5805 | 2008.05.20 | - |
| Ewido | 4.0 | 2008.05.19 | - |
| F-Prot | 4.4.2.54 | 2008.05.16 | - |
| F-Secure | 6.70.13260.0 | 2008.05.20 | - |
| Fortinet | 3.14.0.0 | 2008.05.20 | - |
| GData | 2.0.7306.1023 | 2008.05.20 | - |
| Ikarus | T3.1.1.26.0 | 2008.05.20 | - |
| Kaspersky | 7.0.0.125 | 2008.05.20 | Heur.Trojan.Generic |
| McAfee | 5298 | 2008.05.19 | - |
| Microsoft | 1.3408 | 2008.05.13 | Backdoor:Win32/Nuwar.A |
| NOD32v2 | 3110 | 2008.05.19 | - |
| Norman | 5.80.02 | 2008.05.19 | - |
| Panda | 9.0.0.4 | 2008.05.20 | - |
| Prevx1 | V2 | 2008.05.20 | - |
| Rising | 20.45.02.00 | 2008.05.19 | - |
| Sophos | 4.29.0 | 2008.05.20 | Mal/TibsPak |
| Sunbelt | 3.0.1123.1 | 2008.05.17 | - |
| Symantec | 10 | 2008.05.20 | - |
| TheHacker | 6.2.92.313 | 2008.05.19 | - |
| VBA32 | 3.12.6.6 | 2008.05.19 | - |
| VirusBuster | 4.3.26:9 | 2008.05.19 | - |
| Webwasher-Gateway | 6.6.2 | 2008.05.20 | Virus.Win32.FileInfector.gen!90 (suspicious) |
| Información adicional |
|---|
| File size: 214529 bytes |
| MD5...: 0d215aa6731008b8e071b38670267f0b |
| SHA1..: 7eb1c5b2b54d72d2bcc94fdae3dfaf34a8ebd8ea |
| SHA256: 8a3b1f8a7dd1c69ff88ef8fc6682372e239b56472c29f3f8820f041314c0a232 |
| SHA512: 0588cdb3f4e30e0faf834f883df196c443b9bbb039e81c81a9a8ebc588bb8628 54e9073a32f21894802ce32cca37d1a624054422fc731417ff0c25c58ea9af5e |
| PEiD..: - |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x401000 timedatestamp.....: 0x48319aca (Mon May 19 15:20:42 2008) machinetype.......: 0x14c (I386) ( 4 sections ) name viradd virsiz rawdsiz ntrpy md5 .text 0x1000 0x12d 0x200 4.45 c40917e52ad17ba98d674e4bd5e3f24a .data 0x2000 0x604c 0x6200 7.99 9f4058ca70321e97d43acf3c53c71897 .rdata 0x9000 0x2dac2 0x2dc00 8.00 48a9488b7312ebcfec5c4013f67c1a8e .data 0x37000 0xc 0x200 0.00 bf619eac0cdf3f68d496ea9344137e8b ( 1 imports ) > KERNEL32.dll: GetModuleHandleW ( 0 exports ) |
IMPORTANTE:
VirusTotal es un servicio gratuito ofrecido por Hispasec Sistemas, quien no garantiza la disponibilidad y continuidad de funcionamiento de éste. Pese a que el índice de detección ofrecido por el análisis simultáneo de múltiples motores antivirus es muy superior al de un sólo producto, los resultados NO garantizan la inocuidad de un archivo. No existe solución que pueda ofrecer un 100% de efectividad en el reconocimiento de virus y malware en general.