|
Virustotal es un servicio de análisis de archivos sospechosos que permite detectar virus, gusanos, troyanos, y malware en general. Más información... |
| Motor antivirus | Versión | Última actualización | Resultado |
|---|---|---|---|
| a-squared | 4.5.0.18 | 2009.06.24 | Exploit.GreenDam!IK |
| AhnLab-V3 | 5.0.0.2 | 2009.06.24 | - |
| AntiVir | 7.9.0.193 | 2009.06.24 | EXP/GreenDam.A |
| Antiy-AVL | 2.0.3.1 | 2009.06.24 | - |
| Authentium | 5.1.2.4 | 2009.06.24 | W32/GreenDam.A |
| Avast | 4.8.1335.0 | 2009.06.23 | Win32:Trojan-gen {Other} |
| AVG | 8.5.0.339 | 2009.06.24 | - |
| BitDefender | 7.2 | 2009.06.24 | - |
| CAT-QuickHeal | 10.00 | 2009.06.22 | - |
| ClamAV | 0.94.1 | 2009.06.24 | - |
| Comodo | 1404 | 2009.06.24 | - |
| DrWeb | 5.0.0.12182 | 2009.06.24 | - |
| eSafe | 7.0.17.0 | 2009.06.24 | - |
| eTrust-Vet | 31.6.6577 | 2009.06.24 | - |
| F-Prot | 4.4.4.56 | 2009.06.24 | W32/GreenDam.A |
| F-Secure | 8.0.14470.0 | 2009.06.24 | Exploit.MSIL.Agent.a |
| Fortinet | 3.117.0.0 | 2009.06.24 | W32/Agent.A!exploit |
| GData | 19 | 2009.06.24 | Win32:Trojan-gen {Other} |
| Ikarus | T3.1.1.59.0 | 2009.06.24 | Exploit.GreenDam |
| Jiangmin | 11.0.706 | 2009.06.24 | - |
| K7AntiVirus | 7.10.768 | 2009.06.19 | - |
| Kaspersky | 7.0.0.125 | 2009.06.24 | Exploit.MSIL.Agent.a |
| McAfee | 5655 | 2009.06.23 | - |
| McAfee+Artemis | 5655 | 2009.06.23 | - |
| McAfee-GW-Edition | 6.7.6 | 2009.06.24 | Exploit.GreenDam.A |
| Microsoft | 1.4803 | 2009.06.24 | - |
| NOD32 | 4184 | 2009.06.24 | - |
| Norman | 6.01.09 | 2009.06.23 | - |
| nProtect | 2009.1.8.0 | 2009.06.24 | Trojan-Exploit/W32.Agent.4096 |
| Panda | 10.0.0.16 | 2009.06.24 | - |
| PCTools | 4.4.2.0 | 2009.06.24 | - |
| Prevx | 3.0 | 2009.06.24 | Medium Risk Malware |
| Rising | 21.35.24.00 | 2009.06.24 | - |
| Sophos | 4.42.0 | 2009.06.24 | Mal/Generic-A |
| Sunbelt | 3.2.1858.2 | 2009.06.23 | - |
| Symantec | 1.4.4.12 | 2009.06.24 | - |
| TheHacker | 6.3.4.3.352 | 2009.06.24 | - |
| TrendMicro | 8.950.0.1094 | 2009.06.24 | - |
| VBA32 | 3.12.10.7 | 2009.06.24 | Exploit.MSIL.Agent.a |
| ViRobot | 2009.6.24.1802 | 2009.06.24 | - |
| VirusBuster | 4.6.5.0 | 2009.06.24 | - |
| Información adicional |
|---|
| File size: 4096 bytes |
| MD5 : a8fb1e5c3c0bfaa7adc794eeffce23fa |
| SHA1 : 3c866e80ecf5c98878d9c197c1175f77461f6578 |
| SHA256: acc31134644c8821066b3eff932a3125a75029f1d608e6564cb23f394b474e31 |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x26EE timedatestamp.....: 0x4A2CF015 (Mon Jun 8 13:03:49 2009) machinetype.......: 0x14C (Intel I386) ( 3 sections ) name viradd virsiz rawdsiz ntrpy md5 .text 0x2000 0x6F4 0x800 3.00 88e208060dd8f31df5bead3ffd267d3b .rsrc 0x4000 0x2A0 0x400 2.14 df2d6c10b0045b33eb139dff9b8f18ce .reloc 0x6000 0xC 0x200 0.08 039675253cb6c73f5458348295ff2f28 ( 1 imports ) > mscoree.dll: _CorDllMain ( 0 exports ) |
| TrID : File type identification Generic Win/DOS Executable (49.9%) DOS Executable Generic (49.8%) Autodesk FLIC Image File (extensions: flc, fli, cel) (0.1%) |
| ssdeep: - |
| Prevx Info: http://info.prevx.com/aboutprogramtext.asp?PX5=7C887FFC0023543B10DC001359647900B79BCD14 |
| PEiD : - |
| RDS : NSRL Reference Data Set - |
IMPORTANTE:
VirusTotal es un servicio gratuito ofrecido por Hispasec Sistemas, quien no garantiza la disponibilidad y continuidad de funcionamiento de éste. Pese a que el índice de detección ofrecido por el análisis simultáneo de múltiples motores antivirus es muy superior al de un sólo producto, los resultados NO garantizan la inocuidad de un archivo. No existe solución que pueda ofrecer un 100% de efectividad en el reconocimiento de virus y malware en general.