|
Virustotal est un service qui analyse les fichiers suspects et facilite la détection rapide des virus, vers, chevaux de Troie et toutes sortes de malwares détectés par les moteurs antivirus. Plus d'informations... |
| Antivirus | Version | Dernière mise à jour | Résultat |
|---|---|---|---|
| a-squared | 4.0.0.101 | 2009.02.27 | Trojan-Dropper.Delf!IK |
| AhnLab-V3 | 5.0.0.2 | 2009.02.27 | - |
| AntiVir | 7.9.0.98 | 2009.02.27 | TR/Dropper.Gen |
| Authentium | 5.1.0.4 | 2009.02.27 | W32/Backdoor2.DIIZ |
| Avast | 4.8.1335.0 | 2009.02.27 | - |
| AVG | 8.0.0.237 | 2009.02.27 | BackDoor.Ircbot.FTF |
| BitDefender | 7.2 | 2009.02.27 | Trojan.Agent.VB.AZC |
| CAT-QuickHeal | 10.00 | 2009.02.27 | Trojan.VB.fqx |
| ClamAV | 0.94.1 | 2009.02.27 | Trojan.Agent-54251 |
| Comodo | 986 | 2009.02.20 | TrojWare.Win32.Agent.~YA |
| DrWeb | 4.44.0.09170 | 2009.02.27 | Trojan.MulDrop.19262 |
| eSafe | 7.0.17.0 | 2009.02.26 | - |
| eTrust-Vet | 31.6.6376 | 2009.02.27 | Win32/Hamweq.BY |
| F-Prot | 4.4.4.56 | 2009.02.26 | W32/Backdoor2.DIIZ |
| F-Secure | 8.0.14470.0 | 2009.02.27 | - |
| Fortinet | 3.117.0.0 | 2009.02.27 | PossibleThreat |
| GData | 19 | 2009.02.27 | Trojan.Agent.VB.AZC |
| Ikarus | T3.1.1.45.0 | 2009.02.27 | Trojan-Dropper.Delf |
| K7AntiVirus | 7.10.649 | 2009.02.27 | Trojan.Win32.VB |
| Kaspersky | 7.0.0.125 | 2009.02.27 | - |
| McAfee | 5538 | 2009.02.27 | - |
| McAfee+Artemis | 5538 | 2009.02.27 | - |
| Microsoft | 1.4306 | 2009.02.27 | VirTool:Win32/Acillatem |
| NOD32 | 3894 | 2009.02.27 | Win32/IRCBot.AJL |
| Norman | 6.00.06 | 2009.02.27 | - |
| nProtect | 2009.1.8.0 | 2009.02.27 | Trojan/W32.Agent.34826 |
| Panda | 10.0.0.10 | 2009.02.26 | Adware/AccesMembre |
| PCTools | 4.4.2.0 | 2009.02.27 | - |
| Prevx1 | V2 | 2009.02.27 | High Risk Cloaked Malware |
| Rising | 21.18.42.00 | 2009.02.27 | - |
| SecureWeb-Gateway | 6.7.6 | 2009.02.27 | Trojan.Dropper.Gen |
| Sophos | 4.39.0 | 2009.02.27 | Mal/VB-AA |
| Sunbelt | 3.2.1858.2 | 2009.02.27 | - |
| Symantec | 10 | 2009.02.27 | W32.SillyFDC |
| TheHacker | 6.3.2.5.267 | 2009.02.27 | - |
| TrendMicro | 8.700.0.1004 | 2009.02.27 | - |
| VBA32 | 3.12.10.1 | 2009.02.26 | Malware-Cryptor.VB.Poison |
| ViRobot | 2009.2.27.1627 | 2009.02.27 | Backdoor.Win32.Poison.36864.B |
| VirusBuster | 4.5.11.0 | 2009.02.27 | - |
| Information additionnelle |
|---|
| File size: 112138 bytes |
| MD5...: eb2ffb22298bcbc3a5068ff56075439d |
| SHA1..: 228bf7e357542b5c97e5178a7b457e695c667b14 |
| SHA256: e1a683596aa1463dc83008fa8ad3bc01954ea6f8e625da8e6bce5d92bb3f664e |
| SHA512: 592f9496000d1e8baffc53b3d3b389e89b654992e8e98caf655f02a914e5c9f0 189ea55b536a1729788a68c38fcf9559cd3273374da13609b3c601169589fdc6 |
| ssdeep: 384:sml+EIVfltpfALpMQtxaqs/aca7bQvYHpSIVsgVWydSXeUZ:hIrfwjtxqi1A wJbJVWGSzZ |
| PEiD..: - |
| TrID..: File type identification Win32 Executable Generic (68.0%) Generic Win/DOS Executable (15.9%) DOS Executable Generic (15.9%) Autodesk FLIC Image File (extensions: flc, fli, cel) (0.0%) |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x414e timedatestamp.....: 0x48d37edc (Fri Sep 19 10:28:44 2008) machinetype.......: 0x14c (I386) ( 4 sections ) name viradd virsiz rawdsiz ntrpy md5 .text 0x1000 0x3148 0x4000 3.92 04c87d2baca9768423b908b66503a6d0 .data 0x5000 0x59c 0x0 0.00 d41d8cd98f00b204e9800998ecf8427e .rsrc 0x6000 0x95c 0x1000 2.03 ca1117952d1873ba17ddab70f4f0d42a .2data 0x7000 0x12000 0x12000 0.00 f5d8d2bfbbca26e64933760e2833fd91 ( 1 imports ) > MSVBVM60.DLL: MethCallEngine, -, -, -, -, EVENT_SINK_AddRef, DllFunctionCall, EVENT_SINK_Release, EVENT_SINK_QueryInterface, __vbaExceptHandler, -, ProcCallEngine, -, -, -, -, -, - ( 0 exports ) |
| Prevx info: http://info.prevx.com/aboutprogramtext.asp?PX5=869B60080A8B8E82B6CB01AD087C5F002711F38D |
ATTENTION:
VirusTotal est un service gratuit offert par Hispasec Sistemas. Il n'y a aucune garantie quant à la disponibilité et la continuité de ce service. Bien que le taux de détection permis par l'utilisation de multiples moteurs antivirus soit bien supérieur à celui offert par seulement un produit, ces résultats NE garantissent PAS qu'un fichier est sans danger. Il n'y a actuellement aucune solution qui offre un taux d'efficacité de 100% pour la détection des virus et malwares.