|
Virustotal est un service qui analyse les fichiers suspects et facilite la détection rapide des virus, vers, chevaux de Troie et toutes sortes de malwares détectés par les moteurs antivirus. Plus d'informations... |
| Antivirus | Version | Dernière mise à jour | Résultat |
|---|---|---|---|
| AhnLab-V3 | 2008.8.29.0 | 2008.08.29 | - |
| AntiVir | 7.8.1.23 | 2008.08.29 | - |
| Authentium | 5.1.0.4 | 2008.08.29 | - |
| Avast | 4.8.1195.0 | 2008.08.29 | Win32:Trojan-gen {Other} |
| AVG | 8.0.0.161 | 2008.08.29 | SHeur.CFEV |
| BitDefender | 7.2 | 2008.08.29 | - |
| CAT-QuickHeal | 9.50 | 2008.08.29 | (Suspicious) - DNAScan |
| ClamAV | 0.93.1 | 2008.08.29 | - |
| DrWeb | 4.44.0.09170 | 2008.08.29 | - |
| eSafe | 7.0.17.0 | 2008.08.28 | - |
| eTrust-Vet | 31.6.6055 | 2008.08.29 | - |
| Ewido | 4.0 | 2008.08.29 | - |
| F-Prot | 4.4.4.56 | 2008.08.29 | - |
| Fortinet | 3.14.0.0 | 2008.08.29 | - |
| GData | 19 | 2008.08.29 | Win32:Trojan-gen |
| Ikarus | T3.1.1.34.0 | 2008.08.29 | - |
| K7AntiVirus | 7.10.432 | 2008.08.29 | - |
| Kaspersky | 7.0.0.125 | 2008.08.29 | - |
| McAfee | 5372 | 2008.08.28 | - |
| Microsoft | 1.3807 | 2008.08.25 | - |
| NOD32v2 | 3399 | 2008.08.29 | - |
| Norman | 5.80.02 | 2008.08.29 | - |
| Panda | 9.0.0.4 | 2008.08.29 | Suspicious file |
| PCTools | 4.4.2.0 | 2008.08.29 | - |
| Prevx1 | V2 | 2008.08.29 | - |
| Rising | 20.59.41.00 | 2008.08.29 | - |
| Sophos | 4.33.0 | 2008.08.29 | Mal/EncPk-EI |
| Sunbelt | 3.1.1592.1 | 2008.08.29 | - |
| Symantec | 10 | 2008.08.29 | - |
| TheHacker | 6.3.0.6.064 | 2008.08.27 | - |
| TrendMicro | 8.700.0.1004 | 2008.08.29 | PAK_Generic.001 |
| VBA32 | 3.12.8.4 | 2008.08.29 | - |
| ViRobot | 2008.8.29.1355 | 2008.08.29 | - |
| VirusBuster | 4.5.11.0 | 2008.08.29 | - |
| Webwasher-Gateway | 6.6.2 | 2008.08.29 | - |
| Information additionnelle |
|---|
| File size: 8192 bytes |
| MD5...: a2a6455a4da0192fb8efe85e98fd3dfa |
| SHA1..: a9a65198cf692a306be1e23c9e965549b7294b26 |
| SHA256: 92255343407bf219f094bec01ac7750cf82869741d6fb5c27967624ce0e6bc80 |
| SHA512: 2b9a1c7b33e80bdfc213be9d3dfbeb7491ede790045c5aec15ec55bd686c9787 d2b19420f8058286c286375db2bee84e55d101c42f99a03a92010691e0b8eeb9 |
| PEiD..: - |
| TrID..: File type identification Win32 Executable Generic (42.3%) Win32 Dynamic Link Library (generic) (37.6%) Generic Win/DOS Executable (9.9%) DOS Executable Generic (9.9%) Autodesk FLIC Image File (extensions: flc, fli, cel) (0.0%) |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x402434 timedatestamp.....: 0x48ad865e (Thu Aug 21 15:14:38 2008) machinetype.......: 0x14c (I386) ( 3 sections ) name viradd virsiz rawdsiz ntrpy md5 .text 0x1000 0x14a7 0x1600 7.69 e20cebadfccae7b56e4bcdf7a4de3461 .rdata 0x3000 0x35a 0x400 5.72 8d0de46bb4632567d2b59458ce61afac .data 0x4000 0x4 0x200 0.06 7426bca203dac50629b3472558190f1b ( 1 imports ) > KERNEL32.dll: SleepEx, GetTickCount, GetCommandLineA, Sleep, lstrcatA, GetEnvironmentVariableA, GetShortPathNameA, GetStartupInfoA, QueueUserAPC, IsDebuggerPresent, GetVersionExA, CloseHandle, GetCurrentProcessId, CreateThread, lstrcpyA ( 0 exports ) |
ATTENTION:
VirusTotal est un service gratuit offert par Hispasec Sistemas. Il n'y a aucune garantie quant à la disponibilité et la continuité de ce service. Bien que le taux de détection permis par l'utilisation de multiples moteurs antivirus soit bien supérieur à celui offert par seulement un produit, ces résultats NE garantissent PAS qu'un fichier est sans danger. Il n'y a actuellement aucune solution qui offre un taux d'efficacité de 100% pour la détection des virus et malwares.