|
VirusTotal הינו שירות אשר מנתח קבצים חשודים ומקדם זיהוי מהיר של וירוסים, תולעים, טרויינים וכל סוגי תוכנות זדונה שמזוהות על ידי מנועים של אנטיורוסים שונים. מידע נוסף... |
| אנטיוירוס | גרסה | עדכון אחרון | תוצאה |
|---|---|---|---|
| AhnLab-V3 | 2008.8.27.1 | 2008.08.27 | - |
| AntiVir | 7.8.1.23 | 2008.08.27 | TR/Crypt.CFI.Gen |
| Authentium | 5.1.0.4 | 2008.08.27 | - |
| Avast | 4.8.1195.0 | 2008.08.27 | - |
| AVG | 8.0.0.161 | 2008.08.27 | - |
| BitDefender | 7.2 | 2008.08.27 | - |
| CAT-QuickHeal | 9.50 | 2008.08.26 | - |
| ClamAV | 0.93.1 | 2008.08.27 | - |
| DrWeb | 4.44.0.09170 | 2008.08.27 | - |
| eSafe | 7.0.17.0 | 2008.08.26 | Suspicious File |
| eTrust-Vet | 31.6.6050 | 2008.08.26 | - |
| Ewido | 4.0 | 2008.08.27 | - |
| F-Prot | 4.4.4.56 | 2008.08.27 | - |
| F-Secure | 7.60.13501.0 | 2008.08.27 | Suspicious:W32/Malware!Gemini |
| Fortinet | 3.14.0.0 | 2008.08.26 | - |
| GData | 2.0.7306.1023 | 2008.08.27 | - |
| Ikarus | T3.1.1.34.0 | 2008.08.27 | - |
| K7AntiVirus | 7.10.428 | 2008.08.25 | - |
| Kaspersky | 7.0.0.125 | 2008.08.27 | - |
| McAfee | 5370 | 2008.08.26 | - |
| Microsoft | 1.3807 | 2008.08.25 | - |
| NOD32v2 | 3393 | 2008.08.27 | - |
| Norman | 5.80.02 | 2008.08.27 | - |
| Panda | 9.0.0.4 | 2008.08.26 | - |
| PCTools | 4.4.2.0 | 2008.08.27 | - |
| Prevx1 | V2 | 2008.08.27 | - |
| Rising | 20.59.21.00 | 2008.08.27 | - |
| Sophos | 4.33.0 | 2008.08.27 | Mal/Dorf-A |
| Sunbelt | 3.1.1582.1 | 2008.08.26 | - |
| Symantec | 10 | 2008.08.27 | - |
| TheHacker | 6.3.0.6.060 | 2008.08.23 | - |
| TrendMicro | 8.700.0.1004 | 2008.08.27 | - |
| VBA32 | 3.12.8.4 | 2008.08.27 | - |
| ViRobot | 2008.8.27.1352 | 2008.08.27 | - |
| VirusBuster | 4.5.11.0 | 2008.08.27 | - |
| Webwasher-Gateway | 6.6.2 | 2008.08.27 | Trojan.Crypt.CFI.Gen |
| מידע נוסף |
|---|
| File size: 21507 bytes |
| MD5...: d9bac9b5d2b3863636c2ea4d4d73ac42 |
| SHA1..: 7b4a92a8950078799426cc7692c8f816ed9b4fb0 |
| SHA256: 30ae68ddcd34e056887e664975e01bef1808d8eb5be15ae36a3b86385ef4c8fc |
| SHA512: 10eba509a5efbec60251072c35392b891198e965693cf5568088ce6a316eb49e 4461a5ce01fbfc9e64e6daa37bbcb3de1999d2de38a1cbeeb75cb146637d1cfb |
| PEiD..: ASPack v2.12 |
| TrID..: File type identification Win32 EXE Yoda's Crypter (56.9%) Win32 Executable Generic (18.2%) Win32 Dynamic Link Library (generic) (16.2%) Generic Win/DOS Executable (4.2%) DOS Executable Generic (4.2%) |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x401000 timedatestamp.....: 0x48ae62b3 (Fri Aug 22 06:54:43 2008) machinetype.......: 0x14c (I386) ( 2 sections ) name viradd virsiz rawdsiz ntrpy md5 .ASPack 0x1000 0x8000 0x200 0.53 9e4ff6ebf6c6a37ad6f65ed96ed55707 .ASPack 0x9000 0x82f0 0x4f63 7.66 9bd4929f528006800e3fc9fcf4a3ad2e ( 1 imports ) > kernel32.dll: LoadLibraryA, GetProcAddress, VirtualAlloc, VirtualProtect, VirtualFree, GetModuleHandleA ( 0 exports ) |
| ThreatExpert info: http://www.threatexpert.com/report.aspx?md5=d9bac9b5d2b3863636c2ea4d4d73ac42 |
שימו לב:
VirusTotal הינו שיורת חינם המוצע על ידי Hispasec Sistemas. אין הבטחות לגבי זמינות והמשך השירות הזה. למרות שרמת הזיהוי שמתאפשרת על ידי שימוש בכמה מנועי אנטיוירוסים הרבה יותר עליונה מאשר רק מוצר אחד, התוצאות הללו אינן מבטיחות את אי-נזק של הקובץ. כרגע, לא קיים פתרון אשר מציע 100% אפקטיביות לזיהוי וירוסים ותוכנות זדונה.