|
Virustotal è un servizio che analizza files sospetti e permette la rapida identificazione di virus, worms, trojans, e di tutti i tipi di malware rilevati dai motori antivirus. Più informazioni... |
| Antivirus | Versione | Ultimo aggiornamento | Risultato |
|---|---|---|---|
| a-squared | 4.5.0.41 | 2009.11.16 | - |
| AhnLab-V3 | 5.0.0.2 | 2009.11.16 | - |
| AntiVir | 7.9.1.65 | 2009.11.16 | - |
| Antiy-AVL | 2.0.3.7 | 2009.11.16 | - |
| Authentium | 5.2.0.5 | 2009.11.16 | - |
| Avast | 4.8.1351.0 | 2009.11.16 | - |
| AVG | 8.5.0.425 | 2009.11.16 | - |
| BitDefender | 7.2 | 2009.11.16 | - |
| CAT-QuickHeal | 10.00 | 2009.11.16 | - |
| ClamAV | 0.94.1 | 2009.11.16 | - |
| Comodo | 2958 | 2009.11.16 | - |
| DrWeb | 5.0.0.12182 | 2009.11.16 | - |
| eSafe | 7.0.17.0 | 2009.11.16 | - |
| eTrust-Vet | 35.1.7122 | 2009.11.16 | - |
| F-Prot | 4.5.1.85 | 2009.11.16 | - |
| F-Secure | 9.0.15370.0 | 2009.11.11 | - |
| Fortinet | 3.120.0.0 | 2009.11.16 | - |
| GData | 19 | 2009.11.16 | - |
| Ikarus | T3.1.1.74.0 | 2009.11.16 | - |
| Jiangmin | 11.0.800 | 2009.11.16 | - |
| K7AntiVirus | 7.10.897 | 2009.11.16 | - |
| Kaspersky | 7.0.0.125 | 2009.11.16 | - |
| McAfee | 5804 | 2009.11.16 | - |
| McAfee+Artemis | 5804 | 2009.11.16 | - |
| McAfee-GW-Edition | 6.8.5 | 2009.11.16 | - |
| Microsoft | 1.5202 | 2009.11.16 | Trojan:Win32/FakeXPA |
| NOD32 | 4613 | 2009.11.16 | a variant of Win32/Kryptik.BBU |
| Norman | 6.03.02 | 2009.11.16 | - |
| nProtect | 2009.1.8.0 | 2009.11.16 | - |
| Panda | 10.0.2.2 | 2009.11.15 | Suspicious file |
| PCTools | 7.0.3.5 | 2009.11.16 | - |
| Prevx | 3.0 | 2009.11.16 | - |
| Rising | 22.22.00.08 | 2009.11.16 | - |
| Sophos | 4.47.0 | 2009.11.16 | - |
| Sunbelt | 3.2.1858.2 | 2009.11.12 | - |
| Symantec | 1.4.4.12 | 2009.11.16 | Trojan.FakeAV |
| TheHacker | 6.5.0.2.071 | 2009.11.16 | - |
| TrendMicro | 9.0.0.1003 | 2009.11.16 | - |
| VBA32 | 3.12.10.11 | 2009.11.15 | - |
| ViRobot | 2009.11.16.2039 | 2009.11.16 | - |
| VirusBuster | 4.6.5.0 | 2009.11.16 | - |
| Informazioni addizionali |
|---|
| File size: 186368 bytes |
| MD5 : e8222dc247d88e4aefffce783e7f02b1 |
| SHA1 : 1d049bd2d229aee7950f7fbd961105580a2eeff6 |
| SHA256: 26c9d3ae446de1c25a3e67d50b55f71d43754e179ce178c65bad420c1f131e40 |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x7C58 timedatestamp.....: 0x46372958 (Tue May 1 13:49:44 2007) machinetype.......: 0x14C (Intel I386) ( 9 sections ) name viradd virsiz rawdsiz ntrpy md5 .text 0x1000 0x7CFF 0x7E00 2.58 6921eb2244d73f49410c8588d8c0e377 .DATA 0x9000 0x24E4 0x2600 0.01 c54e48c3508035a570fb995dab130e01 .INIT 0xC000 0x12FC 0x1400 0.08 bae964af10cb79134141e0a0225ee300 .edata 0xE000 0x1CEA 0x1E00 5.12 976d028f2c4f5e03d3c3fcaa971b6046 .bss 0x10000 0x43694B 0x1CA00 7.35 3de3dcc46d268e34eed68577bb2f6ceb .idata 0x447000 0x1739 0x1800 5.00 7e5ce228d4fcfc81956a7e633f53ba09 .stls 0x449000 0x4B 0x200 0.00 bf619eac0cdf3f68d496ea9344137e8b .rdata 0x44A000 0x18 0x200 0.22 54182961804ccf84df99a9b1757df609 .rsrc 0x44B000 0x1667 0x1800 5.23 d6b4865f440d2867af8937bbe4e93e68 ( 0 imports ) ( 0 exports ) |
| TrID : File type identification Win32 Executable Generic (35.2%) Win32 Dynamic Link Library (generic) (31.3%) Win16/32 Executable Delphi generic (8.5%) Clipper DOS Executable (8.3%) Generic Win/DOS Executable (8.2%) |
| ThreatExpert: http://www.threatexpert.com/report.aspx?md5=e8222dc247d88e4aefffce783e7f02b1 |
| ssdeep: 3072:HIdN//j48torrQBokXlDFpjFlFSwS2xIdvf0Wrv/NMchLSEfn1UO7:HK/kgoHQBvXpBlFSJ5f0a/qchLZUO7 |
| Prevx Info: http://info.prevx.com/aboutprogramtext.asp?PX5=07B1A61100FF7CD1D8C002F2C65AB1005A42A70F |
| PEiD : - |
| RDS : NSRL Reference Data Set - |
ATTENZIONE:
VirusTotal è un servizio gratuito offerto da Hispasec Sistemas. Non esiste garanzia circa la disponibilità e la continuità di questo servizio. Nonostante il livello di identificazione conseguito da multipli motori antivirus sia molto superiore a quello offerto dal singolo prodotto, questi risultati NON garantiscono la sicurezza di un file. Attualmente, non esiste soluzione che offra certezza al 100% sull'identificazione di virus e malware.