|
Virustotal è un servizio che analizza files sospetti e permette la rapida identificazione di virus, worms, trojans, e di tutti i tipi di malware rilevati dai motori antivirus. Più informazioni... |
| Antivirus | Versione | Ultimo aggiornamento | Risultato |
|---|---|---|---|
| a-squared | 4.5.0.18 | 2009.07.09 | Trojan-Downloader.Win32.Dontovo!IK |
| AhnLab-V3 | 5.0.0.2 | 2009.07.09 | Win-Trojan/Fraudpack.25088.F |
| AntiVir | 7.9.0.204 | 2009.07.09 | TR/FraudPack.pfw |
| Antiy-AVL | 2.0.3.1 | 2009.07.09 | - |
| Authentium | 5.1.2.4 | 2009.07.08 | - |
| Avast | 4.8.1335.0 | 2009.07.08 | Win32:Trojan-gen {Other} |
| AVG | 8.5.0.386 | 2009.07.09 | Generic13.BXAL |
| BitDefender | 7.2 | 2009.07.09 | - |
| CAT-QuickHeal | 10.00 | 2009.07.09 | Trojan.FraudPack.pfw |
| ClamAV | 0.94.1 | 2009.07.09 | - |
| Comodo | 1593 | 2009.07.09 | - |
| DrWeb | 5.0.0.12182 | 2009.07.09 | Trojan.DownLoader.50219 |
| eSafe | 7.0.17.0 | 2009.07.09 | Suspicious File |
| eTrust-Vet | 31.6.6606 | 2009.07.09 | - |
| F-Prot | 4.4.4.56 | 2009.07.08 | - |
| F-Secure | 8.0.14470.0 | 2009.07.09 | Trojan.Win32.FraudPack.pfw |
| Fortinet | 3.117.0.0 | 2009.07.03 | - |
| GData | 19 | 2009.07.09 | Win32:Trojan-gen {Other} |
| Ikarus | T3.1.1.64.0 | 2009.07.09 | Trojan-Downloader.Win32.Dontovo |
| Jiangmin | 11.0.706 | 2009.07.09 | - |
| K7AntiVirus | 7.10.788 | 2009.07.09 | - |
| Kaspersky | 7.0.0.125 | 2009.07.09 | Trojan.Win32.FraudPack.pfw |
| McAfee | 5670 | 2009.07.08 | FakeAlert-ES |
| McAfee+Artemis | 5670 | 2009.07.08 | FakeAlert-ES |
| McAfee-GW-Edition | 6.8.5 | 2009.07.09 | Heuristic.LooksLike.Trojan.FraudPack.A |
| Microsoft | 1.4803 | 2009.07.09 | TrojanDownloader:Win32/Dontovo.A |
| NOD32 | 4228 | 2009.07.09 | Win32/TrojanDownloader.Small.OQO |
| Norman | 6.01.09 | 2009.07.09 | - |
| nProtect | 2009.1.8.0 | 2009.07.09 | Trojan/W32.FraudPack.25088.I |
| Panda | 10.0.0.14 | 2009.07.08 | - |
| PCTools | 4.4.2.0 | 2009.07.09 | - |
| Prevx | 3.0 | 2009.07.09 | Medium Risk Malware |
| Rising | 21.37.34.00 | 2009.07.09 | - |
| Sophos | 4.43.0 | 2009.07.09 | - |
| Sunbelt | 3.2.1858.2 | 2009.07.09 | - |
| Symantec | 1.4.4.12 | 2009.07.09 | - |
| TheHacker | 6.3.4.3.363 | 2009.07.08 | - |
| TrendMicro | 8.950.0.1094 | 2009.07.09 | - |
| VBA32 | 3.12.10.7 | 2009.07.09 | - |
| ViRobot | 2009.7.9.1827 | 2009.07.09 | - |
| VirusBuster | 4.6.5.0 | 2009.07.08 | - |
| Informazioni addizionali |
|---|
| File size: 25088 bytes |
| MD5 : 50f81d56bc7e620032d6e87c917aa663 |
| SHA1 : 627ca3d7ae7cfd969e60efb2feca284e49d42748 |
| SHA256: 330c24817c65edd69bc1f092ff5438145b4e52e671156570fb4ee16610f74b01 |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x1000 timedatestamp.....: 0x49BF8188 (Tue Mar 17 11:55:04 2009) machinetype.......: 0x14C (Intel I386) ( 5 sections ) name viradd virsiz rawdsiz ntrpy md5 .text 0x1000 0x508000 0x4E00 7.98 60d774a094cc92c7a16b7655954bd9dd .idata 0x509000 0x1000 0x200 2.21 ac692da0daab6d6418b8923d95e5d94f .rsrc 0x50A000 0x1000 0x400 3.14 584775071166b4c2e8b811121496d4b8 .data 0x50B000 0x74C 0x800 6.21 e076ee478bd00198c66a75a45ba8017f vlgxc 0x50C000 0x1C 0x200 0.30 de1c6be0eed66a70b1975e257ca4215a ( 1 imports ) > user32.dll: KillTimer ( 0 exports ) |
| TrID : File type identification Win16/32 Executable Delphi generic (33.9%) Generic Win/DOS Executable (32.7%) DOS Executable Generic (32.7%) VXD Driver (0.5%) |
| ssdeep: 384:n1zcb1wqOorC5fySAdyX9iiznMYoHoPsNhrFsXo0zXn9+daIW8L6gm4arISNejy:1zy16f6dyPMXIoGX8fpmDi |
| Prevx Info: http://info.prevx.com/aboutprogramtext.asp?PX5=B9DEE0E60009CCE762AF00E8AB623E0065E8E35F |
| PEiD : - |
| RDS : NSRL Reference Data Set - |
ATTENZIONE:
VirusTotal è un servizio gratuito offerto da Hispasec Sistemas. Non esiste garanzia circa la disponibilità e la continuità di questo servizio. Nonostante il livello di identificazione conseguito da multipli motori antivirus sia molto superiore a quello offerto dal singolo prodotto, questi risultati NON garantiscono la sicurezza di un file. Attualmente, non esiste soluzione che offra certezza al 100% sull'identificazione di virus e malware.