|
Virustotal è un servizio che analizza files sospetti e permette la rapida identificazione di virus, worms, trojans, e di tutti i tipi di malware rilevati dai motori antivirus. Più informazioni... |
| Antivirus | Versione | Ultimo aggiornamento | Risultato |
|---|---|---|---|
| a-squared | 4.5.0.24 | 2009.09.23 | - |
| AhnLab-V3 | 5.0.0.2 | 2009.09.23 | - |
| AntiVir | 7.9.1.23 | 2009.09.23 | PCK/Telock |
| Antiy-AVL | 2.0.3.7 | 2009.09.23 | - |
| Authentium | 5.1.2.4 | 2009.09.23 | W32/Heuristic-KPP!Eldorado |
| Avast | 4.8.1351.0 | 2009.09.21 | - |
| AVG | 8.5.0.412 | 2009.09.23 | - |
| BitDefender | 7.2 | 2009.09.23 | - |
| CAT-QuickHeal | 10.00 | 2009.09.23 | Trojan.Agent.ATV |
| ClamAV | 0.94.1 | 2009.09.23 | - |
| Comodo | 2414 | 2009.09.23 | Heur.Pck.tElock |
| DrWeb | 5.0.0.12182 | 2009.09.23 | - |
| eSafe | 7.0.17.0 | 2009.09.23 | Suspicious File |
| eTrust-Vet | 31.6.6756 | 2009.09.23 | - |
| F-Prot | 4.5.1.85 | 2009.09.23 | W32/Heuristic-KPP!Eldorado |
| F-Secure | 8.0.14470.0 | 2009.09.23 | - |
| Fortinet | 3.120.0.0 | 2009.09.23 | HackerTool/SuperSimpleWall |
| GData | 19 | 2009.09.23 | - |
| Ikarus | T3.1.1.72.0 | 2009.09.23 | not-a-virus.patch.SuperSimpleWall |
| Jiangmin | 11.0.800 | 2009.09.23 | - |
| K7AntiVirus | 7.10.852 | 2009.09.23 | Trojan.Win32.Malware.1 |
| Kaspersky | 7.0.0.125 | 2009.09.23 | - |
| McAfee | 5750 | 2009.09.23 | Generic.dx |
| McAfee+Artemis | 5749 | 2009.09.22 | Generic.dx |
| McAfee-GW-Edition | 6.8.5 | 2009.09.23 | Packer.Telock |
| Microsoft | 1.5005 | 2009.09.23 | - |
| NOD32 | 4450 | 2009.09.23 | a variant of Win32/Conficker.X |
| Norman | 6.01.09 | 2009.09.23 | W32/PolyCrypt.dam |
| nProtect | 2009.1.8.0 | 2009.09.23 | - |
| Panda | 10.0.2.2 | 2009.09.23 | - |
| PCTools | 4.4.2.0 | 2009.09.23 | - |
| Prevx | 3.0 | 2009.09.23 | - |
| Rising | 21.48.24.00 | 2009.09.23 | - |
| Sophos | 4.45.0 | 2009.09.23 | Sus/ComPack-C |
| Sunbelt | 3.2.1858.2 | 2009.09.23 | Trojan.Hijacker.Gen |
| Symantec | 1.4.4.12 | 2009.09.23 | - |
| TheHacker | 6.5.0.2.015 | 2009.09.22 | W32/Behav-Heuristic-066 |
| TrendMicro | 8.950.0.1094 | 2009.09.23 | PAK_Generic.001 |
| VBA32 | 3.12.10.10 | 2009.09.23 | - |
| ViRobot | 2009.9.23.1950 | 2009.09.23 | - |
| VirusBuster | 4.6.5.0 | 2009.09.23 | Trojan.Hijacker.AEG |
| Informazioni addizionali |
|---|
| File size: 146265 bytes |
| MD5 : 89deb97eb82d6044dd84436aa3df9eb5 |
| SHA1 : ecec06a6582b3e754b61518a0ea07d773db74804 |
| SHA256: 3ebb40a5c68a8289749ff64a4d6ff737c1d958bd9ae6e7395193828dafc1711e |
| TrID : File type identification RAR Archive (83.3%) REALbasic Project (16.6%) |
| ssdeep: 3072:eumWW0dVt7PNVEgu+5vPYD2OXDVJigw2lbJncyWtiA10/YnLn4v+OK6+z:4WWGt7Pz4D2mDmgw01ncbiA1JnU+OK6s |
| PEiD : - |
| packers (Kaspersky): PE_Patch, TeLock, UPX |
| packers (F-Prot): TeLock, UPX |
| packers (Authentium): UPX |
| RDS : NSRL Reference Data Set - |
ATTENZIONE:
VirusTotal è un servizio gratuito offerto da Hispasec Sistemas. Non esiste garanzia circa la disponibilità e la continuità di questo servizio. Nonostante il livello di identificazione conseguito da multipli motori antivirus sia molto superiore a quello offerto dal singolo prodotto, questi risultati NON garantiscono la sicurezza di un file. Attualmente, non esiste soluzione che offra certezza al 100% sull'identificazione di virus e malware.