|
Virustotal è un servizio che analizza files sospetti e permette la rapida identificazione di virus, worms, trojans, e di tutti i tipi di malware rilevati dai motori antivirus. Più informazioni... |
| Antivirus | Versione | Ultimo aggiornamento | Risultato |
|---|---|---|---|
| AhnLab-V3 | 2008.11.14.3 | 2008.11.15 | - |
| AntiVir | 7.9.0.31 | 2008.11.14 | - |
| Authentium | 5.1.0.4 | 2008.11.15 | - |
| Avast | 4.8.1281.0 | 2008.11.14 | - |
| AVG | 8.0.0.199 | 2008.11.15 | - |
| BitDefender | 7.2 | 2008.11.15 | - |
| CAT-QuickHeal | 10.00 | 2008.11.15 | - |
| ClamAV | 0.94.1 | 2008.11.15 | - |
| DrWeb | 4.44.0.09170 | 2008.11.15 | - |
| eSafe | 7.0.17.0 | 2008.11.13 | Suspicious File |
| eTrust-Vet | 31.6.6210 | 2008.11.14 | - |
| Ewido | 4.0 | 2008.11.15 | - |
| F-Prot | 4.4.4.56 | 2008.11.15 | - |
| F-Secure | 8.0.14332.0 | 2008.11.15 | - |
| Fortinet | 3.117.0.0 | 2008.11.15 | - |
| GData | 19 | 2008.11.15 | - |
| Ikarus | T3.1.1.45.0 | 2008.11.15 | - |
| K7AntiVirus | 7.10.526 | 2008.11.15 | - |
| Kaspersky | 7.0.0.125 | 2008.11.15 | - |
| McAfee | 5434 | 2008.11.14 | - |
| Microsoft | 1.4104 | 2008.11.15 | - |
| NOD32 | 3615 | 2008.11.15 | - |
| Norman | 5.80.02 | 2008.11.14 | - |
| Panda | 9.0.0.4 | 2008.11.15 | - |
| PCTools | 4.4.2.0 | 2008.11.15 | - |
| Prevx1 | V2 | 2008.11.15 | Cloaked Malware |
| Rising | 21.03.42.00 | 2008.11.14 | - |
| SecureWeb-Gateway | 6.7.6 | 2008.11.14 | - |
| Sophos | 4.35.0 | 2008.11.15 | - |
| Sunbelt | 3.1.1801.2 | 2008.11.14 | - |
| Symantec | 10 | 2008.11.15 | - |
| TheHacker | 6.3.1.1.152 | 2008.11.13 | - |
| TrendMicro | 8.700.0.1004 | 2008.11.14 | - |
| VBA32 | 3.12.8.9 | 2008.11.14 | - |
| ViRobot | 2008.11.15.1470 | 2008.11.15 | - |
| VirusBuster | 4.5.11.0 | 2008.11.15 | - |
| Informazioni addizionali |
|---|
| File size: 325336 bytes |
| MD5...: 061769954684510fcaa40a52c58ec1d7 |
| SHA1..: 10fd3066fc417e07d053c00488cba54f0b338664 |
| SHA256: 0a48cb06e5b859a2353afd89962c55d378b3e166d163ad2e628375526a47f5ea |
| SHA512: fe05613857cce2eeba4d3637f2223a752fbfa679123488b42afdfa4d4cedefd3 ed05a60f1f3bb9b19df6fb5a094ea3fad93911f42341518eedbe1e2255e5d6b4 |
| PEiD..: - |
| TrID..: File type identification RAR Archive (83.3%) REALbasic Project (16.6%) |
| PEInfo: - |
| Prevx info: http://info.prevx.com/aboutprogramtext.asp?PX5=DDF24E5F098E29BDD5F3040BC0783900EE417C42 |
| packers (Kaspersky): PE_Patch.UPX, UPX |
| packers (F-Prot): UPX |
ATTENZIONE:
VirusTotal è un servizio gratuito offerto da Hispasec Sistemas. Non esiste garanzia circa la disponibilità e la continuità di questo servizio. Nonostante il livello di identificazione conseguito da multipli motori antivirus sia molto superiore a quello offerto dal singolo prodotto, questi risultati NON garantiscono la sicurezza di un file. Attualmente, non esiste soluzione che offra certezza al 100% sull'identificazione di virus e malware.