|
Virustotal è un servizio che analizza files sospetti e permette la rapida identificazione di virus, worms, trojans, e di tutti i tipi di malware rilevati dai motori antivirus. Più informazioni... |
| Antivirus | Versione | Ultimo aggiornamento | Risultato |
|---|---|---|---|
| a-squared | 4.0.0.101 | 2009.03.10 | - |
| AhnLab-V3 | 5.0.0.2 | 2009.03.10 | - |
| AntiVir | 7.9.0.107 | 2009.03.10 | TR/Drop.Agent.aob |
| Authentium | 5.1.0.4 | 2009.03.10 | - |
| Avast | 4.8.1335.0 | 2009.03.10 | Win32:Trojan-gen {Other} |
| AVG | 8.0.0.237 | 2009.03.10 | Agent_r.FJ |
| BitDefender | 7.2 | 2009.03.10 | Trojan.Generic.1392036 |
| CAT-QuickHeal | 10.00 | 2009.03.10 | (Suspicious) - DNAScan |
| ClamAV | 0.94.1 | 2009.03.10 | - |
| Comodo | 1046 | 2009.03.10 | Unclassified Malware |
| DrWeb | 4.44.0.09170 | 2009.03.10 | - |
| eSafe | 7.0.17.0 | 2009.03.09 | Suspicious File |
| eTrust-Vet | 31.6.6388 | 2009.03.09 | Win32/Vundo.CAW |
| F-Prot | 4.4.4.56 | 2009.03.10 | - |
| F-Secure | 8.0.14470.0 | 2009.03.10 | Backdoor.Win32.Rbot.knu |
| Fortinet | 3.117.0.0 | 2009.03.10 | W32/Dloader.X!tr |
| GData | 19 | 2009.03.10 | Trojan.Generic.1392036 |
| Ikarus | T3.1.1.45.0 | 2009.03.10 | - |
| K7AntiVirus | 7.10.665 | 2009.03.10 | Backdoor.Win32.Rbot |
| Kaspersky | 7.0.0.125 | 2009.03.10 | Backdoor.Win32.Rbot.knu |
| McAfee | 5549 | 2009.03.10 | Generic Downloader.x |
| McAfee+Artemis | 5549 | 2009.03.10 | Generic Downloader.x |
| Microsoft | 1.4405 | 2009.03.10 | TrojanDownloader:Win32/Tracur.A |
| NOD32 | 3924 | 2009.03.10 | Win32/Agent.OAF |
| Norman | 6.00.06 | 2009.03.10 | Tibs.DAQT |
| nProtect | 2009.1.8.0 | 2009.03.10 | - |
| Panda | 10.0.0.10 | 2009.03.10 | W32/P2PWorm.Y.worm |
| PCTools | 4.4.2.0 | 2009.03.10 | - |
| Prevx1 | V2 | 2009.03.10 | High Risk Worm |
| Rising | 21.20.11.00 | 2009.03.10 | - |
| SecureWeb-Gateway | 6.7.6 | 2009.03.10 | Trojan.Drop.Agent.aob |
| Sophos | 4.39.0 | 2009.03.10 | Troj/Agent-IST |
| Sunbelt | 3.2.1858.2 | 2009.03.10 | Backdoor.Rbot |
| Symantec | 1.4.4.12 | 2009.03.10 | Trojan Horse |
| TheHacker | 6.3.3.0.278 | 2009.03.10 | Backdoor/Rbot.knu |
| TrendMicro | 8.700.0.1004 | 2009.03.10 | TROJ_TRACUR.D |
| VBA32 | 3.12.10.1 | 2009.03.10 | - |
| ViRobot | 2009.3.10.1643 | 2009.03.10 | - |
| VirusBuster | 4.5.11.0 | 2009.03.10 | - |
| Informazioni addizionali |
|---|
| File size: 191638 bytes |
| MD5 : 7959ad93c2dbcd18fb14e27093d064f3 |
| SHA1 : b174167dd4777fd47e980a0768317600b68fa4ce |
| SHA256: 9c30435bcdb6eb01be7c6100bc9ee60ab21764bc1b9a1e8f1c1d69afdf48613e |
| TrID : File type identification ZIP compressed archive (100.0%) |
| ThreatExpert: http://www.threatexpert.com/report.aspx?md5=7959ad93c2dbcd18fb14e27093d064f3 |
| ssdeep: 3072:uY6+ppk4NUhSHIKov505scZady4Y6+ppk4NUhSHIKov505scpXp2j/:r/WhMEv+scQIh/WhMEv+scpZ |
| Prevx Info: http://info.prevx.com/aboutprogramtext.asp?PX5=2F6E6F0E00A09C0D568201A51D6BD500BBBF7EAB |
| PEiD : - |
| RDS : NSRL Reference Data Set - |
ATTENZIONE:
VirusTotal è un servizio gratuito offerto da Hispasec Sistemas. Non esiste garanzia circa la disponibilità e la continuità di questo servizio. Nonostante il livello di identificazione conseguito da multipli motori antivirus sia molto superiore a quello offerto dal singolo prodotto, questi risultati NON garantiscono la sicurezza di un file. Attualmente, non esiste soluzione che offra certezza al 100% sull'identificazione di virus e malware.