|
Virustotal è un servizio che analizza files sospetti e permette la rapida identificazione di virus, worms, trojans, e di tutti i tipi di malware rilevati dai motori antivirus. Più informazioni... |
| Antivirus | Versione | Ultimo aggiornamento | Risultato |
|---|---|---|---|
| a-squared | 4.5.0.18 | 2009.06.25 | - |
| AhnLab-V3 | 5.0.0.2 | 2009.06.25 | - |
| AntiVir | 7.9.0.196 | 2009.06.25 | TR/Hijacker.Gen |
| Antiy-AVL | 2.0.3.1 | 2009.06.25 | - |
| Authentium | 5.1.2.4 | 2009.06.25 | W32/Heuristic-KPP!Eldorado |
| Avast | 4.8.1335.0 | 2009.06.25 | Win32:Trojan-gen {Other} |
| AVG | 8.5.0.339 | 2009.06.25 | - |
| BitDefender | 7.2 | 2009.06.26 | - |
| CAT-QuickHeal | 10.00 | 2009.06.25 | - |
| ClamAV | 0.94.1 | 2009.06.25 | - |
| Comodo | 1421 | 2009.06.26 | Unclassified Malware |
| DrWeb | 5.0.0.12182 | 2009.06.26 | - |
| eSafe | 7.0.17.0 | 2009.06.25 | Suspicious File |
| eTrust-Vet | 31.6.6580 | 2009.06.26 | - |
| F-Prot | 4.4.4.56 | 2009.06.25 | W32/Heuristic-KPP!Eldorado |
| F-Secure | 8.0.14470.0 | 2009.06.25 | - |
| Fortinet | 3.117.0.0 | 2009.06.25 | - |
| GData | 19 | 2009.06.26 | Win32:Trojan-gen {Other} |
| Ikarus | T3.1.1.59.0 | 2009.06.25 | Trojan.Hijacker |
| Jiangmin | 11.0.706 | 2009.06.25 | - |
| K7AntiVirus | 7.10.768 | 2009.06.19 | Trojan.Win32.Malware.1 |
| Kaspersky | 7.0.0.125 | 2009.06.26 | - |
| McAfee | 5657 | 2009.06.25 | Generic.dx |
| McAfee+Artemis | 5657 | 2009.06.25 | Generic.dx |
| McAfee-GW-Edition | 6.7.6 | 2009.06.25 | Trojan.Hijacker.Gen |
| Microsoft | 1.4803 | 2009.06.26 | - |
| NOD32 | 4189 | 2009.06.25 | probably a variant of Win32/Spy.Agent |
| Norman | 6.01.09 | 2009.06.25 | - |
| nProtect | 2009.1.8.0 | 2009.06.25 | - |
| Panda | 10.0.0.16 | 2009.06.26 | - |
| PCTools | 4.4.2.0 | 2009.06.25 | - |
| Prevx | 3.0 | 2009.06.26 | - |
| Rising | 21.35.34.00 | 2009.06.25 | - |
| Sophos | 4.43.0 | 2009.06.26 | Mal/Generic-A |
| Sunbelt | 3.2.1858.2 | 2009.06.25 | - |
| Symantec | 1.4.4.12 | 2009.06.26 | Infostealer.Gampass |
| TheHacker | 6.3.4.3.354 | 2009.06.25 | - |
| TrendMicro | 8.950.0.1094 | 2009.06.25 | PAK_Generic.001 |
| VBA32 | 3.12.10.7 | 2009.06.25 | - |
| ViRobot | 2009.6.25.1804 | 2009.06.25 | - |
| VirusBuster | 4.6.5.0 | 2009.06.25 | - |
| Informazioni addizionali |
|---|
| File size: 22048 bytes |
| MD5 : 9cd5fb577d7ae7097a8ac4cd8f16d0e1 |
| SHA1 : d06b35618abe95d8b1271bd782ef6195fd4358ca |
| SHA256: c8969c8ea77c5fcb74ba66f8ed537d386e88b1a358b6b52e9228b1072d073f0c |
| TrID : File type identification RAR Archive (83.3%) REALbasic Project (16.6%) |
| ssdeep: 384:mHT4OsxjTqiDS9umTCzG8dwW8Gg/lGzNdtHs7Rca5wnsfTuQrh:mHTElTzKTCa5W8Gg/YzNnM7ea5wsfTu8 |
| PEiD : - |
| packers (Kaspersky): PE_Patch.UPX, UPX, PE_Patch.UPX, UPX |
| packers (F-Prot): UPX |
| packers (Authentium): UPX |
| RDS : NSRL Reference Data Set - |
ATTENZIONE:
VirusTotal è un servizio gratuito offerto da Hispasec Sistemas. Non esiste garanzia circa la disponibilità e la continuità di questo servizio. Nonostante il livello di identificazione conseguito da multipli motori antivirus sia molto superiore a quello offerto dal singolo prodotto, questi risultati NON garantiscono la sicurezza di un file. Attualmente, non esiste soluzione che offra certezza al 100% sull'identificazione di virus e malware.