|
Virustotal è un servizio che analizza files sospetti e permette la rapida identificazione di virus, worms, trojans, e di tutti i tipi di malware rilevati dai motori antivirus. Più informazioni... |
| Antivirus | Versione | Ultimo aggiornamento | Risultato |
|---|---|---|---|
| a-squared | 4.5.0.18 | 2009.06.22 | - |
| AhnLab-V3 | 5.0.0.2 | 2009.06.22 | - |
| AntiVir | 7.9.0.193 | 2009.06.22 | - |
| Antiy-AVL | 2.0.3.1 | 2009.06.22 | - |
| Authentium | 5.1.2.4 | 2009.06.22 | - |
| Avast | 4.8.1335.0 | 2009.06.22 | - |
| AVG | 8.5.0.339 | 2009.06.22 | - |
| BitDefender | 7.2 | 2009.06.23 | - |
| CAT-QuickHeal | 10.00 | 2009.06.22 | - |
| ClamAV | 0.94.1 | 2009.06.23 | Trojan.Small-4369 |
| Comodo | 1394 | 2009.06.22 | Unclassified Malware |
| DrWeb | 5.0.0.12182 | 2009.06.23 | - |
| eSafe | 7.0.17.0 | 2009.06.22 | Win32.Banker |
| eTrust-Vet | 31.6.6573 | 2009.06.22 | - |
| F-Prot | 4.4.4.56 | 2009.06.22 | - |
| F-Secure | 8.0.14470.0 | 2009.06.23 | - |
| Fortinet | 3.117.0.0 | 2009.06.22 | - |
| GData | 19 | 2009.06.23 | - |
| Ikarus | T3.1.1.59.0 | 2009.06.22 | - |
| Jiangmin | 11.0.706 | 2009.06.22 | - |
| K7AntiVirus | 7.10.768 | 2009.06.19 | - |
| Kaspersky | 7.0.0.125 | 2009.06.22 | - |
| McAfee | 5654 | 2009.06.22 | - |
| McAfee+Artemis | 5654 | 2009.06.22 | - |
| McAfee-GW-Edition | 6.7.6 | 2009.06.22 | - |
| Microsoft | 1.4803 | 2009.06.23 | - |
| NOD32 | 4179 | 2009.06.22 | Win32/Monitor.PCAgent |
| Norman | 6.01.09 | 2009.06.22 | - |
| nProtect | 2009.1.8.0 | 2009.06.22 | - |
| Panda | 10.0.0.16 | 2009.06.22 | - |
| PCTools | 4.4.2.0 | 2009.06.22 | - |
| Prevx | 3.0 | 2009.06.23 | - |
| Rising | 21.35.04.00 | 2009.06.22 | - |
| Sophos | 4.42.0 | 2009.06.22 | - |
| Sunbelt | 3.2.1858.2 | 2009.06.22 | - |
| Symantec | 1.4.4.12 | 2009.06.22 | - |
| TheHacker | 6.3.4.3.351 | 2009.06.22 | Trojan/Agent.go |
| TrendMicro | 8.950.0.1094 | 2009.06.22 | - |
| VBA32 | 3.12.10.7 | 2009.06.22 | - |
| ViRobot | 2009.6.22.1798 | 2009.06.22 | - |
| VirusBuster | 4.6.5.0 | 2009.06.22 | - |
| Informazioni addizionali |
|---|
| File size: 2560 bytes |
| MD5 : 9971aa2d16cb558358d6f6f3b5055cba |
| SHA1 : 288c6072be03ee6bc957126f14bb9bde0d199081 |
| SHA256: ea25afa088e47cb1bfa985f110927e88326f75b060d0c58405c211d5416b4dff |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x5E0 timedatestamp.....: 0x43C4AEC8 (Wed Jan 11 08:07:52 2006) machinetype.......: 0x14C (Intel I386) ( 5 sections ) name viradd virsiz rawdsiz ntrpy md5 .text 0x280 0x39C 0x400 5.17 bba8c02edc89a185a16e5e81ef35d977 .rdata 0x680 0x38 0x80 1.35 24d52443e0783c2b71554c34489eac5f .data 0x700 0x44 0x80 1.78 acb09af1d13a6e60e5cf129dddb7564a INIT 0x780 0x190 0x200 4.27 3a62f884fde441da7190cf7a23091a21 .reloc 0x980 0x6C 0x80 3.79 be6b068b027353e2c831a18daf55db3e ( 0 imports ) ( 0 exports ) |
| TrID : File type identification Generic Win/DOS Executable (49.9%) DOS Executable Generic (49.8%) Autodesk FLIC Image File (extensions: flc, fli, cel) (0.1%) |
| ThreatExpert: http://www.threatexpert.com/report.aspx?md5=9971aa2d16cb558358d6f6f3b5055cba |
| ssdeep: 24:etGSPs4zlT8IvOG6lpMWZhY45F59FN00STtWeCjoTkqG+mIhjHX1/6aKDLEQlqqQ:6VFOGDWnYOF59T1gyilj5uVdTg5/Obs |
| PEiD : - |
| CWSandbox: http://research.sunbelt-software.com/partnerresource/MD5.aspx?md5=9971aa2d16cb558358d6f6f3b5055cba |
| RDS : NSRL Reference Data Set - |
ATTENZIONE:
VirusTotal è un servizio gratuito offerto da Hispasec Sistemas. Non esiste garanzia circa la disponibilità e la continuità di questo servizio. Nonostante il livello di identificazione conseguito da multipli motori antivirus sia molto superiore a quello offerto dal singolo prodotto, questi risultati NON garantiscono la sicurezza di un file. Attualmente, non esiste soluzione che offra certezza al 100% sull'identificazione di virus e malware.