|
Virustotal è un servizio che analizza files sospetti e permette la rapida identificazione di virus, worms, trojans, e di tutti i tipi di malware rilevati dai motori antivirus. Più informazioni... |
| Antivirus | Versione | Ultimo aggiornamento | Risultato |
|---|---|---|---|
| AhnLab-V3 | 2008.11.14.0 | 2008.11.14 | - |
| AntiVir | 7.9.0.31 | 2008.11.13 | TR/Dropper.Gen |
| Authentium | 5.1.0.4 | 2008.11.14 | - |
| Avast | 4.8.1281.0 | 2008.11.14 | Win32:Rootkit-gen |
| AVG | 8.0.0.199 | 2008.11.14 | - |
| BitDefender | 7.2 | 2008.11.14 | - |
| CAT-QuickHeal | 10.00 | 2008.11.13 | - |
| ClamAV | 0.94.1 | 2008.11.13 | - |
| DrWeb | 4.44.0.09170 | 2008.11.14 | Trojan.Packed.142 |
| eSafe | 7.0.17.0 | 2008.11.13 | - |
| eTrust-Vet | 31.6.6208 | 2008.11.13 | - |
| Ewido | 4.0 | 2008.11.13 | - |
| F-Prot | 4.4.4.56 | 2008.11.13 | - |
| F-Secure | 8.0.14332.0 | 2008.11.14 | - |
| Fortinet | 3.117.0.0 | 2008.11.13 | - |
| GData | 19 | 2008.11.14 | Win32:Rootkit-gen |
| Ikarus | T3.1.1.45.0 | 2008.11.14 | Trojan-Spy.Win32.Zbot |
| K7AntiVirus | 7.10.524 | 2008.11.13 | - |
| Kaspersky | 7.0.0.125 | 2008.11.14 | Heur.Trojan.Generic |
| McAfee | 5433 | 2008.11.13 | - |
| Microsoft | 1.4104 | 2008.11.14 | TrojanSpy:Win32/Zbot.gen!C |
| NOD32 | 3612 | 2008.11.13 | - |
| Norman | 5.80.02 | 2008.11.13 | W32/Malware.EKTH |
| Panda | 9.0.0.4 | 2008.11.14 | Suspicious file |
| PCTools | 4.4.2.0 | 2008.11.13 | - |
| Prevx1 | V2 | 2008.11.14 | - |
| Rising | 21.03.31.00 | 2008.11.13 | - |
| SecureWeb-Gateway | 6.7.6 | 2008.11.14 | Trojan.Dropper.Gen |
| Sophos | 4.35.0 | 2008.11.14 | Mal/EncPk-FW |
| Sunbelt | 3.1.1785.2 | 2008.11.11 | - |
| Symantec | 10 | 2008.11.14 | Packed.Generic.196 |
| TheHacker | 6.3.1.1.152 | 2008.11.13 | - |
| TrendMicro | 8.700.0.1004 | 2008.11.13 | - |
| VBA32 | 3.12.8.9 | 2008.11.13 | - |
| ViRobot | 2008.11.14.1467 | 2008.11.14 | - |
| VirusBuster | 4.5.11.0 | 2008.11.13 | - |
| Informazioni addizionali |
|---|
| File size: 56320 bytes |
| MD5...: 9b467bdc6dd1b3e68651b7039cd373c8 |
| SHA1..: d1c9c8d241ee6a5d3dcfe5e5935b4b5822bb9e75 |
| SHA256: 826c90d32db7afc9b99c30011d12bc2f26c895ebbda108104d2a5bb8bad16e05 |
| SHA512: 7b916c00839102338223736011090d14fbfc40825426eaa33ef9691d2c4ea9c3 98e2ba4dc08a6f54d6a6a15f998f5d764e7e089e653f8523f260d3943ec4f6cb |
| PEiD..: - |
| TrID..: File type identification Win32 Executable Generic (35.2%) Win32 Dynamic Link Library (generic) (31.3%) Win16/32 Executable Delphi generic (8.5%) Clipper DOS Executable (8.3%) Generic Win/DOS Executable (8.2%) |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x412324 timedatestamp.....: 0x406e80cd (Sat Apr 03 09:15:57 2004) machinetype.......: 0x14c (I386) ( 4 sections ) name viradd virsiz rawdsiz ntrpy md5 .ybmnid 0x1000 0x1022e 0xb400 7.70 4b309ff31c7ed33e045f9576dab84867 .erozwb 0x12000 0x2294 0x800 6.71 65c9da214579efb0949a46df72e3d339 .rwzux 0x15000 0x14000 0x1800 7.06 37df5e69bfa0b62be2b2bb4666cbd9d1 .rsrc 0x29000 0x1000 0x400 3.66 8416fe39e07ebd3f9cd7ddd3916d7723 ( 3 imports ) > advapi32.dll: CryptHashData, DuplicateTokenEx, GetUserNameW, RegEnumKeyExA, RegSetValueExA > shlwapi.dll: PathFileExistsW, SHDeleteKeyA, StrCmpNIA, StrCmpNIW, StrStrW, wnsprintfA > user32.dll: DispatchMessageA, DrawIcon, GetKeyboardState, GetWindowTextA, GetWindowThreadProcessId, LoadCursorA, MsgWaitForMultipleObjects, OpenWindowStationA, PeekMessageA, SetMenuItemInfoW, SetThreadDesktop ( 0 exports ) |
| ThreatExpert info: http://www.threatexpert.com/report.aspx?md5=9b467bdc6dd1b3e68651b7039cd373c8 |
ATTENZIONE:
VirusTotal è un servizio gratuito offerto da Hispasec Sistemas. Non esiste garanzia circa la disponibilità e la continuità di questo servizio. Nonostante il livello di identificazione conseguito da multipli motori antivirus sia molto superiore a quello offerto dal singolo prodotto, questi risultati NON garantiscono la sicurezza di un file. Attualmente, non esiste soluzione che offra certezza al 100% sull'identificazione di virus e malware.