|
VirusTotal é um serviço que analisa arquivos suspeitos e proporciona uma rápida detecção de vírus, worms, cavalos de tróia, e todos os tipos de arquivos maliciosos detectados por vários mecanismos de antivírus. Mais informações... |
| Antivírus | Versão | Última Atualização | Resultado |
|---|---|---|---|
| AhnLab-V3 | 2008.7.24.0 | 2008.07.23 | Dropper/Xema.189952.B |
| AntiVir | 7.8.1.11 | 2008.07.23 | DR/Delphi.Gen |
| Authentium | 5.1.0.4 | 2008.07.23 | W32/Trojan2.AUFD |
| Avast | 4.8.1195.0 | 2008.07.23 | Win32:Delf-KXC |
| AVG | 8.0.0.130 | 2008.07.23 | Dropper.Generic.ZYL |
| BitDefender | 7.2 | 2008.07.23 | Trojan.Delf.Inject.F |
| CAT-QuickHeal | 9.50 | 2008.07.22 | (Suspicious) - DNAScan |
| ClamAV | 0.93.1 | 2008.07.23 | Trojan.Dropper-10534 |
| DrWeb | 4.44.0.09170 | 2008.07.23 | Trojan.MulDrop.13408 |
| eSafe | 7.0.17.0 | 2008.07.23 | - |
| eTrust-Vet | 31.6.5975 | 2008.07.22 | - |
| Ewido | 4.0 | 2008.07.23 | - |
| F-Prot | 4.4.4.56 | 2008.07.22 | - |
| F-Secure | 7.60.13501.0 | 2008.07.23 | Trojan-Dropper.Win32.Delf.aej |
| Fortinet | 3.14.0.0 | 2008.07.23 | W32/Delf.AYO!tr |
| GData | 2.0.7306.1023 | 2008.07.23 | Trojan-Dropper.Win32.Delf.aej |
| Ikarus | T3.1.1.34.0 | 2008.07.23 | VirTool.Win32.DelfInject.AA |
| Kaspersky | 7.0.0.125 | 2008.07.23 | Trojan-Dropper.Win32.Delf.aej |
| McAfee | 5345 | 2008.07.23 | - |
| Microsoft | 1.3704 | 2008.07.24 | VirTool:Win32/DelfInject.gen!U |
| NOD32v2 | 3293 | 2008.07.23 | - |
| Norman | 5.80.02 | 2008.07.23 | W32/Delf.CHJE |
| Panda | 9.0.0.4 | 2008.07.23 | W32/P2Pworm.E.worm |
| PCTools | 4.4.2.0 | 2008.07.23 | Trojan.Delfinject.Gen.3 |
| Prevx1 | V2 | 2008.07.24 | Malicious Software |
| Rising | 20.54.22.00 | 2008.07.23 | Backdoor.Win32.IRCbot.apj |
| Sophos | 4.31.0 | 2008.07.23 | Mal/Basine-C |
| Sunbelt | 3.1.1536.1 | 2008.07.18 | - |
| Symantec | 10 | 2008.07.23 | - |
| TheHacker | 6.2.96.387 | 2008.07.23 | - |
| TrendMicro | 8.700.0.1004 | 2008.07.23 | - |
| VBA32 | 3.12.8.1 | 2008.07.23 | - |
| VIRobot | 2008.7.23.1307 | 2008.07.23 | Dropper.Delf.26624.B |
| VirusBuster | 4.5.11.0 | 2008.07.23 | Trojan.Delfinject.Gen.3 |
| Webwasher-Gateway | 6.6.2 | 2008.07.23 | Trojan.Dropper.Delphi.Gen |
| Informações adicionais |
|---|
| File size: 99328 bytes |
| MD5...: bbf5d354ec308ceaf14b1107274de4ac |
| SHA1..: f0c133cddc1248eca1c1e6dcececc425f5a5d365 |
| SHA256: 7d3204ac58a2cef7b8544a0b6d6b5c378c7e6ddec6c797560926b47460c3ec05 |
| SHA512: 4319d23b2778b7c17fd4ebe886b6d2b78f89698fd53892d1c4da7a055c719511 07193835f936eb460034d5f57599491e180019e24cf51ee37bda390412c8aedf |
| PEiD..: - |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x191428f8 timedatestamp.....: 0x2a425e19 (Fri Jun 19 22:22:17 1992) machinetype.......: 0x14c (I386) ( 8 sections ) name viradd virsiz rawdsiz ntrpy md5 CODE 0x1000 0x4000 0x3e00 6.08 70a82c0440cbf42c867ba73d71a9d5c6 DATA 0x5000 0x1000 0x200 1.22 a07540acbbc8180aecbe8266830eab3c BSS 0x6000 0x1000 0x0 0.00 d41d8cd98f00b204e9800998ecf8427e .idata 0x7000 0x1000 0x400 2.91 382e96e242f85f6d45b507235fbea425 .tls 0x8000 0x1000 0x0 0.00 d41d8cd98f00b204e9800998ecf8427e .rdata 0x9000 0x1000 0x200 0.27 959cf8964703a86303b20d1b6dbf695c .rsrc 0xa000 0x14000 0x13200 7.93 57d55ee41a31347c4d4e304bd5ed517c .reloc 0x1e000 0x73c 0x800 6.46 a3f7a881e0527a257a959aa4c891427d ( 5 imports ) > kernel32.dll: GetCurrentThreadId, ExitProcess, RtlUnwind, RaiseException, GetCommandLineA, TlsSetValue, TlsGetValue, LocalAlloc, GetModuleHandleA, GetModuleFileNameA, FreeLibrary, HeapFree, HeapReAlloc, HeapAlloc, GetProcessHeap > user32.dll: CharNextA > kernel32.dll: TerminateProcess, LoadLibraryA, GetProcAddress > ntdll.dll: ZwUnmapViewOfSection > kernel32.dll: VirtualProtectEx ( 0 exports ) |
| Prevx info: http://info.prevx.com/aboutprogramtext.asp?PX5=8FD83EBD00243E99849601EAAA2AC2006A5C4DEA |
ATENÇÃO:
VirusTotal é um serviço gratuito oferecido por Hispasec Sistemas. Não há garantias quanto à disponibilidade e continuidade desse serviço. Apesar da taxa de detecção proporcionada pelo uso de múltiplos mecanismos de antivírus ser muito superior àquela oferecida por um único produto, os resultados NÃO garantem a possibilidade de um arquivo ser inofensivo. Atualmente, não há qualquer solução que ofereça 100% de eficiência na detecção de vírus e arquivos maliciosos..