|
VirusTotal é um serviço que analisa arquivos suspeitos e proporciona uma rápida detecção de vírus, worms, cavalos de tróia, e todos os tipos de arquivos maliciosos detectados por vários mecanismos de antivírus. Mais informações... |
| Antivírus | Versão | Última Atualização | Resultado |
|---|---|---|---|
| a-squared | 4.5.0.18 | 2009.06.17 | - |
| AhnLab-V3 | 5.0.0.2 | 2009.06.17 | - |
| AntiVir | 7.9.0.187 | 2009.06.16 | - |
| Antiy-AVL | 2.0.3.1 | 2009.06.16 | - |
| Authentium | 5.1.2.4 | 2009.06.16 | - |
| Avast | 4.8.1335.0 | 2009.06.16 | - |
| AVG | 8.5.0.339 | 2009.06.17 | Generic13.BIIQ |
| BitDefender | 7.2 | 2009.06.17 | Gen:Trojan.Heur.6035CA9FEE |
| CAT-QuickHeal | 10.00 | 2009.06.17 | (Suspicious) - DNAScan |
| ClamAV | 0.94.1 | 2009.06.17 | - |
| Comodo | 1348 | 2009.06.17 | - |
| DrWeb | 5.0.0.12182 | 2009.06.16 | - |
| eSafe | 7.0.17.0 | 2009.06.16 | Suspicious File |
| eTrust-Vet | 31.6.6564 | 2009.06.17 | - |
| F-Prot | 4.4.4.56 | 2009.06.16 | - |
| F-Secure | 8.0.14470.0 | 2009.06.17 | Suspicious:W32/Malware!Gemini |
| Fortinet | 3.117.0.0 | 2009.06.17 | - |
| GData | 19 | 2009.06.17 | Gen:Trojan.Heur.6035CA9FEE |
| Ikarus | T3.1.1.59.0 | 2009.06.17 | - |
| Jiangmin | 11.0.706 | 2009.06.17 | - |
| K7AntiVirus | 7.10.765 | 2009.06.16 | - |
| Kaspersky | 7.0.0.125 | 2009.06.17 | - |
| McAfee | 5648 | 2009.06.16 | FakeAlert-CM |
| McAfee+Artemis | 5648 | 2009.06.16 | FakeAlert-CM |
| McAfee-GW-Edition | 6.7.6 | 2009.06.16 | - |
| Microsoft | 1.4701 | 2009.06.17 | TrojanDownloader:Win32/FakeRean |
| NOD32 | 4160 | 2009.06.16 | a variant of Win32/Kryptik.SM |
| Norman | 6.01.09 | 2009.06.16 | - |
| nProtect | 2009.1.8.0 | 2009.06.17 | - |
| Panda | 10.0.0.14 | 2009.06.16 | Trj/CI.A |
| PCTools | 4.4.2.0 | 2009.06.12 | - |
| Prevx | 3.0 | 2009.06.17 | Medium Risk Malware Downloader |
| Rising | 21.34.20.00 | 2009.06.17 | - |
| Sophos | 4.42.0 | 2009.06.17 | Mal/EncPk-IF |
| Sunbelt | 3.2.1858.2 | 2009.06.17 | - |
| Symantec | 1.4.4.12 | 2009.06.17 | Packed.Generic.233 |
| TheHacker | 6.3.4.3.347 | 2009.06.17 | - |
| TrendMicro | 8.950.0.1094 | 2009.06.17 | - |
| VBA32 | 3.12.10.7 | 2009.06.17 | - |
| ViRobot | 2009.6.17.1791 | 2009.06.17 | - |
| Informações adicionais |
|---|
| File size: 110595 bytes |
| MD5 : c6a0eb93fadb453ab3234f92cbdf3196 |
| SHA1 : d2c8080264dbb99d8560b0719f4984f3314e03ec |
| SHA256: 81ac44b2150e87850fc28d228f0a7680a1b6d4fd132217288417fed29e1a45ee |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x12ED timedatestamp.....: 0x43D993EC (Fri Jan 27 04:30:52 2006) machinetype.......: 0x14C (Intel I386) ( 5 sections ) name viradd virsiz rawdsiz ntrpy md5 .code 0x1000 0x335A 0x3400 7.91 61f0ffd0beb12d37c141cb75bb882c50 .data 0x5000 0x200C1 0x11000 7.97 c28b94d54df38b16074c5b1ce6d4bb05 .idata 0x26000 0x40A 0x800 2.86 6a81227795348858e818129431137fa3 .rsrc 0x27000 0x58C4 0x5C00 5.54 17ccac79d64ab5b23c65817537ed0abf .reloc 0x2D000 0x20 0x400 0.17 6b6622984ce1ab52d6f81eb6c3512d72 ( 3 imports ) > kernel32.dll: WriteConsoleW, ExpandEnvironmentStringsA, QueryPerformanceCounter, GetStdHandle, GetSystemDefaultLangID, GlobalUnlock, CreateDirectoryW, GetCommandLineA, GetTickCount, GetDateFormatW, ReadFile, GetCurrentProcessId, GetFileInformationByHandle, TlsSetValue, ExitProcess, SleepEx, VirtualProtect, LocalFileTimeToFileTime, GetSystemTime, GetCurrentDirectoryA > msvcrt.dll: _wcsicmp, _amsg_exit, realloc, _wtol, exit, strchr, _adjust_fdiv > user32.dll: MessageBoxW, CallWindowProcW, GetWindowLongW, IsRectEmpty, GetWindowPlacement, LoadBitmapW, RegisterClassExW, SetWindowRgn, GetMenu, SetScrollPos, EndDialog, GetClassInfoExW, GetWindowRect, CharNextW, GetScrollInfo ( 0 exports ) |
| TrID : File type identification Win32 Executable Generic (42.3%) Win32 Dynamic Link Library (generic) (37.6%) Generic Win/DOS Executable (9.9%) DOS Executable Generic (9.9%) Autodesk FLIC Image File (extensions: flc, fli, cel) (0.0%) |
| ssdeep: - |
| Prevx Info: http://info.prevx.com/aboutprogramtext.asp?PX5=DF790C5703182127B074019C5ED2B000C7E9C900 |
| PEiD : - |
| RDS : NSRL Reference Data Set - |
ATENÇÃO:
VirusTotal é um serviço gratuito oferecido por Hispasec Sistemas. Não há garantias quanto à disponibilidade e continuidade desse serviço. Apesar da taxa de detecção proporcionada pelo uso de múltiplos mecanismos de antivírus ser muito superior àquela oferecida por um único produto, os resultados NÃO garantem a possibilidade de um arquivo ser inofensivo. Atualmente, não há qualquer solução que ofereça 100% de eficiência na detecção de vírus e arquivos maliciosos..