|
VirusTotal é um serviço que analisa arquivos suspeitos e proporciona uma rápida detecção de vírus, worms, cavalos de tróia, e todos os tipos de arquivos maliciosos detectados por vários mecanismos de antivírus. Mais informações... |
| Antivírus | Versão | Última Atualização | Resultado |
|---|---|---|---|
| a-squared | 4.0.0.101 | 2009.02.27 | Riskware.patch.SuperSimpleWall!IK |
| AhnLab-V3 | 5.0.0.2 | 2009.02.27 | Win-Trojan/Xema.variant |
| AntiVir | 7.9.0.98 | 2009.02.27 | TR/Hijacker.Gen |
| Authentium | 5.1.0.4 | 2009.02.27 | W32/Heuristic-KPP!Eldorado |
| Avast | 4.8.1335.0 | 2009.02.27 | - |
| AVG | 8.0.0.237 | 2009.02.27 | Worm/Generic_r.CY |
| BitDefender | 7.2 | 2009.02.28 | - |
| CAT-QuickHeal | 10.00 | 2009.02.27 | - |
| ClamAV | 0.94.1 | 2009.02.27 | - |
| Comodo | 986 | 2009.02.20 | - |
| DrWeb | 4.44.0.09170 | 2009.02.28 | - |
| eSafe | 7.0.17.0 | 2009.02.26 | Suspicious File |
| eTrust-Vet | 31.6.6376 | 2009.02.27 | - |
| F-Prot | 4.4.4.56 | 2009.02.26 | W32/Heuristic-KPP!Eldorado |
| F-Secure | 8.0.14470.0 | 2009.02.27 | - |
| Fortinet | 3.117.0.0 | 2009.02.27 | PossibleThreat |
| GData | 19 | 2009.02.28 | - |
| Ikarus | T3.1.1.45.0 | 2009.02.27 | not-a-virus.patch.SuperSimpleWall |
| K7AntiVirus | 7.10.649 | 2009.02.27 | Trojan.Win32.Malware.1 |
| Kaspersky | 7.0.0.125 | 2009.02.28 | - |
| McAfee | 5538 | 2009.02.27 | Generic.dx |
| McAfee+Artemis | 5538 | 2009.02.27 | Generic.dx |
| Microsoft | 1.4306 | 2009.02.27 | - |
| NOD32 | 3895 | 2009.02.27 | a variant of Win32/Conficker.X |
| Norman | 6.00.06 | 2009.02.27 | W32/PolyCrypt.dam |
| nProtect | 2009.1.8.0 | 2009.02.27 | - |
| Panda | 10.0.0.10 | 2009.02.27 | Trj/Lineage.BZE |
| PCTools | 4.4.2.0 | 2009.02.27 | - |
| Prevx1 | V2 | 2009.02.28 | High Risk Worm |
| Rising | 21.18.42.00 | 2009.02.27 | - |
| SecureWeb-Gateway | 6.7.6 | 2009.02.27 | Trojan.Hijacker.Gen |
| Sophos | 4.39.0 | 2009.02.28 | - |
| Sunbelt | 3.2.1858.2 | 2009.02.27 | Trojan.Hijacker.Gen |
| Symantec | 10 | 2009.02.28 | Infostealer.Gampass |
| TheHacker | 6.3.2.5.267 | 2009.02.27 | - |
| TrendMicro | 8.700.0.1004 | 2009.02.27 | PAK_Generic.001 |
| VBA32 | 3.12.10.1 | 2009.02.26 | - |
| ViRobot | 2009.2.27.1627 | 2009.02.27 | - |
| VirusBuster | 4.5.11.0 | 2009.02.27 | - |
| Informações adicionais |
|---|
| File size: 137459 bytes |
| MD5...: 5a67c3cd20c8d698d1637ea2ac169554 |
| SHA1..: d294b08468e3e89d624fa484a7a1d5c148e0c0a6 |
| SHA256: d29233722a8b0274497dbfdac64364a53dba20da9b65093c11905d5dc97c962c |
| SHA512: 5c4f02e6639a093b7fbf841b8bea5a5ef18e33614d339f9f75b4244a1c89e308 35b3bfa7d014af7d7471f1e4c062a51ca19c6f95718d4e1ec89986d411860ff9 |
| ssdeep: 3072:yLeWW0dVt71NxucBiyI8c6oYyZ/P1pu40YJsg0pflHJZbeWzdnxQ8:yqWWG t71Htns31Z0Q0plpgWhnV |
| PEiD..: - |
| TrID..: File type identification RAR Archive (83.3%) REALbasic Project (16.6%) |
| PEInfo: - |
| Prevx info: http://info.prevx.com/aboutprogramtext.asp?PX5=CC02F7AE004B85D016B00034DC079000FB281E18 |
| packers (F-Prot): UPX |
| packers (Kaspersky): UPX, UPX |
| packers (Authentium): UPX |
ATENÇÃO:
VirusTotal é um serviço gratuito oferecido por Hispasec Sistemas. Não há garantias quanto à disponibilidade e continuidade desse serviço. Apesar da taxa de detecção proporcionada pelo uso de múltiplos mecanismos de antivírus ser muito superior àquela oferecida por um único produto, os resultados NÃO garantem a possibilidade de um arquivo ser inofensivo. Atualmente, não há qualquer solução que ofereça 100% de eficiência na detecção de vírus e arquivos maliciosos..