|
VirusTotal este un serviciu care analizează fişierele suspecte şi facilitează detecţia rapidă a viruşilor, troienilor şi a tuturor ameninţărilor informatice detectate de motoarele antivirus. Mai multe informaţii... |
| Antivirus | Versiune | Ultima actualizare | Rezultat |
|---|---|---|---|
| AhnLab-V3 | 5.0.0.2 | 2009.04.26 | Dropper/Agent.61440.AF |
| AntiVir | 7.9.0.156 | 2009.04.25 | TR/BHO.gcw |
| Antiy-AVL | 2.0.3.1 | 2009.04.24 | - |
| Authentium | 5.1.2.4 | 2009.04.25 | W32/Dropper.AHBB |
| Avast | 4.8.1335.0 | 2009.04.25 | Win32:Trojan-gen {Other} |
| AVG | 8.5.0.287 | 2009.04.26 | Dropper.Agent.LCJ |
| BitDefender | 7.2 | 2009.04.26 | Trojan.Generic.1252968 |
| CAT-QuickHeal | 10.00 | 2009.04.25 | TrojanDropper.Agent.abjf |
| ClamAV | 0.94.1 | 2009.04.26 | - |
| Comodo | 1130 | 2009.04.25 | TrojWare.Win32.Trojan.Agent.Gen |
| DrWeb | 4.44.0.09170 | 2009.04.26 | Trojan.Fakealert.3764 |
| eSafe | 7.0.17.0 | 2009.04.23 | - |
| eTrust-Vet | 31.6.6475 | 2009.04.24 | - |
| F-Prot | 4.4.4.56 | 2009.04.25 | W32/Dropper.AHBB |
| F-Secure | 8.0.14470.0 | 2009.04.25 | Trojan-Dropper.Win32.Agent.abjf |
| Fortinet | 3.117.0.0 | 2009.04.26 | PossibleThreat |
| GData | 19 | 2009.04.26 | Trojan.Generic.1252968 |
| Ikarus | T3.1.1.49.0 | 2009.04.26 | Trojan-Dropper.Agent |
| K7AntiVirus | 7.10.716 | 2009.04.25 | Trojan-Dropper.Win32.Agent.abjn |
| Kaspersky | 7.0.0.125 | 2009.04.26 | Trojan-Dropper.Win32.Agent.abjf |
| McAfee | 5596 | 2009.04.25 | Generic.dx |
| McAfee+Artemis | 5596 | 2009.04.25 | Generic.dx |
| McAfee-GW-Edition | 6.7.6 | 2009.04.26 | Trojan.BHO.gcw |
| Microsoft | 1.4602 | 2009.04.26 | Trojan:Win32/Relbma.A |
| NOD32 | 4035 | 2009.04.25 | Win32/BHO.NDB |
| Norman | 2009.04.24 | W32/Agent.KPCN | |
| nProtect | 2009.1.8.0 | 2009.04.26 | Trojan-Dropper/W32.Agent.61440.AW |
| Panda | 10.0.0.14 | 2009.04.26 | Generic Trojan |
| PCTools | 4.4.2.0 | 2009.04.26 | - |
| Prevx1 | 3.0 | 2009.04.26 | High Risk Worm |
| Rising | 21.26.62.00 | 2009.04.26 | - |
| Sophos | 4.41.0 | 2009.04.26 | Mal/Generic-A |
| Sunbelt | 3.2.1858.2 | 2009.04.24 | Trojan-Downloader.Win32.FraudLoad.vdxo |
| Symantec | 1.4.4.12 | 2009.04.26 | Trojan Horse |
| TheHacker | 6.3.4.1.314 | 2009.04.26 | Trojan/Dropper.Agent.abjf |
| TrendMicro | 8.700.0.1004 | 2009.04.25 | TROJ_AGENT.PRPR |
| VBA32 | 3.12.10.3 | 2009.04.25 | Trojan-Dropper.Win32.Agent.abjf |
| ViRobot | 2009.4.24.1708 | 2009.04.24 | - |
| VirusBuster | 4.6.5.0 | 2009.04.25 | Trojan.DR.Agent.IMHD |
| Informaţii suplimentare |
|---|
| File size: 61440 bytes |
| MD5 : fa1faad9a5db4f33173ee0b439e410f6 |
| SHA1 : 5aea25ef14f52930ebc3520a1bf43b1b74573899 |
| SHA256: 7050369f20acdb4587872ff1eccf43f3cccddf5dc03c7cd6a936a383a6863aac |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x2106 timedatestamp.....: 0x4921DBC0 (Mon Nov 17 22:01:52 2008) machinetype.......: 0x14C (Intel I386) ( 4 sections ) name viradd virsiz rawdsiz ntrpy md5 .text 0x1000 0x12A7 0x1400 5.73 c2492760855a9792b12a0c567eb04855 .rdata 0x3000 0x762 0x800 4.93 0e3ea0e128e5468d01236916e243f76b .data 0x4000 0x660 0x600 5.35 ecb19a8fe65b774eabe3601d6b61e97b .rsrc 0x5000 0xC824 0xCA00 7.67 01d665c2cc00a9829491c6d6a92886b3 ( 0 imports ) ( 0 exports ) |
| TrID : File type identification Win32 Executable Generic (42.3%) Win32 Dynamic Link Library (generic) (37.6%) Generic Win/DOS Executable (9.9%) DOS Executable Generic (9.9%) Autodesk FLIC Image File (extensions: flc, fli, cel) (0.0%) |
| ssdeep: 1536:jOQ3Pa6LbJXz7QZIWLgOGVfNR/S/8hUmKpc9:jOQ/a6LbhkZI/OGdDrhUmK0 |
| Prevx Info: http://info.prevx.com/aboutprogramtext.asp?PX5=301CBB6D0042338BF0A200F37A54BB006643B9F9 |
| PEiD : Armadillo v1.71 |
| CWSandbox: http://research.sunbelt-software.com/partnerresource/MD5.aspx?md5=fa1faad9a5db4f33173ee0b439e410f6 |
| RDS : NSRL Reference Data Set - |
ATENŢIE:
VirusTotal este un serviciu gratuit oferit de Hispasec Sistemas. Nu există nici o garanţie asupra disponibilităţii şi continuităţii acestui serviciu. Deşi rata de detecţie oferită de folosirea mai multor motoare antivirus este mult superioară aceleia oferite de un singur produs, aceste rezultate NU garantează faptul că un fişier nu este infectat. Momentan, nu există nici o soluţie care să ofere o rată de detecţie de 100% pentru viruşi şi alte ameninţări informatice.