|
VirusTotal este un serviciu care analizează fişierele suspecte şi facilitează detecţia rapidă a viruşilor, troienilor şi a tuturor ameninţărilor informatice detectate de motoarele antivirus. Mai multe informaţii... |
| Antivirus | Versiune | Ultima actualizare | Rezultat |
|---|---|---|---|
| a-squared | 4.5.0.18 | 2009.07.03 | Trojan-Downloader.Win32.Ufraie!IK |
| AhnLab-V3 | 5.0.0.2 | 2009.07.02 | - |
| AntiVir | 7.9.0.204 | 2009.07.02 | TR/Crypt.ULPM.Gen |
| Antiy-AVL | 2.0.3.1 | 2009.07.02 | Trojan/Win32.Agent.gen |
| Authentium | 5.1.2.4 | 2009.07.02 | - |
| Avast | 4.8.1335.0 | 2009.07.02 | Win32:Trojan-gen {Other} |
| AVG | 8.5.0.386 | 2009.07.02 | Agent_r.NT |
| BitDefender | 7.2 | 2009.07.03 | Trojan.Proxy.Agent.BBQ |
| CAT-QuickHeal | 10.00 | 2009.07.02 | Trojan.Agent.cnkh |
| ClamAV | 0.94.1 | 2009.07.02 | - |
| Comodo | 1538 | 2009.07.02 | - |
| DrWeb | 5.0.0.12182 | 2009.07.03 | Trojan.Informer |
| eSafe | 7.0.17.0 | 2009.07.02 | Win32.Popwin |
| eTrust-Vet | 31.6.6593 | 2009.07.02 | - |
| F-Prot | 4.4.4.56 | 2009.07.02 | - |
| Fortinet | 3.117.0.0 | 2009.07.02 | - |
| GData | 19 | 2009.07.03 | Trojan.Proxy.Agent.BBQ |
| Ikarus | T3.1.1.64.0 | 2009.07.03 | Trojan-Downloader.Win32.Ufraie |
| Jiangmin | 11.0.706 | 2009.07.02 | - |
| K7AntiVirus | 7.10.782 | 2009.07.02 | Trojan.Win32.Agent.cnkh |
| Kaspersky | 7.0.0.125 | 2009.07.03 | Trojan.Win32.Agent.cnkh |
| McAfee | 5664 | 2009.07.02 | Generic Downloader.x!gs |
| McAfee+Artemis | 5664 | 2009.07.02 | Generic Downloader.x!gs |
| McAfee-GW-Edition | 6.8.5 | 2009.07.03 | Heuristic.BehavesLike.Packed.A |
| Microsoft | 1.4803 | 2009.07.02 | TrojanDownloader:Win32/Ufraie.A |
| NOD32 | 4211 | 2009.07.02 | - |
| Norman | 6.01.09 | 2009.07.02 | W32/Malware.HBYR |
| nProtect | 2009.1.8.0 | 2009.07.02 | Trojan/W32.Agent.29696.EO |
| Panda | 10.0.0.14 | 2009.07.02 | Trj/CI.A |
| PCTools | 4.4.2.0 | 2009.07.02 | - |
| Prevx | 3.0 | 2009.07.03 | - |
| Rising | 21.36.34.00 | 2009.07.02 | - |
| Sophos | 4.43.0 | 2009.07.03 | Mal/Generic-A |
| Sunbelt | 3.2.1858.2 | 2009.07.02 | - |
| Symantec | 1.4.4.12 | 2009.07.03 | Trojan.Popwin |
| TheHacker | 6.3.4.3.360 | 2009.07.03 | - |
| TrendMicro | 8.950.0.1094 | 2009.07.02 | PAK_Generic.001 |
| VBA32 | 3.12.10.7 | 2009.07.03 | Trojan.Win32.Agent.cnkh |
| ViRobot | 2009.7.2.1816 | 2009.07.02 | - |
| VirusBuster | 4.6.5.0 | 2009.07.02 | - |
| Informaţii suplimentare |
|---|
| File size: 29696 bytes |
| MD5 : c7d14e28464b4c5306fa479671a14b86 |
| SHA1 : 1b5701155dd6c5fe1040df9535803e3b85e5d0c2 |
| SHA256: a5a88be7b7cbb1405eeef93f1707c1e9430756434b47a92020ab218de31a715f |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x10E160 timedatestamp.....: 0x4A44C641 (Fri Jun 26 14:59:45 2009) machinetype.......: 0x14C (Intel I386) ( 3 sections ) name viradd virsiz rawdsiz ntrpy md5 UPX0 0x1000 0x107000 0x0 0.00 d41d8cd98f00b204e9800998ecf8427e UPX1 0x108000 0x7000 0x6E00 7.93 11ce41328da5125d0a389f42e8540036 UPX2 0x10F000 0x1000 0x200 1.77 bc5f29e8bafc7cb47ad9b89d0d0e40ef ( 1 imports ) > kernel32.dll: LoadLibraryA, GetProcAddress, VirtualProtect, VirtualAlloc, VirtualFree, ExitProcess ( 0 exports ) |
| TrID : File type identification UPX compressed Win32 Executable (39.5%) Win32 EXE Yoda's Crypter (34.3%) Win32 Executable Generic (11.0%) Win32 Dynamic Link Library (generic) (9.8%) Generic Win/DOS Executable (2.5%) |
| ThreatExpert: http://www.threatexpert.com/report.aspx?md5=c7d14e28464b4c5306fa479671a14b86 |
| ssdeep: 768:F1W9Usf8GD4OJQ+QxWM+m0knSLW71ITFz5NwonbcuyD7U:F1W9Uq8grJDQxcm0kweITFzzwonouy8 |
| PEiD : UPX 2.93 [LZMA] -> Markus Oberhumer, Laszlo Molnar & John Reiser |
| packers (Kaspersky): UPX |
| packers (F-Prot): UPX_LZMA |
| RDS : NSRL Reference Data Set - |
ATENŢIE:
VirusTotal este un serviciu gratuit oferit de Hispasec Sistemas. Nu există nici o garanţie asupra disponibilităţii şi continuităţii acestui serviciu. Deşi rata de detecţie oferită de folosirea mai multor motoare antivirus este mult superioară aceleia oferite de un singur produs, aceste rezultate NU garantează faptul că un fişier nu este infectat. Momentan, nu există nici o soluţie care să ofere o rată de detecţie de 100% pentru viruşi şi alte ameninţări informatice.