|
VirusTotal je servis, ki analizira sumljive datoteke in omogoča hitro prepoznavanje virusov, črvov, trojanov in vseh ostalih zlonamernih programov katere prepoznajo antivirusni programi. Več informacij... |
| Antivirus | Verzija | Zadnja posodobitev | Rezultat |
|---|---|---|---|
| AhnLab-V3 | 2008.12.19.3 | 2008.12.20 | - |
| AntiVir | 7.9.0.45 | 2008.12.19 | ADSPY/AdSpy.Gen |
| Authentium | 5.1.0.4 | 2008.12.20 | - |
| Avast | 4.8.1281.0 | 2008.12.20 | Win32:Adware-gen |
| AVG | 8.0.0.199 | 2008.12.20 | Fake_AntiSpyware.APX |
| BitDefender | 7.2 | 2008.12.21 | Trojan.Generic.1238743 |
| CAT-QuickHeal | 10.00 | 2008.12.20 | FraudTool.VirusRemover.ac (Not a Virus) |
| ClamAV | 0.94.1 | 2008.12.20 | - |
| Comodo | 783 | 2008.12.20 | - |
| DrWeb | 4.44.0.09170 | 2008.12.21 | Trojan.Fakealert.1199 |
| eSafe | 7.0.17.0 | 2008.12.18 | - |
| eTrust-Vet | 31.6.6271 | 2008.12.20 | - |
| Ewido | 4.0 | 2008.12.20 | - |
| F-Prot | 4.4.4.56 | 2008.12.20 | - |
| F-Secure | 8.0.14332.0 | 2008.12.21 | FraudTool.Win32.VirusRemover.ac |
| Fortinet | 3.117.0.0 | 2008.12.21 | Misc/VirusRemover |
| GData | 19 | 2008.12.21 | Trojan.Generic.1238743 |
| Ikarus | T3.1.1.45.0 | 2008.12.21 | Generic.Win32.Malware.WinFixer |
| K7AntiVirus | 7.10.560 | 2008.12.20 | not-a-virus:FraudTool.Win32.VirusRemover.ac |
| Kaspersky | 7.0.0.125 | 2008.12.21 | not-a-virus:FraudTool.Win32.VirusRemover.ac |
| McAfee | 5470 | 2008.12.20 | Winfixer |
| McAfee+Artemis | 5470 | 2008.12.20 | Winfixer |
| Microsoft | 1.4205 | 2008.12.20 | Program:Win32/Winfixer |
| NOD32 | 3709 | 2008.12.20 | probably a variant of Win32/Genetik |
| Norman | 5.80.02 | 2008.12.19 | W32/WinFixer.CTP |
| Panda | 9.0.0.4 | 2008.12.20 | Adware/VirusRemover2008 |
| PCTools | 4.4.2.0 | 2008.12.20 | RogueAntiSpyware.VirusRemover2008 |
| Prevx1 | V2 | 2008.12.21 | Fraudulent Security Program |
| Rising | 21.08.52.00 | 2008.12.20 | Trojan.Win32.FakeAV.ck |
| SecureWeb-Gateway | 6.7.6 | 2008.12.19 | Ad-Spyware.AdSpy.Gen |
| Sophos | 4.37.0 | 2008.12.21 | Troj/FakeVir-BJ |
| Sunbelt | 3.2.1801.2 | 2008.12.11 | PCPrivacyCleaner (v) |
| Symantec | 10 | 2008.12.21 | VirusRemover2008 |
| TheHacker | 6.3.1.4.195 | 2008.12.20 | Aplicacion/VirusRemover.ac |
| TrendMicro | 8.700.0.1004 | 2008.12.19 | TROJ_RENOS.ZCO |
| VBA32 | 3.12.8.10 | 2008.12.20 | Signed-Hoax.Win32.AntiA |
| ViRobot | 2008.12.20.1528 | 2008.12.20 | Adware.VirusRemover.R.894928 |
| VirusBuster | 4.5.11.0 | 2008.12.20 | - |
| Dodatne informacije |
|---|
| File size: 894928 bytes |
| MD5...: c6e13569fd919f11c87feb2998d7e103 |
| SHA1..: 7374bd5fca94184ac41dc3fc3c7bdb789bc2c785 |
| SHA256: 4825f0f72c4ab17d9aa01dfd2a2bfd0bdde1d8c4bde1ef2ba5c967d438d5d250 |
| SHA512: b78965c350fe9b842250b3b6ac7aa1cc104a098dcbfd1e62ce30070e660ef713 0c723afff4cc727259c27ca369b8fc2512169673ab4c26bc9e80b261988217f7 |
| ssdeep: 24576:GyLdFLltmz9k/31qvoCZh+sSHvC+vIsUcm:XFZtmzQF48nnUT |
| PEiD..: PECompact 2.xx --> BitSum Technologies |
| TrID..: File type identification Win32 EXE PECompact compressed (v2.x) (48.9%) Win32 EXE PECompact compressed (generic) (34.4%) Win32 Executable Generic (7.0%) Win32 Dynamic Link Library (generic) (6.2%) Generic Win/DOS Executable (1.6%) |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x401000 timedatestamp.....: 0x4937ffcd (Thu Dec 04 16:05:33 2008) machinetype.......: 0x14c (I386) ( 2 sections ) name viradd virsiz rawdsiz ntrpy md5 .text 0x1000 0x308000 0xcfc00 8.00 eb490ea01d9804f7ab09c2edc9b0b364 .rsrc 0x309000 0xa000 0x9200 5.90 29c3c176deb788313e07cbfa2dfc7fd9 ( 19 imports ) > kernel32.dll: LoadLibraryA, GetProcAddress, VirtualAlloc, VirtualFree > USER32.dll: GetMenuCheckMarkDimensions > GDI32.dll: ExtTextOutA > MSIMG32.dll: AlphaBlend > comdlg32.dll: GetFileTitleA > WINSPOOL.DRV: OpenPrinterA > ADVAPI32.dll: RegEnumKeyA > SHELL32.dll: Shell_NotifyIconA > COMCTL32.dll: ImageList_AddMasked > SHLWAPI.dll: PathAddBackslashA > oledlg.dll: - > ole32.dll: CoTaskMemAlloc > OLEAUT32.dll: - > urlmon.dll: ObtainUserAgentString > dbghelp.dll: ImageDirectoryEntryToData > WININET.dll: InternetQueryOptionA > RPCRT4.dll: UuidCreate > iphlpapi.dll: GetAdaptersInfo > VERSION.dll: VerQueryValueA ( 0 exports ) |
| ThreatExpert info: http://www.threatexpert.com/report.aspx?md5=c6e13569fd919f11c87feb2998d7e103 |
| packers (F-Prot): PecBundle, PECompact |
| CWSandbox info: http://research.sunbelt-software.com/partnerresource/MD5.aspx?md5=c6e13569fd919f11c87feb2998d7e103 |
| Prevx info: http://info.prevx.com/aboutprogramtext.asp?PX5=7A30B1E2D022FB95A70C0D5C1D0728004DA73A9C |
POZOR:
VirusTotal je brezplačen servis, ki ga ponuja Hispasec Sistemas. Ni nobenih zagotovil glede razpoložljivosti in stalnosti tega servisa. čeprav je stopnja prepoznavanja nevarnih datotek zaradi uporabe večjega števila antivirusnih programov veliko boljša, kot v primeru uporabe samo enega antivirusnega programa, ti rezultati vseeno NE zagotavljajo varnosti uporabe pregledanih datotek. Trenutno ne obstaja nobena taka rešitev, ki bi nudila 100% učinkovitost pri prepoznavanju virusov in ostalih zlonamernih programov.