|
Virustotal är en tjänst som analyserar misstänkta filer och underlättar upptäckandet av virus, worms, trojaner och alla olika sorters malware som upptäcks av antivirus program. Mer Information... |
| Antivirus | Version | Senaste Uppdatering | Resultat |
|---|---|---|---|
| AhnLab-V3 | 2008.4.4.1 | 2008.04.04 | - |
| AntiVir | 7.6.0.81 | 2008.04.04 | - |
| Authentium | 4.93.8 | 2008.04.04 | - |
| Avast | 4.7.1098.0 | 2008.04.04 | - |
| AVG | 7.5.0.516 | 2008.04.04 | - |
| BitDefender | 7.2 | 2008.04.04 | - |
| CAT-QuickHeal | 9.50 | 2008.04.04 | (Suspicious) - DNAScan |
| ClamAV | 0.92.1 | 2008.04.04 | - |
| DrWeb | 4.44.0.09170 | 2008.04.04 | - |
| eSafe | 7.0.15.0 | 2008.04.01 | Suspicious File |
| eTrust-Vet | 31.3.5670 | 2008.04.04 | - |
| Ewido | 4.0 | 2008.04.04 | - |
| F-Prot | 4.4.2.54 | 2008.04.04 | - |
| F-Secure | 6.70.13260.0 | 2008.04.04 | - |
| FileAdvisor | 1 | 2008.04.04 | - |
| Fortinet | 3.14.0.0 | 2008.04.04 | - |
| Ikarus | T3.1.1.20.0 | 2008.04.04 | - |
| Kaspersky | 7.0.0.125 | 2008.04.04 | - |
| McAfee | 5267 | 2008.04.04 | - |
| Microsoft | 1.3408 | 2008.04.03 | - |
| NOD32v2 | 3003 | 2008.04.04 | - |
| Norman | 5.80.02 | 2008.04.04 | - |
| Panda | 9.0.0.4 | 2008.04.04 | - |
| Prevx1 | V2 | 2008.04.04 | - |
| Rising | 20.38.60.00 | 2008.04.03 | - |
| Sophos | 4.28.0 | 2008.04.04 | - |
| Sunbelt | 3.0.978.0 | 2008.03.18 | - |
| Symantec | 10 | 2008.04.04 | - |
| TheHacker | 6.2.92.264 | 2008.04.04 | - |
| VBA32 | 3.12.6.3 | 2008.03.25 | - |
| VirusBuster | 4.3.26:9 | 2008.04.04 | - |
| Webwasher-Gateway | 6.6.2 | 2008.04.04 | - |
| Övrig information |
|---|
| File size: 139265 bytes |
| MD5...: 9975527fec5b9738932341fa7ad3dede |
| SHA1..: 6db48668d5d0e4b845a9b89f874d975235ab0497 |
| SHA256: d1cc78cee86b833f3a585274b1f9abc426a4a4d0827a04ef251140abd7b47e13 |
| SHA512: 6e42f5443ac195149ed8da8585b6a538c964bce51fcdea93af345fe59355191e e33b5e4424d587df220b4ddd8622c12f3c1c37c12e7026dd98a1aee7ecc7f4f4 |
| PEiD..: - |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x401000 timedatestamp.....: 0x47f5ddd5 (Fri Apr 04 07:50:45 2008) machinetype.......: 0x14c (I386) ( 2 sections ) name viradd virsiz rawdsiz ntrpy md5 .text 0x1000 0x219c4 0x21a00 8.00 68a8125575effb001cd493f0ee0f06fe .rdata 0x23000 0x166 0x200 3.65 b439e999c0aa4ac2cbc18af2451387da ( 2 imports ) > ntdll.dll: wcslen, _wcsicmp, NtProtectVirtualMemory, NtUnmapViewOfSection, NtMapViewOfSection, memcpy > KERNEL32.dll: GetProcAddress, LoadLibraryW, GetCurrentProcess, GetModuleHandleA ( 0 exports ) |
OBSERVERA:
VirusTotal är en gratis tjänst av Hispasec Sistemas. Det är inga garantier på tillgängligheten eller uppföljandet av denna tjänst. Även fast upptäckandet av virus med användandet av flertal antivirus program är mer överlägsen användandet av endast ett, garanterar INTE dessa resultat om en fil är helt riskfri. För närvarande finns det ingen lösning som erbjuder 100% effektivitet för att uppäcka virus och malware.