|
Virustotal är en tjänst som analyserar misstänkta filer och underlättar upptäckandet av virus, worms, trojaner och alla olika sorters malware som upptäcks av antivirus program. Mer Information... |
| Antivirus | Version | Senaste Uppdatering | Resultat |
|---|---|---|---|
| AhnLab-V3 | 2008.7.2.0 | 2008.07.02 | - |
| AntiVir | 7.8.0.64 | 2008.07.02 | - |
| Authentium | 5.1.0.4 | 2008.07.02 | - |
| Avast | 4.8.1195.0 | 2008.07.02 | - |
| AVG | 7.5.0.516 | 2008.07.02 | SHeur.BTYW |
| BitDefender | 7.2 | 2008.07.03 | - |
| CAT-QuickHeal | 9.50 | 2008.07.02 | - |
| ClamAV | 0.93.1 | 2008.07.03 | - |
| DrWeb | 4.44.0.09170 | 2008.07.02 | - |
| eSafe | 7.0.17.0 | 2008.07.02 | - |
| eTrust-Vet | 31.6.5922 | 2008.07.02 | - |
| Ewido | 4.0 | 2008.07.02 | - |
| F-Prot | 4.4.4.56 | 2008.07.02 | - |
| F-Secure | 7.60.13501.0 | 2008.07.01 | - |
| Fortinet | 3.14.0.0 | 2008.07.03 | - |
| GData | 2.0.7306.1023 | 2008.07.03 | - |
| Ikarus | T3.1.1.26.0 | 2008.07.03 | - |
| Kaspersky | 7.0.0.125 | 2008.07.03 | - |
| McAfee | 5330 | 2008.07.02 | - |
| Microsoft | 1.3704 | 2008.07.03 | - |
| NOD32v2 | 3236 | 2008.07.03 | - |
| Norman | 5.80.02 | 2008.07.02 | - |
| Panda | 9.0.0.4 | 2008.07.02 | - |
| Prevx1 | V2 | 2008.07.03 | Cloaked Malware |
| Rising | 20.51.22.00 | 2008.07.02 | - |
| Sophos | 4.30.0 | 2008.07.03 | - |
| Sunbelt | 3.1.1509.1 | 2008.07.03 | - |
| Symantec | 10 | 2008.07.03 | - |
| TheHacker | 6.2.96.367 | 2008.07.03 | - |
| TrendMicro | 8.700.0.1004 | 2008.07.03 | - |
| VBA32 | 3.12.6.8 | 2008.07.02 | - |
| VirusBuster | 4.5.11.0 | 2008.07.02 | - |
| Webwasher-Gateway | 6.6.2 | 2008.07.02 | - |
| Övrig information |
|---|
| File size: 27648 bytes |
| MD5...: 71fa89297e08addc2f2f355440345cd8 |
| SHA1..: d9abc129e9b592460b3123734f61287a8e94af16 |
| SHA256: 04ff4ae315c40a48cc0ebf413bb1edd42cf5ee3b34b54425a4da4c27935f2792 |
| SHA512: f611315f07bcfd309b67618c70d2ca1d1bc222ace192bae3d09a725b101d026f af0b68568d35bc41e8cf42a86d41ff6004acba59c7f3a298af402c810e3060fe |
| PEiD..: - |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x40106d timedatestamp.....: 0x47cb4cae (Mon Mar 03 00:56:14 2008) machinetype.......: 0x14c (I386) ( 2 sections ) name viradd virsiz rawdsiz ntrpy md5 .text 0x1000 0x15e6 0x1600 2.35 b187bb7562b23950798d9e7ff01274c6 .data 0x3000 0x12c98 0x5200 7.55 925a6d8e444010182b61512765a580b6 ( 3 imports ) > user32.dll: CopyRect, InsertMenuA, DrawTextW, GetDC, GetCursor, EndDialog, LoadMenuA, DialogBoxParamW > gdi32.dll: RestoreDC, CreateCompatibleDC, CreateSolidBrush, CreateDIBSection, GetClipBox, DeleteObject, CreateBitmap, CreateFontIndirectA, CreatePenIndirect > comctl32.dll: ImageList_AddIcon, CreateStatusWindowW, DrawStatusTextW, CreateToolbarEx, CreateToolbar, DrawStatusText, InitCommonControls, ImageList_Add, CreateStatusWindow ( 0 exports ) |
| Prevx info: http://info.prevx.com/aboutprogramtext.asp?PX5=F74D7C0900B3882B6CE4009E5315BA00EF9FDBF0 |
OBSERVERA:
VirusTotal är en gratis tjänst av Hispasec Sistemas. Det är inga garantier på tillgängligheten eller uppföljandet av denna tjänst. Även fast upptäckandet av virus med användandet av flertal antivirus program är mer överlägsen användandet av endast ett, garanterar INTE dessa resultat om en fil är helt riskfri. För närvarande finns det ingen lösning som erbjuder 100% effektivitet för att uppäcka virus och malware.