|
Virustotal är en tjänst som analyserar misstänkta filer och underlättar upptäckandet av virus, worms, trojaner och alla olika sorters malware som upptäcks av antivirus program. Mer Information... |
| Antivirus | Version | Senaste Uppdatering | Resultat |
|---|---|---|---|
| AhnLab-V3 | 2008.7.24.0 | 2008.07.23 | - |
| AntiVir | 7.8.1.11 | 2008.07.23 | HEUR/Malware |
| Authentium | 5.1.0.4 | 2008.07.23 | - |
| Avast | 4.8.1195.0 | 2008.07.23 | - |
| AVG | 8.0.0.130 | 2008.07.23 | - |
| BitDefender | 7.2 | 2008.07.23 | - |
| CAT-QuickHeal | 9.50 | 2008.07.22 | - |
| ClamAV | 0.93.1 | 2008.07.23 | - |
| DrWeb | 4.44.0.09170 | 2008.07.23 | - |
| eSafe | 7.0.17.0 | 2008.07.23 | - |
| eTrust-Vet | 31.6.5976 | 2008.07.23 | - |
| Ewido | 4.0 | 2008.07.23 | - |
| F-Prot | 4.4.4.56 | 2008.07.22 | - |
| F-Secure | 7.60.13501.0 | 2008.07.23 | - |
| Fortinet | 3.14.0.0 | 2008.07.23 | - |
| GData | 2.0.7306.1023 | 2008.07.23 | - |
| Ikarus | T3.1.1.34.0 | 2008.07.23 | - |
| Kaspersky | 7.0.0.125 | 2008.07.23 | - |
| McAfee | 5345 | 2008.07.23 | - |
| Microsoft | 1.3704 | 2008.07.23 | - |
| NOD32v2 | 3293 | 2008.07.23 | - |
| Norman | 5.80.02 | 2008.07.23 | - |
| Panda | 9.0.0.4 | 2008.07.23 | - |
| PCTools | 4.4.2.0 | 2008.07.23 | - |
| Prevx1 | V2 | 2008.07.23 | - |
| Rising | 20.54.22.00 | 2008.07.23 | - |
| Sophos | 4.31.0 | 2008.07.23 | - |
| Sunbelt | 3.1.1536.1 | 2008.07.18 | - |
| Symantec | 10 | 2008.07.23 | - |
| TheHacker | 6.2.96.387 | 2008.07.23 | - |
| TrendMicro | 8.700.0.1004 | 2008.07.23 | - |
| VBA32 | 3.12.8.1 | 2008.07.23 | - |
| VIRobot | 2008.7.23.1307 | 2008.07.23 | - |
| VirusBuster | 4.5.11.0 | 2008.07.23 | - |
| Webwasher-Gateway | 6.6.2 | 2008.07.23 | Heuristic.Malware |
| Övrig information |
|---|
| File size: 2560 bytes |
| MD5...: 5c5efdb83d9e4f61fe96fde863add8e8 |
| SHA1..: 2ad70e3c894177af6010e0942c5389161ba717bd |
| SHA256: 438f94164855331e46f57be94f2f1714d6b694920deea528c0994648bf505b8d |
| SHA512: 463372871db848132228d996869c6ebf01508a8e33e82dc71fc0afb4a30f6b63 5870fdfb73baefedcb2f9c7d069fe8d195753d2f43210dcc28ebd1d503751324 |
| PEiD..: - |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x401000 timedatestamp.....: 0x48879897 (Wed Jul 23 20:46:15 2008) machinetype.......: 0x14c (I386) ( 3 sections ) name viradd virsiz rawdsiz ntrpy md5 .text 0x1000 0x50 0x200 1.00 bb26659f8f3adb8691300345ab8f64cd .rdata 0x2000 0x86 0x200 1.23 15536e59efc6705e6820c9e539435feb .data 0x3000 0x5c 0x200 1.45 5aa45eacce2882569edc518a51d72983 ( 1 imports ) > kernel32.dll: GetProcAddress, LoadLibraryA, ExitProcess ( 0 exports ) |
OBSERVERA:
VirusTotal är en gratis tjänst av Hispasec Sistemas. Det är inga garantier på tillgängligheten eller uppföljandet av denna tjänst. Även fast upptäckandet av virus med användandet av flertal antivirus program är mer överlägsen användandet av endast ett, garanterar INTE dessa resultat om en fil är helt riskfri. För närvarande finns det ingen lösning som erbjuder 100% effektivitet för att uppäcka virus och malware.