SHA256: | 05eb7f0bb617ce84e26192f529e4ceff87ad07f9bdd340f8439c2321bae6ee5a |
File name: | 8154-298 Rechnung.doc |
Detection ratio: | 16 / 59 |
Analysis date: | 2018-12-19 09:50:24 UTC ( 1 month, 4 weeks ago ) View latest |
Antivirus | Result | Update |
---|---|---|
Arcabit | HEUR.VBA.Trojan.e | 20181219 |
Endgame | malicious (high confidence) | 20181108 |
Fortinet | VBA/Agent.LWI!tr.dldr | 20181219 |
Ikarus | Trojan.VBA.Agent | 20181219 |
Kaspersky | HEUR:Trojan-Downloader.MSOffice.SLoad.gen | 20181219 |
McAfee | W97M/Downloader!BE5C5625019E | 20181219 |
McAfee-GW-Edition | BehavesLike.Downloader.ml | 20181219 |
Microsoft | Trojan:Script/Foretype.A!ml | 20181218 |
NANO-Antivirus | Trojan.Ole2.Vbs-heuristic.druvzi | 20181219 |
Rising | Macro.Agent.dx (CLASSIC) | 20181219 |
SentinelOne (Static ML) | static engine - malicious | 20181011 |
Symantec | ISB.Downloader!gen186 | 20181219 |
TACHYON | Suspicious/W97M.Obfus.Gen.6 | 20181219 |
TrendMicro | Troj_Gen.F04IE00LJ18 | 20181219 |
TrendMicro-HouseCall | TROJ_FRS.VSN13L18 | 20181219 |
ZoneAlarm by Check Point | HEUR:Trojan-Downloader.MSOffice.SLoad.gen | 20181219 |
Acronis | 20180726 | |
Ad-Aware | 20181219 | |
AegisLab | 20181219 | |
AhnLab-V3 | 20181219 | |
Alibaba | 20180921 | |
ALYac | 20181219 | |
Antiy-AVL | 20181218 | |
Avast | 20181219 | |
Avast-Mobile | 20181218 | |
AVG | 20181219 | |
Avira (no cloud) | 20181219 | |
Babable | 20180918 | |
Baidu | 20181207 | |
BitDefender | 20181219 | |
Bkav | 20181217 | |
CAT-QuickHeal | 20181218 | |
ClamAV | 20181219 | |
CMC | 20181218 | |
Comodo | 20181219 | |
CrowdStrike Falcon (ML) | 20180202 | |
Cybereason | 20180308 | |
Cylance | 20181219 | |
Cyren | 20181219 | |
DrWeb | 20181219 | |
eGambit | 20181219 | |
Emsisoft | 20181219 | |
ESET-NOD32 | 20181219 | |
F-Prot | 20181219 | |
F-Secure | 20181219 | |
GData | 20181219 | |
Sophos ML | 20181128 | |
Jiangmin | 20181219 | |
K7AntiVirus | 20181219 | |
K7GW | 20181219 | |
Kingsoft | 20181219 | |
Malwarebytes | 20181219 | |
MAX | 20181219 | |
eScan | 20181219 | |
Palo Alto Networks (Known Signatures) | 20181219 | |
Panda | 20181219 | |
Qihoo-360 | 20181219 | |
Sophos AV | 20181219 | |
SUPERAntiSpyware | 20181212 | |
Symantec Mobile Insight | 20181215 | |
Tencent | 20181219 | |
TheHacker | 20181216 | |
Trapmine | 20181205 | |
Trustlook | 20181219 | |
VBA32 | 20181219 | |
VIPRE | 20181218 | |
ViRobot | 20181218 | |
Webroot | 20181219 | |
Yandex | 20181218 | |
Zillya | 20181217 | |
Zoner | 20181219 |
TrID |
Microsoft Word document (54.2%) Microsoft Word document (old ver.) (32.2%) Generic OLE2 / Multistream Compound File (13.5%) |
File names |
ORDER_DETAILS_FORM.doc emotet_e1_05eb7f0bb617ce84e26192f529e4ceff87ad07f9bdd340f8439c2321bae6ee5a_2018-12-19__10:20:02.doc ORDER_DETAILS.doc eForm_Order_Details.doc 8154-298 Rechnung.doc |
You have not signed in. Only registered users can leave comments, sign in and have a voice!