SHA256: | 1edb248c98df8f3271d6354ee2d285500ef4dbc573fa93413f2d6353f41ec71e |
File name: | 532309550b95265153350a18ac75f142ee1bfa0a_bb_all_grp4.ex |
Detection ratio: | 46 / 56 |
Analysis date: | 2015-10-22 01:02:25 UTC ( 2 years, 6 months ago ) |
Antivirus | Result | Update |
---|---|---|
Ad-Aware | Gen:Variant.Renos.14 | 20151021 |
Yandex | Trojan.Codecpack.Gen.4 | 20151021 |
ALYac | Gen:Variant.Renos.14 | 20151022 |
Antiy-AVL | Trojan[Packed]/Win32.Katusha | 20151022 |
Arcabit | Trojan.Renos.14 | 20151022 |
Avast | Win32:Malware-gen | 20151022 |
AVG | Win32/Cryptor | 20151022 |
Avira (no cloud) | TR/PWS.Sinowal.Gen | 20151022 |
AVware | VirTool.Win32.Obfuscator.hg!b (v) | 20151021 |
Baidu-International | Trojan.Win32.Katusha.m | 20151021 |
BitDefender | Gen:Variant.Renos.14 | 20151022 |
Bkav | HW32.Packed.7611 | 20151021 |
ByteHero | Trojan.Malware.Obscu.Gen.002 | 20151022 |
ClamAV | Win.Trojan.Agent-612082 | 20151021 |
Comodo | MalCrypt.Indus! | 20151022 |
Cyren | W32/FraudLoad.F!Generic | 20151022 |
DrWeb | Trojan.Siggen1.61712 | 20151022 |
Emsisoft | Gen:Variant.Renos.14 (B) | 20151022 |
ESET-NOD32 | Win32/TrojanDownloader.FakeAlert.AFQ | 20151022 |
F-Prot | W32/FraudLoad.F!Generic | 20151022 |
F-Secure | Gen:Variant.Renos.14 | 20151022 |
Fortinet | W32/CodePack.CX!tr | 20151021 |
GData | Gen:Variant.Renos.14 | 20151022 |
Ikarus | Trojan.Win32.FakeAV | 20151021 |
Jiangmin | Packed.Katusha.mxg | 20151021 |
K7AntiVirus | Trojan ( 700000061 ) | 20151021 |
K7GW | Trojan ( 700000061 ) | 20151021 |
Kaspersky | Packed.Win32.Katusha.m | 20151022 |
Kingsoft | Win32.Troj.Katusha.m.(kcloud) | 20151022 |
McAfee | Downloader-CEW | 20151022 |
McAfee-GW-Edition | BehavesLike.Win32.Backdoor.cc | 20151022 |
Microsoft | TrojanDownloader:Win32/Renos.KF | 20151022 |
eScan | Gen:Variant.Renos.14 | 20151021 |
NANO-Antivirus | Trojan.Win32.Katusha.xhrl | 20151022 |
Panda | Trj/Genetic.gen | 20151021 |
Qihoo-360 | Win32/Trojan.Downloader.53c | 20151022 |
Sophos AV | Mal/EncPk-AKZ | 20151021 |
SUPERAntiSpyware | Trojan.Agent/Gen | 20151022 |
Symantec | Trojan.FakeAV!gen45 | 20151021 |
TheHacker | Trojan/Katusha.m | 20151020 |
TrendMicro | TROJ_FAKEAV.SMA1 | 20151022 |
TrendMicro-HouseCall | TROJ_FAKEAV.SMA1 | 20151022 |
VBA32 | BScope.Trojan.MTA.0504 | 20151021 |
VIPRE | VirTool.Win32.Obfuscator.hg!b (v) | 20151022 |
ViRobot | Trojan.Win32.S.Katusha.158208[h] | 20151021 |
Zillya | Trojan.FakeAV.Win32.233604 | 20151021 |
AegisLab | 20151021 | |
AhnLab-V3 | 20151021 | |
Alibaba | 20151021 | |
CAT-QuickHeal | 20151021 | |
CMC | 20151021 | |
Malwarebytes | 20151021 | |
nProtect | 20151021 | |
Rising | 20151021 | |
Tencent | 20151022 | |
Zoner | 20151021 |
TrID |
Win32 Dynamic Link Library (generic) (38.3%) Win32 Executable (generic) (26.2%) Clipper DOS Executable (11.7%) Generic Win/DOS Executable (11.6%) DOS Executable Generic (11.6%) |
File names |
E_mhWYDs.xlsm 1279366888.bb_all_grp4.ex1e aa 532309550b95265153350a18ac75f142ee1bfa0a_bb_all_grp4.ex |
You have not signed in. Only registered users can leave comments, sign in and have a voice!