SHA256: | 23521a5bf701e15c0403d9d6ed6d780a9463edfdb94908e7a6d4aa02f7cd2cf4 |
File name: | 1015bc4adda770110d44a0cfeca5f5ae.exe.mal |
Detection ratio: | 36 / 67 |
Analysis date: | 2018-06-06 07:41:38 UTC ( 8 months, 2 weeks ago ) |
Antivirus | Result | Update |
---|---|---|
Ad-Aware | Trojan.GenericKDZ.44362 | 20180606 |
ALYac | Trojan.GenericKDZ.44362 | 20180606 |
Arcabit | Trojan.Generic.DAD4A | 20180606 |
Avira (no cloud) | HEUR/AGEN.1026391 | 20180606 |
Babable | Malware.HighConfidence | 20180406 |
Baidu | Win32.Trojan.WisdomEyes.16070401.9500.9999 | 20180606 |
BitDefender | Trojan.GenericKDZ.44362 | 20180606 |
CrowdStrike Falcon (ML) | malicious_confidence_100% (D) | 20180202 |
Cylance | Unsafe | 20180606 |
Cyren | W32/S-4f38aef7!Eldorado | 20180606 |
Emsisoft | Trojan.GenericKDZ.44362 (B) | 20180606 |
Endgame | malicious (high confidence) | 20180507 |
ESET-NOD32 | a variant of Win32/Kryptik.GHHW | 20180606 |
F-Prot | W32/S-4f38aef7!Eldorado | 20180606 |
F-Secure | Trojan.GenericKDZ.44362 | 20180606 |
Fortinet | W32/Kryptik.GHHW!tr | 20180606 |
GData | Trojan.GenericKDZ.44362 | 20180606 |
Ikarus | Trojan.Win32.Krypt | 20180605 |
Sophos ML | heuristic | 20180601 |
Jiangmin | TrojanDownloader.Upatre.ajht | 20180606 |
Kaspersky | Trojan.Win32.Chapak.zus | 20180606 |
MAX | malware (ai score=89) | 20180606 |
McAfee | Trojan-FPRC!1015BC4ADDA7 | 20180606 |
McAfee-GW-Edition | BehavesLike.Win32.Generic.cc | 20180606 |
Microsoft | Trojan:Win32/Gandcrab.AF | 20180606 |
eScan | Trojan.GenericKDZ.44362 | 20180606 |
Panda | Trj/CI.A | 20180605 |
Qihoo-360 | HEUR/QVM10.1.A8AB.Malware.Gen | 20180606 |
SentinelOne (Static ML) | static engine - malicious | 20180225 |
Sophos AV | Mal/GandCrab-B | 20180606 |
Symantec | Packed.Generic.525 | 20180606 |
TrendMicro | Possible_HPGen-37b | 20180606 |
TrendMicro-HouseCall | Possible_HPGen-37b | 20180606 |
VBA32 | Trojan.Miner | 20180605 |
Webroot | W32.Trojan.Gen | 20180606 |
ZoneAlarm by Check Point | Trojan.Win32.Chapak.zus | 20180606 |
AegisLab | 20180606 | |
AhnLab-V3 | 20180605 | |
Alibaba | 20180606 | |
Antiy-AVL | 20180606 | |
Avast | 20180606 | |
Avast-Mobile | 20180606 | |
AVG | 20180606 | |
AVware | 20180606 | |
Bkav | 20180605 | |
CAT-QuickHeal | 20180606 | |
ClamAV | 20180606 | |
CMC | 20180606 | |
Comodo | 20180606 | |
Cybereason | ||
DrWeb | 20180606 | |
eGambit | 20180606 | |
K7AntiVirus | 20180606 | |
K7GW | 20180606 | |
Kingsoft | 20180606 | |
Malwarebytes | 20180606 | |
NANO-Antivirus | 20180606 | |
Palo Alto Networks (Known Signatures) | 20180606 | |
Rising | 20180606 | |
SUPERAntiSpyware | 20180606 | |
Symantec Mobile Insight | 20180605 | |
TACHYON | 20180605 | |
Tencent | 20180606 | |
TheHacker | 20180606 | |
Trustlook | 20180606 | |
VIPRE | 20180606 | |
ViRobot | 20180605 | |
Yandex | 20180529 | |
Zillya | 20180605 | |
Zoner | 20180606 |
TrID |
Win32 Executable MS Visual C++ (generic) (41.0%) Win64 Executable (generic) (36.3%) Win32 Dynamic Link Library (generic) (8.6%) Win32 Executable (generic) (5.9%) OS/2 Executable (generic) (2.6%) |
File names |
webappsstore.exe 1015bc4adda770110d44a0cfeca5f5ae.exe.mal |
You have not signed in. Only registered users can leave comments, sign in and have a voice!