| SHA256: | 2a4db3d28b0b8da7d31e5f91b1ea7852c8198349eae5a4d189b831ec076ecc9d |
| File name: | EmuStudio.exe |
| Detection ratio: | 1 / 49 |
| Analysis date: | 2014-04-04 12:22:22 UTC ( 8 months ago ) |
| Antivirus | Result | Update |
|---|---|---|
| Comodo | ApplicUnwnt.Win32.AdWare.GameVance.FGK | 20140404 |
| AVG | 20140404 | |
| Ad-Aware | 20140404 | |
| AegisLab | 20140404 | |
| Agnitum | 20140403 | |
| AhnLab-V3 | 20140404 | |
| AntiVir | 20140404 | |
| Antiy-AVL | 20140404 | |
| Avast | 20140404 | |
| Baidu-International | 20140404 | |
| BitDefender | 20140404 | |
| Bkav | 20140404 | |
| ByteHero | 20140404 | |
| CAT-QuickHeal | 20140404 | |
| CMC | 20140404 | |
| ClamAV | 20140404 | |
| Commtouch | 20140404 | |
| DrWeb | 20140404 | |
| ESET-NOD32 | 20140404 | |
| Emsisoft | 20140404 | |
| F-Prot | 20140404 | |
| F-Secure | 20140404 | |
| Fortinet | 20140404 | |
| GData | 20140404 | |
| Ikarus | 20140404 | |
| Jiangmin | 20140404 | |
| K7AntiVirus | 20140404 | |
| K7GW | 20140404 | |
| Kaspersky | 20140404 | |
| Kingsoft | 20140404 | |
| Malwarebytes | 20140404 | |
| McAfee | 20140404 | |
| McAfee-GW-Edition | 20140403 | |
| MicroWorld-eScan | 20140404 | |
| Microsoft | 20140404 | |
| NANO-Antivirus | 20140404 | |
| Norman | 20140404 | |
| Panda | 20140404 | |
| Qihoo-360 | 20140404 | |
| Rising | 20140404 | |
| SUPERAntiSpyware | 20140404 | |
| Sophos | 20140404 | |
| TheHacker | 20140402 | |
| TotalDefense | 20140403 | |
| TrendMicro | 20140404 | |
| TrendMicro-HouseCall | 20140404 | |
| VBA32 | 20140403 | |
| VIPRE | 20140404 | |
| ViRobot | 20140404 | |
| nProtect | 20140403 |
| TrID |
Win32 Executable MS Visual C++ (generic) (42.1%) Win64 Executable (generic) (37.3%) Win32 Dynamic Link Library (generic) (8.8%) Win32 Executable (generic) (6.0%) Generic Win/DOS Executable (2.7%) |
| File names |
EmuStudio.exe |
You have not signed in. Only registered users can leave comments, sign in and have a voice!