SHA256: | 40d25875430e4f212bf6f9641b2ae6675079c931da0de3fea473e44635729ece |
File name: | com.fc9.currencyguide-1.apk |
Detection ratio: | 0 / 43 |
Analysis date: | 2011-08-04 07:54:00 UTC ( 7 years, 6 months ago ) View latest |
Antivirus | Result | Update |
---|---|---|
AhnLab-V3 | 20110804 | |
AntiVir | 20110803 | |
Antiy-AVL | 20110803 | |
Avast | 20110803 | |
Avast5 | 20110803 | |
AVG | 20110804 | |
BitDefender | 20110804 | |
CAT-QuickHeal | 20110804 | |
ClamAV | 20110804 | |
Commtouch | 20110803 | |
Comodo | 20110804 | |
DrWeb | 20110804 | |
Emsisoft | 20110804 | |
eSafe | 20110803 | |
eTrust-Vet | 20110803 | |
F-Prot | 20110803 | |
F-Secure | 20110804 | |
Fortinet | 20110804 | |
GData | 20110804 | |
Ikarus | 20110804 | |
Jiangmin | 20110803 | |
K7AntiVirus | 20110802 | |
Kaspersky | 20110804 | |
McAfee | 20110804 | |
McAfee-GW-Edition | 20110804 | |
Microsoft | 20110804 | |
NOD32 | 20110804 | |
Norman | 20110803 | |
nProtect | 20110804 | |
Panda | 20110803 | |
PCTools | 20110804 | |
Prevx | 20110804 | |
Rising | 20110803 | |
Sophos AV | 20110804 | |
SUPERAntiSpyware | 20110804 | |
Symantec | 20110804 | |
TheHacker | 20110803 | |
TrendMicro | 20110803 | |
TrendMicro-HouseCall | 20110804 | |
VBA32 | 20110803 | |
VIPRE | 20110804 | |
ViRobot | 20110804 | |
VirusBuster | 20110803 |
TrID |
Android Package (91.3%) ZIP compressed archive (6.9%) PrintFox/Pagefox bitmap (var. P) (1.7%) |
File names |
40D25875430E4F212BF6F9641B2AE6675079C931DA0DE3FEA473E44635729ECE.log 40D25875430E4F212BF6F9641B2AE6675079C931DA0DE3FEA473E44635729ECE.log vol1-1.app.com.fc9.currencyguide-1.apk a.apk 09826be9d4d4cf71b72bc0bdadddfcbe.apk 40d25875430e4f212bf6f9641b2ae6675079c931da0de3fea473e44635729ece.apk TRYSYNC 09826be9d4d4cf71b72bc0bdadddfcbe(Trojan.FCNine).apk 09826be9d4d4cf71b72bc0bdadddfcbe-c630e3e9366c248a07287c2d72a7c02236ff92a5 com.fc9.currencyguide-1.apk test.txt vmdl34052.tmp |
You have not signed in. Only registered users can leave comments, sign in and have a voice!