SHA256: | 463ffc6ea899589616912a246e3def67532e3dfc5520c7769191feff76f57c3f |
File name: | cmntable.exe |
Detection ratio: | 15 / 64 |
Analysis date: | 2018-05-28 20:59:40 UTC ( 8 months, 3 weeks ago ) View latest |
Antivirus | Result | Update |
---|---|---|
AegisLab | Ml.Attribute.Gen!c | 20180528 |
AVG | FileRepMalware | 20180528 |
Baidu | Win32.Trojan.WisdomEyes.16070401.9500.9999 | 20180528 |
Comodo | CloudScanner.Trojan.Gen | 20180528 |
Cylance | Unsafe | 20180528 |
Endgame | malicious (high confidence) | 20180507 |
Fortinet | W32/GenKryptik.CAUA!tr | 20180528 |
Sophos ML | heuristic | 20180504 |
Kaspersky | UDS:DangerousObject.Multi.Generic | 20180528 |
McAfee | Artemis!78EDB4BC5F57 | 20180528 |
McAfee-GW-Edition | BehavesLike.Win32.Ransomware.ch | 20180528 |
Palo Alto Networks (Known Signatures) | generic.ml | 20180528 |
Sophos AV | Mal/EncPk-ANX | 20180528 |
Symantec | ML.Attribute.HighConfidence | 20180528 |
ZoneAlarm by Check Point | UDS:DangerousObject.Multi.Generic | 20180528 |
Ad-Aware | 20180528 | |
AhnLab-V3 | 20180528 | |
Alibaba | 20180528 | |
Antiy-AVL | 20180528 | |
Arcabit | 20180528 | |
Avast | 20180528 | |
Avast-Mobile | 20180527 | |
Avira (no cloud) | 20180528 | |
AVware | 20180528 | |
Babable | 20180406 | |
BitDefender | 20180528 | |
Bkav | 20180528 | |
CAT-QuickHeal | 20180528 | |
ClamAV | 20180528 | |
CMC | 20180528 | |
CrowdStrike Falcon (ML) | 20180202 | |
Cybereason | None | |
Cyren | 20180528 | |
DrWeb | 20180528 | |
eGambit | 20180528 | |
Emsisoft | 20180528 | |
ESET-NOD32 | 20180528 | |
F-Prot | 20180528 | |
F-Secure | 20180528 | |
GData | 20180528 | |
Ikarus | 20180528 | |
Jiangmin | 20180528 | |
K7AntiVirus | 20180528 | |
K7GW | 20180528 | |
Kingsoft | 20180528 | |
Malwarebytes | 20180528 | |
MAX | 20180528 | |
Microsoft | 20180528 | |
eScan | 20180528 | |
NANO-Antivirus | 20180528 | |
nProtect | 20180528 | |
Panda | 20180528 | |
Qihoo-360 | 20180528 | |
Rising | 20180528 | |
SentinelOne (Static ML) | 20180225 | |
SUPERAntiSpyware | 20180528 | |
Symantec Mobile Insight | 20180525 | |
Tencent | 20180528 | |
TheHacker | 20180524 | |
TotalDefense | 20180528 | |
TrendMicro | 20180528 | |
TrendMicro-HouseCall | 20180528 | |
Trustlook | 20180528 | |
VBA32 | 20180528 | |
VIPRE | 20180528 | |
ViRobot | 20180528 | |
Webroot | 20180528 | |
Yandex | 20180528 | |
Zoner | 20180528 |
TrID |
Win32 Dynamic Link Library (generic) (38.4%) Win32 Executable (generic) (26.3%) OS/2 Executable (generic) (11.8%) Generic Win/DOS Executable (11.6%) DOS Executable Generic (11.6%) |
File names |
cmntable.exe |
You have not signed in. Only registered users can leave comments, sign in and have a voice!