SHA256: | 50d219cbf778f15ea495f5e341f4982525ef17c41ca76a8704dd315bef32ed22 |
File name: | 50d219cbf778f15ea495f5e341f4982525ef17c41ca76a8704dd315bef32ed22 |
Detection ratio: | 10 / 70 |
Analysis date: | 2018-12-22 12:10:43 UTC ( 2 months ago ) View latest |
Antivirus | Result | Update |
---|---|---|
CrowdStrike Falcon (ML) | malicious_confidence_100% (D) | 20181022 |
Cybereason | malicious.f2d06e | 20180225 |
Cylance | Unsafe | 20181222 |
Endgame | malicious (high confidence) | 20181108 |
Sophos ML | heuristic | 20181128 |
Qihoo-360 | HEUR/QVM19.1.090A.Malware.Gen | 20181222 |
Rising | Malware.Heuristic!ET#98% (RDM+:cmRtazrRlYHzC2Ga8WXVbDj6r+/m) | 20181222 |
SentinelOne (Static ML) | static engine - malicious | 20181011 |
Symantec | Packed.Generic.517 | 20181222 |
Trapmine | malicious.high.ml.score | 20181205 |
Acronis | 20180726 | |
Ad-Aware | 20181222 | |
AegisLab | 20181222 | |
AhnLab-V3 | 20181221 | |
Alibaba | 20180921 | |
Antiy-AVL | 20181222 | |
Arcabit | 20181222 | |
Avast | 20181222 | |
Avast-Mobile | 20181222 | |
AVG | 20181222 | |
Avira (no cloud) | 20181222 | |
Babable | 20180918 | |
Baidu | 20181207 | |
BitDefender | 20181222 | |
Bkav | 20181221 | |
CAT-QuickHeal | 20181221 | |
ClamAV | 20181222 | |
CMC | 20181221 | |
Comodo | 20181222 | |
Cyren | 20181222 | |
DrWeb | 20181222 | |
eGambit | 20181222 | |
Emsisoft | 20181222 | |
ESET-NOD32 | 20181222 | |
F-Prot | 20181222 | |
F-Secure | 20181222 | |
Fortinet | 20181222 | |
GData | 20181222 | |
Ikarus | 20181222 | |
Jiangmin | 20181222 | |
K7AntiVirus | 20181222 | |
K7GW | 20181222 | |
Kaspersky | 20181222 | |
Kingsoft | 20181222 | |
Malwarebytes | 20181222 | |
MAX | 20181222 | |
McAfee | 20181222 | |
McAfee-GW-Edition | 20181222 | |
Microsoft | 20181222 | |
eScan | 20181222 | |
NANO-Antivirus | 20181222 | |
Palo Alto Networks (Known Signatures) | 20181222 | |
Panda | 20181222 | |
Sophos AV | 20181222 | |
SUPERAntiSpyware | 20181220 | |
Symantec Mobile Insight | 20181215 | |
TACHYON | 20181222 | |
Tencent | 20181222 | |
TheHacker | 20181220 | |
TotalDefense | 20181222 | |
TrendMicro | 20181222 | |
TrendMicro-HouseCall | 20181222 | |
Trustlook | 20181222 | |
VBA32 | 20181221 | |
VIPRE | 20181220 | |
ViRobot | 20181222 | |
Webroot | 20181222 | |
Yandex | 20181221 | |
Zillya | 20181219 | |
ZoneAlarm by Check Point | 20181222 | |
Zoner | 20181222 |
TrID |
OS/2 Executable (generic) (33.6%) Generic Win/DOS Executable (33.1%) DOS Executable Generic (33.1%) |
File names |
runningclear.exe TortoisePlink.exe wOYAZCx.exe TortoisePlink |
You have not signed in. Only registered users can leave comments, sign in and have a voice!