| SHA256: | 5f77c1d70bfa864420c1b8a834f4cee304fc71635016577685b50104e5fefb93 |
| File name: | AUTORUN.INF |
| Detection ratio: | 1 / 42 |
| Analysis date: | 2011-02-20 15:50:55 UTC ( 6 years, 4 months ago ) View latest |
| Antivirus | Result | Update |
|---|---|---|
| McAfee | Generic!atr.b | 20110220 |
| AhnLab-V3 | 20110214 | |
| AntiVir | 20110219 | |
| Antiy-AVL | 20110219 | |
| Avast | 20110220 | |
| Avast5 | 20110220 | |
| AVG | 20110220 | |
| BitDefender | 20110220 | |
| CAT-QuickHeal | 20110220 | |
| ClamAV | 20110219 | |
| Commtouch | 20110219 | |
| DrWeb | 20110220 | |
| Emsisoft | 20110220 | |
| eSafe | 20110217 | |
| eTrust-Vet | 20110218 | |
| F-Prot | 20110219 | |
| F-Secure | 20110220 | |
| Fortinet | 20110220 | |
| GData | 20110220 | |
| Ikarus | 20110220 | |
| Jiangmin | 20110220 | |
| K7AntiVirus | 20110219 | |
| Kaspersky | 20110220 | |
| McAfee-GW-Edition | 20110220 | |
| Microsoft | 20110220 | |
| NOD32 | 20110220 | |
| Norman | 20110220 | |
| nProtect | 20110215 | |
| Panda | 20110220 | |
| PCTools | 20110220 | |
| Prevx | 20110220 | |
| Rising | 20110218 | |
| Sophos | 20110220 | |
| SUPERAntiSpyware | 20110220 | |
| Symantec | 20110220 | |
| TheHacker | 20110220 | |
| TrendMicro | 20110220 | |
| TrendMicro-HouseCall | 20110215 | |
| VBA32 | 20110218 | |
| VIPRE | 20110220 | |
| ViRobot | 20110220 | |
| VirusBuster | 20110219 |
| TrID |
Generic INI configuration (100.0%) |
| File names |
avz00004.dta 5f77c1d70bfa864420c1b8a834f4cee304fc71635016577685b50104e5fefb93 AUTORUN.INF avz00001.dta file-3967157_vir AUTORUN.INF.vir file-1587976_INF AUTORUN.INF-192213 Autorun.inf.vir |
You have not signed in. Only registered users can leave comments, sign in and have a voice!