SHA256: | 6385dd9f591422733a083df8105d2a90939ff7e991071595065fc1ec78e382ef |
File name: | 1548996258820_bjzsc_dionaea-blr1_169890b9811b214e922bc59501cc0db0 |
Detection ratio: | 60 / 69 |
Analysis date: | 2019-02-08 11:27:12 UTC ( 1 week, 2 days ago ) |
Antivirus | Result | Update |
---|---|---|
Acronis | suspicious | 20190208 |
Ad-Aware | Trojan.GenericKD.40267082 | 20190208 |
AhnLab-V3 | Trojan/Win32.WannaCryptor.R200894 | 20190208 |
ALYac | Trojan.GenericKD.40267082 | 20190208 |
Antiy-AVL | Trojan[Ransom]/Win32.Wanna | 20190208 |
Arcabit | Trojan.Generic.D2666D4A | 20190208 |
Avast | Sf:WNCryLdr-A [Trj] | 20190208 |
AVG | Sf:WNCryLdr-A [Trj] | 20190208 |
Avira (no cloud) | TR/Ransom.Gen | 20190208 |
Baidu | Win32.Worm.Rbot.a | 20190202 |
BitDefender | Trojan.GenericKD.40267082 | 20190208 |
CAT-QuickHeal | Ransom.Zenshirsh.SL8 | 20190208 |
ClamAV | Win.Ransomware.WannaCry-6313787-0 | 20190208 |
CMC | Trojan-Ransom.Win32.Wanna!O | 20190208 |
Comodo | TrojWare.Win32.Eqtonex.A@7kqnsi | 20190208 |
CrowdStrike Falcon (ML) | malicious_confidence_100% (D) | 20181023 |
Cylance | Unsafe | 20190208 |
Cyren | W32/WannaCrypt.A.gen!Eldorado | 20190208 |
DrWeb | Trojan.Encoder.11432 | 20190208 |
eGambit | Trojan.Generic | 20190208 |
Emsisoft | Trojan.GenericKD.40267082 (B) | 20190208 |
Endgame | malicious (high confidence) | 20181108 |
ESET-NOD32 | Win32/Exploit.CVE-2017-0147.A | 20190208 |
F-Prot | W32/S-2b52222d!Eldorado | 20190208 |
F-Secure | Trojan.TR/Ransom.Gen | 20190208 |
Fortinet | W32/Wanna.M!tr | 20190208 |
GData | Win32.Exploit.CVE-2017-0147.A | 20190208 |
Ikarus | Trojan-Ransom.WannaCry | 20190208 |
Sophos ML | heuristic | 20181128 |
Jiangmin | Trojan.Wanna.k | 20190207 |
K7AntiVirus | Exploit ( 0050d7a31 ) | 20190208 |
K7GW | Exploit ( 0050d7a31 ) | 20190208 |
Kaspersky | Trojan-Ransom.Win32.Wanna.m | 20190208 |
Malwarebytes | Ransom.WannaCrypt | 20190208 |
MAX | malware (ai score=100) | 20190208 |
McAfee | GenericRXFL-OG!169890B9811B | 20190208 |
McAfee-GW-Edition | BehavesLike.Win32.Generic.tt | 20190208 |
Microsoft | Ransom:Win32/CVE-2017-0147.A | 20190208 |
eScan | Trojan.GenericKD.40267082 | 20190208 |
NANO-Antivirus | Trojan.Win32.Wanna.epxkni | 20190208 |
Palo Alto Networks (Known Signatures) | generic.ml | 20190208 |
Panda | Trj/Genetic.gen | 20190207 |
Qihoo-360 | Win32/Worm.WannaCrypt.W | 20190208 |
Rising | Ransom.Wanna!8.E7B2 (TFE:dGZlOgUxA5JDnJz0dA) | 20190208 |
SentinelOne (Static ML) | static engine - malicious | 20190203 |
Sophos AV | Mal/Wanna-A | 20190208 |
SUPERAntiSpyware | Trojan.Agent/Gen-WannaCrypt | 20190206 |
Symantec | Ransom.Wannacry | 20190208 |
TACHYON | Ransom/W32.WannaCry.5267459.F | 20190208 |
Tencent | Win32.Trojan.Ransomlocker.Dyqq | 20190208 |
TheHacker | Trojan/Exploit.CVE-2017-0147.a | 20190203 |
Trapmine | malicious.high.ml.score | 20190123 |
TrendMicro | Ransom_WCRY.SMALYM | 20190208 |
TrendMicro-HouseCall | Ransom_WCRY.SMALYM | 20190208 |
VBA32 | Hoax.Wanna | 20190208 |
ViRobot | Trojan.Win32.WannaCry.5267459 | 20190208 |
Webroot | W32.Trojan.Gen | 20190208 |
Yandex | Exploit.CVE-2017-0147! | 20190208 |
Zillya | Trojan.GenericKD.Win32.118959 | 20190208 |
ZoneAlarm by Check Point | Trojan-Ransom.Win32.Wanna.m | 20190208 |
AegisLab | 20190208 | |
Alibaba | 20180921 | |
Avast-Mobile | 20190208 | |
Babable | 20180918 | |
Bkav | 20190201 | |
Cybereason | 20190109 | |
Kingsoft | 20190208 | |
Symantec Mobile Insight | 20190207 | |
TotalDefense | 20190206 | |
Trustlook | 20190208 | |
Zoner | 20190208 |
TrID |
Win32 Executable MS Visual C++ (generic) (33.7%) Win64 Executable (generic) (29.8%) Microsoft Visual C++ compiled executable (generic) (17.8%) Win32 Dynamic Link Library (generic) (7.1%) Win32 Executable (generic) (4.8%) |
File names |
169890b9811b214e922bc59501cc0db0 1546835979670_tysfe_dionaea-fra1_169890b9811b214e922bc59501cc0db0 1539154026411_njjti_dionaea-blr1_169890b9811b214e922bc59501cc0db0 169890b9811b214e922bc59501cc0db0 169890b9811b214e922bc59501cc0db0 1548996258820_bjzsc_dionaea-blr1_169890b9811b214e922bc59501cc0db0 |
You have not signed in. Only registered users can leave comments, sign in and have a voice!