SHA256: | 70cd8b8c9df2a3919e6275f982bb8065fa61ea6e57d2352ef5b957b799eccd41 |
File name: | |
Detection ratio: | 16 / 60 |
Analysis date: | 2018-08-21 04:45:14 UTC ( 6 months ago ) View latest |
Antivirus | Result | Update |
---|---|---|
AVware | LooksLike.Macro.Malware.k (v) | 20180821 |
CAT-QuickHeal | W97M.Downloader.30507 | 20180820 |
Emsisoft | Trojan-Downloader.Macro.Generic.H (A) | 20180821 |
Endgame | malicious (high confidence) | 20180730 |
ESET-NOD32 | VBA/TrojanDownloader.Agent.KAI | 20180821 |
Fortinet | VBA/Agent.JZV!tr.dldr | 20180821 |
Ikarus | Trojan-Downloader.VBA.Agent | 20180820 |
Microsoft | TrojanDownloader:O97M/Donoff | 20180821 |
NANO-Antivirus | Trojan.Ole2.Vbs-heuristic.druvzi | 20180821 |
Qihoo-360 | virus.office.qexvmc.1075 | 20180821 |
Sophos AV | Troj/DocDl-PEY | 20180821 |
TACHYON | Suspicious/W97M.Obfus.Gen | 20180821 |
Tencent | Heur.Macro.Generic.Gen.f | 20180821 |
TrendMicro | HEUR_VBA.O.ELBP | 20180821 |
VIPRE | LooksLike.Macro.Malware.k (v) | 20180821 |
Zoner | Probably W97Obfuscated | 20180820 |
Ad-Aware | 20180821 | |
AegisLab | 20180821 | |
AhnLab-V3 | 20180821 | |
Alibaba | 20180713 | |
ALYac | 20180821 | |
Antiy-AVL | 20180821 | |
Arcabit | 20180821 | |
Avast | 20180821 | |
Avast-Mobile | 20180820 | |
AVG | 20180821 | |
Avira (no cloud) | 20180821 | |
Babable | 20180725 | |
Baidu | 20180820 | |
BitDefender | 20180821 | |
Bkav | 20180820 | |
ClamAV | 20180821 | |
CMC | 20180817 | |
Comodo | 20180821 | |
CrowdStrike Falcon (ML) | 20180723 | |
Cybereason | 20180225 | |
Cylance | 20180821 | |
Cyren | 20180821 | |
DrWeb | 20180821 | |
eGambit | 20180821 | |
F-Prot | 20180821 | |
F-Secure | 20180821 | |
GData | 20180821 | |
Sophos ML | 20180717 | |
Jiangmin | 20180821 | |
K7AntiVirus | 20180820 | |
K7GW | 20180820 | |
Kaspersky | 20180821 | |
Kingsoft | 20180821 | |
Malwarebytes | 20180821 | |
MAX | 20180821 | |
McAfee | 20180821 | |
McAfee-GW-Edition | 20180821 | |
eScan | 20180821 | |
Palo Alto Networks (Known Signatures) | 20180821 | |
Panda | 20180820 | |
Rising | 20180821 | |
SentinelOne (Static ML) | 20180701 | |
SUPERAntiSpyware | 20180821 | |
Symantec | 20180821 | |
Symantec Mobile Insight | 20180814 | |
TheHacker | 20180821 | |
TotalDefense | 20180820 | |
TrendMicro-HouseCall | 20180821 | |
Trustlook | 20180821 | |
VBA32 | 20180820 | |
ViRobot | 20180820 | |
Webroot | 20180821 | |
Yandex | 20180820 | |
Zillya | 20180820 | |
ZoneAlarm by Check Point | 20180821 |
TrID |
Microsoft Word document (54.2%) Microsoft Word document (old ver.) (32.2%) Generic OLE2 / Multistream Compound File (13.5%) |
File names |
|
You have not signed in. Only registered users can leave comments, sign in and have a voice!