| SHA256: | b9ac49aee94a6e29ae2cd0ed79fc4e476118e2e292bd2aac06b043df7cd67106 |
| File name: | cmd_fw_installer_6106_c6.exe |
| Detection ratio: | 18 / 55 |
| Analysis date: | 2015-12-05 05:16:25 UTC ( 2 years, 1 month ago ) |
| Antivirus | Result | Update |
|---|---|---|
| Ad-Aware | Gen:Variant.Barys.3152 | 20151205 |
| ALYac | Gen:Variant.Barys.3152 | 20151204 |
| Antiy-AVL | Trojan[:HEUR]/Win32.AGeneric | 20151205 |
| Arcabit | Trojan.Barys.DC50 | 20151205 |
| Avira (no cloud) | TR/Dropper.Gen | 20151205 |
| BitDefender | Gen:Variant.Barys.3152 | 20151205 |
| Emsisoft | Gen:Variant.Barys.3152 (B) | 20151205 |
| ESET-NOD32 | a variant of MSIL/Injector.CDQ | 20151205 |
| Fortinet | MSIL/Dropper.ESN!tr | 20151204 |
| Ikarus | Virus.ILCrypt | 20151205 |
| K7AntiVirus | Riskware ( 0040eff71 ) | 20151202 |
| K7GW | Riskware ( 0040eff71 ) | 20151202 |
| eScan | Gen:Variant.Barys.3152 | 20151205 |
| NANO-Antivirus | Trojan.Win32.Injector.dkloer | 20151205 |
| Panda | Trj/CI.A | 20151204 |
| Qihoo-360 | HEUR/QVM03.0.Malware.Gen | 20151205 |
| Symantec | Trojan.Gen.2 | 20151204 |
| Tencent | Win32.Trojan.Agent.bbfb | 20151205 |
| AegisLab | 20151204 | |
| Yandex | 20151210 | |
| AhnLab-V3 | 20151204 | |
| Alibaba | 20151204 | |
| Avast | 20151211 | |
| AVG | 20151210 | |
| AVware | 20151210 | |
| Baidu-International | 20151204 | |
| Bkav | 20151204 | |
| ByteHero | 20151205 | |
| CAT-QuickHeal | 20151204 | |
| ClamAV | 20151204 | |
| CMC | 20151201 | |
| Comodo | 20151209 | |
| Cyren | 20151205 | |
| DrWeb | 20151211 | |
| F-Prot | 20151211 | |
| F-Secure | 20151211 | |
| GData | 20151211 | |
| Jiangmin | 20151210 | |
| Kaspersky | 20151211 | |
| Malwarebytes | 20151205 | |
| McAfee | 20151211 | |
| McAfee-GW-Edition | 20151211 | |
| Microsoft | 20151211 | |
| nProtect | 20151204 | |
| Rising | 20151210 | |
| Sophos AV | 20151211 | |
| SUPERAntiSpyware | 20151205 | |
| TheHacker | 20151209 | |
| TrendMicro | 20151211 | |
| TrendMicro-HouseCall | 20151211 | |
| VBA32 | 20151204 | |
| VIPRE | 20151211 | |
| ViRobot | 20151205 | |
| Zillya | 20151210 | |
| Zoner | 20151205 |
| TrID |
Generic CIL Executable (.NET, Mono, etc.) (81.0%) Win32 Dynamic Link Library (generic) (7.2%) Win32 Executable (generic) (4.9%) Win16/32 Executable Delphi generic (2.2%) Generic Win/DOS Executable (2.2%) |
| File names |
Chew.exe Name3pm.exe 47cf319cd7b5edbe14e1e5fb370dd051 Chew7.exe cmd_fw_installer_6106_c6.exe |
You have not signed in. Only registered users can leave comments, sign in and have a voice!