SHA256: | f582dbdc9337374785c78048b04144141e5a2098bcd45de4f3ab2e293638466f |
File name: | output.113022928.txt |
Detection ratio: | 10 / 56 |
Analysis date: | 2018-03-22 05:38:24 UTC ( 11 months ago ) View latest |
Antivirus | Result | Update |
---|---|---|
AhnLab-V3 | VBA/Downloader | 20180322 |
Arcabit | HEUR.VBA.Trojan.e | 20180322 |
Baidu | VBA.Trojan-Downloader.Agent.cpw | 20180322 |
ESET-NOD32 | VBA/TrojanDownloader.Agent.HJH | 20180322 |
Fortinet | VBA/Agent.HHV!tr | 20180322 |
Kaspersky | HEUR:Trojan.Script.Agent.gen | 20180322 |
Rising | Macro.Run.d (CLASSIC) | 20180322 |
Symantec | W97M.Downloader | 20180322 |
ZoneAlarm by Check Point | UDS:DangerousObject.Multi.Generic | 20180322 |
Zoner | Probably W97Obfuscated | 20180322 |
Ad-Aware | 20180322 | |
AegisLab | 20180322 | |
Alibaba | 20180322 | |
ALYac | 20180322 | |
Antiy-AVL | 20180322 | |
Avast | 20180322 | |
Avast-Mobile | 20180321 | |
AVG | 20180322 | |
Avira (no cloud) | 20180322 | |
AVware | 20180322 | |
BitDefender | 20180322 | |
Bkav | 20180321 | |
CAT-QuickHeal | 20180321 | |
ClamAV | 20180322 | |
CMC | 20180322 | |
Comodo | 20180322 | |
CrowdStrike Falcon (ML) | 20170201 | |
Cybereason | None | |
Cylance | 20180322 | |
Cyren | 20180322 | |
DrWeb | 20180322 | |
eGambit | 20180322 | |
Emsisoft | 20180322 | |
Endgame | 20180316 | |
F-Prot | 20180322 | |
F-Secure | 20180322 | |
GData | 20180322 | |
Ikarus | 20180321 | |
Sophos ML | 20180121 | |
Jiangmin | 20180322 | |
K7AntiVirus | 20180321 | |
K7GW | 20180322 | |
Kingsoft | 20180322 | |
Malwarebytes | 20180322 | |
MAX | 20180322 | |
McAfee | 20180322 | |
McAfee-GW-Edition | 20180322 | |
Microsoft | 20180322 | |
eScan | 20180322 | |
NANO-Antivirus | 20180322 | |
nProtect | 20180322 | |
Palo Alto Networks (Known Signatures) | 20180322 | |
Panda | 20180321 | |
Qihoo-360 | 20180322 | |
SentinelOne (Static ML) | 20180225 | |
Sophos AV | 20180322 | |
SUPERAntiSpyware | 20180321 | |
Symantec Mobile Insight | 20180311 | |
Tencent | 20180322 | |
TheHacker | 20180319 | |
Trustlook | 20180322 | |
VBA32 | 20180321 | |
VIPRE | 20180322 | |
ViRobot | 20180322 | |
WhiteArmor | 20180223 | |
Yandex | 20180321 | |
Zillya | 20180321 |
TrID |
Microsoft Word document (54.2%) Microsoft Word document (old ver.) (32.2%) Generic OLE2 / Multistream Compound File (13.5%) |
File names |
Outstanding Invoices.doc Overdue payment.doc 317-48-374653-172 Scan.doc Invoice Corrections for Invoice.doc 44.doc Invoices Overdue.doc New order.doc 8 Past Due Invoices.doc Invoice Number 892758.doc Past Due Invoices.doc ACH form.doc Paid Invoice.doc Paid Invoice & Credit Card Receipt.doc Open Past Due Orders.doc Summit Companies Invoice #40680151.doc output.113022928.txt Need to send the attachment.doc Service Report (32112).doc Open invoices.doc 317-48-374653-172 & 317-48-374653-830.doc Service Invoice.doc Invoices attached.doc Summit Companies Invoice #1758198.doc |
You have not signed in. Only registered users can leave comments, sign in and have a voice!