SHA256: | c8de2a2d12cbefd2ec4535accc2de2ba938e60b0959fb848773c1da9cf67831a |
ファイル名: | Bitdefender Patch & key-gen by Bitdefender2013.FileMacro.com.exe |
検出率: | 0 / 43 |
分析日時: | 2012-09-25 18:38:13 UTC (5 年, 6 ヶ月前) |
ウイルス対策ソフト | 結果 | 更新日 |
---|---|---|
Yandex | 20120925 | |
AhnLab-V3 | 20120925 | |
AntiVir | 20120925 | |
Antiy-AVL | 20120924 | |
Avast | 20120925 | |
AVG | 20120925 | |
BitDefender | 20120925 | |
ByteHero | 20120925 | |
CAT-QuickHeal | 20120925 | |
ClamAV | 20120925 | |
Commtouch | 20120925 | |
Comodo | 20120925 | |
DrWeb | 20120925 | |
Emsisoft | 20120919 | |
eSafe | 20120924 | |
ESET-NOD32 | 20120925 | |
F-Prot | 20120925 | |
F-Secure | 20120925 | |
Fortinet | 20120925 | |
GData | 20120925 | |
Ikarus | 20120925 | |
Jiangmin | 20120925 | |
K7AntiVirus | 20120925 | |
Kaspersky | 20120925 | |
Kingsoft | 20120925 | |
McAfee | 20120925 | |
McAfee-GW-Edition | 20120925 | |
Microsoft | 20120925 | |
Norman | 20120925 | |
nProtect | 20120925 | |
Panda | 20120925 | |
PCTools | 20120925 | |
Rising | 20120925 | |
Sophos AV | 20120925 | |
SUPERAntiSpyware | 20120911 | |
Symantec | 20120925 | |
TheHacker | 20120925 | |
TotalDefense | 20120925 | |
TrendMicro | 20120925 | |
TrendMicro-HouseCall | 20120925 | |
VBA32 | 20120925 | |
VIPRE | 20120925 | |
ViRobot | 20120925 |
TrID |
Windows Screen Saver (47.2%) Win32 Executable Generic (30.7%) Win16/32 Executable Delphi generic (7.4%) Generic Win/DOS Executable (7.2%) DOS Executable Generic (7.2%) |
ファイル名 |
Bitdefender Patch & key-gen by Bitdefender2013.FileMacro.com.exe Bitdefender Patch _ keygen by Bitdefender2013.FileMacro.com.exe |